PSA Graded
PSA 9 Mint
9
🏀#248RC
2019-20 Panini Prizm Zion Williamson #248 Rookie Silver Prizm
2019-20 Panini Prizm · #248 · Zion Williamson
Silver PrizmRookieparallel
Tracking and alerts are included in the free trial.
Price history — PSA 9 Mint
| Grade | Price | 30d |
|---|---|---|
| BGS 10 PristineAI estimate | $54.89 | — |
| CGC 10 PristineAI estimate | $46.03 | — |
| PSA 10 Gem MintAI estimate | $44.05 | — |
| SGC 10 Gem MintAI estimate | $31.67 | — |
| CGC 9.5 Gem MintAI estimate | $29.64 | — |
| BGS 9.5 Gem MintAI estimate | $28.37 | — |
| BGS 9 MintAI estimate | $20.39 | — |
| CGC 9 MintAI estimate | $19.09 | — |
| PSA 9 Mint | $18.27last sale Dec 1, 2025 | -10000.0% |
| SGC 9 MintAI estimate | $16.37 | — |
| BGS 8.5 NM-MT+AI estimate | $14.66 | — |
| CGC 8.5 NM-MT+AI estimate | $13.13 | — |
| PSA 8 NM-MTAI estimate | $9.88 | — |
| SGC 8 NM-MTAI estimate | $8.85 | — |
| PSA 7 Near MintAI estimate | $7.93 | — |
| Raw (Near Mint) | $6.36last sale Mar 6, 2026 | -33.3% |
Recent sales
| Date | Grade | Price |
|---|---|---|
| Mar 6, 2026 | Raw (Near Mint) | $6.36 |
| Dec 1, 2025 | PSA 9 Mint | $18.27 |
| Jul 29, 2025 | Raw (Near Mint) | $9.54 |