Insights
Most Valuable Football Cards (September 2026)
The Football market index stands at 88 (-12.1% all time), on 3.1K price points in the last 30 days. The most valuable Football card right now is 2000 Playoff Contenders Tom Brady #144 Rookie in BGS 9 Mint at $55,111. Every value below comes from live market data (no asking prices, no estimates), and the ranking refreshes daily.
| # | Card | Raw (ungraded) | Top grade | 30d |
|---|---|---|---|---|
| 1 | 1. 2000 Playoff Contenders Tom Brady #144 Rookie | $600 | $55,111BGS 9 Mint | – |
| 2 | 2. 2000 Bowman Chrome Tom Brady #236 Rookie | $4,000 | $31,211BGS 10 Pristine · 1 price point | – |
| 3 | 3. 2000 Fleer Metal Tom Brady #267 | $850 | $19,600PSA 10 Gem Mint · 1 price point | – |
| 4 | 4. 2000 Bowman Tom Brady #236 | $2,275 | $18,988PSA 10 Gem Mint · 1 price point | – |
| 5 | 5. 1998 Topps Chrome Peyton Manning #165 Rookie Refractor | $3,900 | $15,000PSA 10 Gem Mint · 1 price point | – |
| 6 | 6. 1984 Topps John Elway #63 Rookie | $37 | $12,528PSA 10 Gem Mint | – |
| 7 | 7. 1957 Topps Bart Starr #119 Rookie | $450 | $12,104PSA 8 NM-MT | – |
| 8 | 8. 2025 Panini Absolute Joe Greene #19 Kaboom Horizontal | $400 | $12,000PSA 8 NM-MT · 1 price point | – |
| 9 | 9. 2025 Topps Chrome Caleb Williams Kaiju #KAI-5 | $4,850 | $11,600PSA 10 Gem Mint · 1 price point | – |
| 10 | 10. 2025 Topps Chrome Tom Brady Ultra Violet #UV-6 | $2,800 | $11,000PSA 10 Gem Mint · 1 price point | – |
| 11 | 11. 1976 Topps Walter Payton #148 Rookie | $187 | $9,156PSA 9 Mint | building history · 2 sales |
| 12 | 12. 2000 Upper Deck Tom Brady #254 | $730 | $9,094PSA 10 Gem Mint | building history · 2 sales |
| 13 | 13. 2024 Panini Absolute Caleb Williams #16 Kaboom Horizontal | $1,926 | $8,500PSA 10 Gem Mint | building history · 2 sales |
| 14 | 14. 1950 Bowman Otto Graham #45 | $772 | $8,211SGC 8 NM-MT · 1 price point | – |
| 15 | 15. 1981 Topps Joe Montana #216 Rookie | $95 | $8,211BGS 9.5 Gem Mint | – |
| 16 | 16. 1962 Topps Jim Brown #28 | $54 | $7,600PSA 8 NM-MT · 1 price point | building history · 1 sale |
| 17 | 17. 2017 Panini Prizm Patrick Mahomes Ii #269 | $810 | $7,500PSA 10 Gem Mint | change withheld · 5 sales |
| 18 | 18. 1984 Topps Dan Marino #123 Rookie | $36 | $7,000BGS 10 Pristine · 1 price point | building history · 1 sale |
| 19 | 19. 1959 Topps Jim Brown #10 | $335 | $6,193PSA 9 Mint · 1 price point | – |
| 20 | 20. 1958 Topps Jim Brown #62 Rookie | $1,578 | $6,170PSA 7 Near Mint · 1 price point | – |
| 21 | 21. 1957 Topps Paul Hornung #151 | $309 | $5,102PSA 8 NM-MT · 1 price point | – |
| 22 | 22. 2025 Topps Finest Jaxson Dart Headliners #H-6 Refractor | $5,000 | $5,000Raw (Near Mint) · 1 price point | – |
| 23 | 23. 2002 Topps Chrome Tom Brady #100 | $355 | $4,925PSA 10 Gem Mint | building history · 2 sales |
| 24 | 24. 1989 Score Barry Sanders #257 Rookie | $52 | $4,797BGS 10 Pristine | – |
| 25 | 25. 2000 Upper Deck Victory Tom Brady #326 | $360 | $4,528PSA 10 Gem Mint | building history · 2 sales |
Values come from live market data and are shown to the nearest dollar. Graded values that are estimated (where no graded sale has been recorded) are excluded from this list. A value resting on a single market price point is marked “· 1 price point”.
30-day changes are shown only once a card has 5 or more recorded sales in the window, so a move is never implied by one or two prices. How we calculate this
Every value in this ranking is free. Members also get grade-by-grade prices and full price history on each card's page. See what membership includes.