Insights
Most Valuable Football Cards (October 2026)
The Football market index stands at 85 (-15.0% all time), on 1K price points in the last 30 days. The most valuable Football card right now is 2000 Playoff Contenders Tom Brady #144 Rookie in BGS 8.5 NM-MT+ at $62,558 (a single price point). Every value below comes from live market data (no asking prices, no estimates), and the ranking refreshes daily.
| # | Card | Raw (ungraded) | Top grade | 30d |
|---|---|---|---|---|
| 1 | 1. 2000 Playoff Contenders Tom Brady #144 Rookie | $600 | $62,558BGS 8.5 NM-MT+ · 1 price point | building history · 1 sale |
| 2 | 2. 2000 Bowman Chrome Tom Brady #236 Rookie | $3,550 | $31,211BGS 10 Pristine · 1 price point | – |
| 3 | 3. 1958 Topps Jim Brown #62 Rookie | $1,025 | $24,000PSA 8 NM-MT · 1 price point | – |
| 4 | 4. 2000 Bowman Tom Brady #236 | $1,513 | $18,988PSA 10 Gem Mint · 1 price point | – |
| 5 | 5. 1998 Topps Chrome Peyton Manning #165 Rookie Refractor | $3,900 | $15,000PSA 10 Gem Mint · 1 price point | – |
| 6 | 6. 1984 Topps John Elway #63 Rookie | $47 | $12,528PSA 10 Gem Mint | – |
| 7 | 7. 1957 Topps Bart Starr #119 Rookie | $927 | $12,104PSA 8 NM-MT | – |
| 8 | 8. 2025 Panini Absolute Joe Greene #19 Kaboom Horizontal | $425 | $12,000PSA 8 NM-MT · 1 price point | – |
| 9 | 9. 2000 Fleer Metal Tom Brady #267 | $1,251 | $11,901PSA 10 Gem Mint · 1 price point | – |
| 10 | 10. 2025 Topps Chrome Caleb Williams Kaiju #KAI-5 | $5,200 | $11,600PSA 10 Gem Mint · 1 price point | – |
| 11 | 11. 2000 Upper Deck Black Diamond Tom Brady #126 | $650 | $11,100PSA 10 Gem Mint · 1 price point | – |
| 12 | 12. 2025 Topps Chrome Tom Brady Ultra Violet #UV-6 | $2,275 | $11,000PSA 10 Gem Mint · 1 price point | – |
| 13 | 13. 1986 Topps Jerry Rice #161 Rookie | $42 | $10,696BGS 9.5 Gem Mint | building history · 2 sales |
| 14 | 14. 1976 Topps Walter Payton #148 Rookie | $193 | $9,156PSA 9 Mint | – |
| 15 | 15. 2000 Upper Deck Tom Brady #254 | $510 | $9,094PSA 10 Gem Mint | – |
| 16 | 16. 2024 Panini Absolute Caleb Williams #16 Kaboom Horizontal | $1,823 | $8,500PSA 10 Gem Mint · 1 price point | – |
| 17 | 17. 1950 Bowman Otto Graham #45 | $1,049 | $8,211SGC 8 NM-MT · 1 price point | – |
| 18 | 18. 1981 Topps Joe Montana #216 Rookie | $97 | $8,211BGS 9.5 Gem Mint | – |
| 19 | 19. 1962 Topps Jim Brown #28 | $45 | $7,600PSA 8 NM-MT · 1 price point | – |
| 20 | 20. 2017 Donruss Optic Patrick Mahomes Ii #7 | $183 | $7,225PSA 10 Gem Mint · 1 price point | – |
| 21 | 21. 2017 Panini Prizm Patrick Mahomes Ii #269 | $845 | $7,050PSA 10 Gem Mint · 1 price point | – |
| 22 | 22. 1984 Topps Dan Marino #123 Rookie | $55 | $7,000BGS 10 Pristine · 1 price point | – |
| 23 | 23. 1959 Topps Jim Brown #10 | $93 | $6,193PSA 9 Mint · 1 price point | – |
| 24 | 24. 2000 Upper Deck Victory Tom Brady #326 | $400 | $6,000PSA 10 Gem Mint · 1 price point | – |
| 25 | 25. 1970 Topps O.J. Simpson #90 | $39 | $5,824PSA 9 Mint · 1 price point | – |
Values come from live market data and are shown to the nearest dollar. Graded values that are estimated (where no graded sale has been recorded) are excluded from this list. A value resting on a single market price point is marked “· 1 price point”.
30-day changes are shown only once a card has 5 or more recorded sales in the window, so a move is never implied by one or two prices. How we calculate this
Every value in this ranking is free. Members also get grade-by-grade prices and full price history on each card's page. See what membership includes.