Track record
Every call, logged and graded in public
Each night the model's published buy signals are written to an append-only log at their published price. Four weeks later, each call is graded against the actual market. Nothing is edited after the fact. Logging began July 11, 2026.
9590
Calls logged
71
Days recorded
7138
Calls graded (4w)
Never
Editable after publish
Latest BUY calls
| Published | Card | Call | Score | Price at publish | Now | 4-week result |
|---|---|---|---|---|---|---|
| Sep 30 | βΎ 1972 Topps Roberto Clemente #309PSA 7.5 NM+ | BUY | 55 | $276.55 | $300.00 +8.5% | closes in 26d |
| Sep 28 | π 2018 Panini Prizm Josh Allen #205SGC 9.5 Gem Mint | BUY | 85 | $148.75 | $148.75 0.0% | closes in 24d |
| Sep 28 | π 1986 Fleer Isiah Thomas #109PSA 8 NM-MT | BUY | 65 | $105.50 | $105.50 0.0% | closes in 24d |
| Sep 27 | π 2000 Score Tom Brady #316BGS 9 Mint | BUY | 65 | $482.50 | $705.00 +46.1% | closes in 23d |
| Sep 27 | π 1996 Topps Michael Jordan #139PSA 10 Gem Mint | BUY | 55 | $366.00 | $366.00 0.0% | closes in 23d |
| Sep 23 | βΎ 1955 Bowman Mickey Mantle #202PSA 1.5 Fair | BUY | 55 | $535.00 | $535.00 0.0% | closes in 19d |
| Sep 22 | π 2003 Topps Pristine LeBron James #101BGS 9.5 Gem Mint | BUY | 85 | $1,240 | $1,240 0.0% | closes in 18d |
| Sep 21 | π 2025 Donruss Optic Cam Ward #1PSA 10 Gem Mint | BUY | 85 | $230.47 | $230.47 0.0% | closes in 17d |
| Sep 21 | βΎ 1991 Upper Deck Michael Jordan White Sox #SP1BGS 9.5 Gem Mint | BUY | 75 | $606.56 | $440.10 -27.4% | closes in 17d |
| Sep 21 | π 2016 Upper Deck Auston Matthews #201 RookieBGS 9.5 Gem Mint | BUY | 75 | $380.13 | $400.65 +5.4% | closes in 17d |
| Sep 21 | π 2009 Panini Stephen Curry #372PSA 9 Mint | BUY | 65 | $212.60 | $212.60 0.0% | closes in 17d |
| Sep 21 | π 2024 Donruss Jayden Daniels #16 DowntownBGS 9.5 Gem Mint | BUY | 55 | $955.00 | $880.00 -7.9% | closes in 17d |
| Sep 21 | βΎ 1965 Topps Willie Mays #250SGC 4.5 VG-EX+ | BUY | 55 | $143.50 | $143.50 0.0% | closes in 17d |
| Sep 18 | βΎ 2026 Topps Jacob Misiorowski #10PSA 9 Mint | BUY | 100 | $144.30 | $155.50 +7.8% | closes in 14d |
| Sep 18 | π 2000 Bowman Tom Brady #236PSA 8.5 NM-MT+ | BUY | 65 | $3,886 | $3,886 0.0% | closes in 14d |
| Sep 17 | βΎ 1987 Topps Bo Jackson #170SGC 9.5 Gem Mint | BUY | 75 | $149.50 | $245.00 +63.9% | closes in 13d |
| Sep 17 | βΎ 2017 Topps Allen & Ginter Aaron Judge #172PSA 10 Gem Mint | BUY | 60 | $154.50 | $154.50 0.0% | closes in 13d |
| Sep 16 | βΎ 1956 Topps Sandy Koufax #79PSA 5 EX | BUY | 85 | $532.00 | $598.00 +12.4% | closes in 12d |
| Sep 16 | π 1980 Topps Larry Bird #6SGC 8 NM-MT | BUY | 55 | $3,357 | $2,550 -24.0% | closes in 12d |
| Sep 14 | π 1992 Stadium Club Shaquille O'Neal Beam Team #21PSA 8 NM-MT | BUY | 75 | $1,750 | $1,675 -4.3% | closes in 10d |
SELL calls, withdrawn
The model no longer publishes sell calls. Too few of them ever reached a graded 4-week outcome to show whether they worked, so we stopped publishing them rather than keep running something we cannot stand behind. The most recent of the calls published before that change are below. They stay here, with their results, because nothing in this log is edited after the fact.
| Published | Card | Call | Score | Price at publish | Now | 4-week result |
|---|---|---|---|---|---|---|
| Aug 1 | π 2003 Topps Carmelo Anthony #223 RookiePSA 10 Gem Mint | SELL | 90 | $262.50 | $125.00 -52.4% | +54.3% |
| Aug 1 | π 1992 Upper Deck Shaquille O'Neal #1PSA 10 Gem Mint | SELL | 60 | $5,628 | $5,330 -5.3% | +5.3% |
| Aug 1 | π 2000 Bowman Tom Brady #236PSA 7 Near Mint | SELL | 60 | $3,500 | $2,750 -21.4% | +13.8% |
| Aug 1 | π 1996 Topps Chrome Kobe Bryant #138 RookiePSA 7 Near Mint | SELL | 60 | $1,473 | $2,671 +81.4% | -20.7% |
| Aug 1 | π 2025 Topps Chrome Dylan Harper #252 RefractorPSA 10 Gem Mint | SELL | 60 | $1,401 | $522.00 -62.7% | +62.0% |
| Aug 1 | π 1998 Topps Peyton Manning #360 RookiePSA 10 Gem Mint | SELL | 60 | $949.50 | $1,200 +26.4% | -26.4% |
| Aug 1 | π 2025 Topps Chrome Victor Wembanyama Rock #RS-2Raw (Near Mint) | SELL | 60 | $499.00 | $393.00 -21.2% | +14.8% |
| Aug 1 | π 1997 Topps Finest Kobe Bryant #262PSA 10 Gem Mint | SELL | 60 | $401.00 | $525.00 +30.9% | -10.5% |
| Aug 1 | π 2023 Panini Prizm Draft Picks Victor Wembanyama #2PSA 10 Gem Mint | SELL | 60 | $230.00 | $218.48 -5.0% | +46.7% |
| Aug 1 | π 1962 Topps Jim Brown #28Raw (Near Mint) | SELL | 60 | $147.50 | $109.50 -25.8% | +63.4% |
| Aug 1 | π 2020 Panini Prizm LeBron James #1PSA 8 NM-MT | SELL | 60 | $145.00 | $30.99 -78.6% | +77.2% |
| Jul 17 | π 2009 Hidden Arsenal Ally of Justice Catastor HA01-EN026 Secret RareRaw (Near Mint) | SELL | 60 | $10.02 | $17.68 +76.4% | -33.8% |
Before the log
The backtest that earned publication
Signals only ship because the model survived two rounds of testing: a point-in-time replay of ~2 years of real market data (100 weekly cohorts, no hindsight), then a stricter pass graded against real completed sales. The stricter pass decides what publishes, fees caveat included.
+5.4pp
Published buys beat the market
Excess return vs all tracked sport cards over the following days, measured on real completed sales after our data-cleaning passes (t = 3.2). Our top-scoring tier measured stronger still (+9.0pp, t = 4.4). We withdrew that tier for a month when contaminated sale data made it read negative; after removing the contamination and re-testing, it publishes again.
~0pp
After fees: not distinguishable from zero
The same testing puts the absolute return after a typical 13% round trip of selling fees within noise of zero (t below 1). We publish signals to help you buy at the right price, not as a profit system, and every call is logged before its outcome is known.
Signals are informational only, not financial advice. Prices are trailing medians of live market prices; your fills, fees, and timing will differ. Past performance, in the log or in the backtest, does not guarantee future results. Buy signals are a Pro membership feature; this page exists so you can judge them before paying.