Insights · Magic: The Gathering · 1999
Most Valuable 1999 Urza's Destiny Cards (July 2026)
The 25 most valuable cards in 1999 Urza's Destiny, out of 102 with live market prices ranging from <$1 to $198. 1999 Urza's Destiny Metalworker #135 leads at $198 in Raw (Near Mint). Every value comes from live market data (no asking prices, no estimates) and refreshes daily.
| # | Card | Raw (ungraded) | Top grade | 30d |
|---|---|---|---|---|
| 1 | 1. 1999 Urza's Destiny Metalworker #135#135 · Metalworker | $198 | $198Raw (Near Mint) | – |
| 2 | 2. 1999 Urza's Destiny Opalescence #13#13 · Opalescence | $39 | $39Raw (Near Mint) | – |
| 3 | 3. 1999 Urza's Destiny Phyrexian Negator #65#65 · Phyrexian Negator | $15 | $15Raw (Near Mint) | – |
| 4 | 4. 1999 Urza's Destiny Carnival of Souls #55#55 · Carnival of Souls | $13 | $13Raw (Near Mint) | – |
| 5 | 5. 1999 Urza's Destiny Covetous Dragon #80#80 · Covetous Dragon | $4 | $4Raw (Near Mint) | – |
| 6 | 6. 1999 Urza's Destiny Storage Matrix #138#138 · Storage Matrix | $4 | $4Raw (Near Mint) | – |
| 7 | 7. 1999 Urza's Destiny Rayne, Academy Chancellor #43#43 · Rayne, Academy Chancellor | $2 | $2Raw (Near Mint) | – |
| 8 | 8. 1999 Urza's Destiny Goblin Marshal #85#85 · Goblin Marshal | <$1 | <$1Raw (Near Mint) | – |
| 9 | 9. 1999 Urza's Destiny Bloodshot Cyclops #77#77 · Bloodshot Cyclops | <$1 | <$1Raw (Near Mint) | – |
| 10 | 10. 1999 Urza's Destiny Emperor Crocodile #105#105 · Emperor Crocodile | <$1 | <$1Raw (Near Mint) | – |
| 11 | 11. 1999 Urza's Destiny Body Snatcher #53#53 · Body Snatcher | <$1 | <$1Raw (Near Mint) | – |
| 12 | 12. 1999 Urza's Destiny Blizzard Elemental #27#27 · Blizzard Elemental | <$1 | <$1Raw (Near Mint) | – |
| 13 | 13. 1999 Urza's Destiny Scrying Glass #137#137 · Scrying Glass | <$1 | <$1Raw (Near Mint) | – |
| 14 | 14. 1999 Urza's Destiny Eradicate #60#60 · Eradicate | <$1 | <$1Raw (Near Mint) | – |
| 15 | 15. 1999 Urza's Destiny Impatience #88#88 · Impatience | <$1 | <$1Raw (Near Mint) | – |
| 16 | 16. 1999 Urza's Destiny Voice of Reason #24#24 · Voice of Reason | <$1 | <$1Raw (Near Mint) | – |
| 17 | 17. 1999 Urza's Destiny Mark of Fury #93#93 · Mark of Fury | <$1 | <$1Raw (Near Mint) | – |
| 18 | 18. 1999 Urza's Destiny Thieving Magpie #49#49 · Thieving Magpie | <$1 | <$1Raw (Near Mint) | – |
| 19 | 19. 1999 Urza's Destiny Yavimaya Enchantress #125#125 · Yavimaya Enchantress | <$1 | <$1Raw (Near Mint) | – |
| 20 | 20. 1999 Urza's Destiny Voice of Duty #23#23 · Voice of Duty | <$1 | <$1Raw (Near Mint) | – |
| 21 | 21. 1999 Urza's Destiny Extruder #130#130 · Extruder | <$1 | <$1Raw (Near Mint) | – |
| 22 | 22. 1999 Urza's Destiny Gamekeeper #106#106 · Gamekeeper | <$1 | <$1Raw (Near Mint) | – |
| 23 | 23. 1999 Urza's Destiny Incendiary #89#89 · Incendiary | <$1 | <$1Raw (Near Mint) | – |
| 24 | 24. 1999 Urza's Destiny Private Research #41#41 · Private Research | <$1 | <$1Raw (Near Mint) | – |
| 25 | 25. 1999 Urza's Destiny Ravenous Rats #68#68 · Ravenous Rats | <$1 | <$1Raw (Near Mint) | – |
30-day changes are shown only once a card has 5 or more recorded sales in the window, so a move is never implied by one or two prices. How we calculate this
Every value in this ranking is free. Members also get grade-by-grade prices and full price history on each card's page. See what membership includes.