Insights · Magic: The Gathering · 2000
Most Valuable 2000 Nemesis Cards (September 2026)
The 25 most valuable cards in 2000 Nemesis, out of 143 with live market prices ranging from <$1 to $35. 2000 Nemesis Parallax Wave #17 leads at $35 in Raw (Near Mint). Every value comes from live market data (no asking prices, no estimates) and refreshes daily.
| # | Card | Raw (ungraded) | Top grade | 30d |
|---|---|---|---|---|
| 1 | 1. 2000 Nemesis Parallax Wave #17#17 · Parallax Wave | $35 | $35Raw (Near Mint) | – |
| 2 | 2. 2000 Nemesis Tangle Wire #139#139 · Tangle Wire | $33 | $33Raw (Near Mint) | – |
| 3 | 3. 2000 Nemesis Kor Haven #141#141 · Kor Haven | $18 | $18Raw (Near Mint) | – |
| 4 | 4. 2000 Nemesis Parallax Tide #37#37 · Parallax Tide | $17 | $17Raw (Near Mint) | – |
| 5 | 5. 2000 Nemesis Submerge #48#48 · Submerge | $14 | $14Raw (Near Mint) | – |
| 6 | 6. 2000 Nemesis Moggcatcher #96#96 · Moggcatcher | $14 | $14Raw (Near Mint) | – |
| 7 | 7. 2000 Nemesis Stronghold Gambit #100#100 · Stronghold Gambit | $10 | $10Raw (Near Mint) | – |
| 8 | 8. 2000 Nemesis Saproling Burst #113#113 · Saproling Burst | $9 | $9Raw (Near Mint) | – |
| 9 | 9. 2000 Nemesis Skyshroud Poacher #119#119 · Skyshroud Poacher | $8 | $8Raw (Near Mint) | – |
| 10 | 10. 2000 Nemesis Blinding Angel #3#3 · Blinding Angel | $7 | $7Raw (Near Mint) | – |
| 11 | 11. 2000 Nemesis Aether Barrier #27#27 · Aether Barrier | $6 | $6Raw (Near Mint) | – |
| 12 | 12. 2000 Nemesis Ascendant Evincar #51#51 · Ascendant Evincar | $5 | $5Raw (Near Mint) | – |
| 13 | 13. 2000 Nemesis Kill Switch #133#133 · Kill Switch | $4 | $4Raw (Near Mint) | – |
| 14 | 14. 2000 Nemesis Seahunter #41#41 · Seahunter | $4 | $4Raw (Near Mint) | – |
| 15 | 15. 2000 Nemesis Daze #30#30 · Daze | $3 | $3Raw (Near Mint) | – |
| 16 | 16. 2000 Nemesis Terrain Generator #143#143 · Terrain Generator | $3 | $3Raw (Near Mint) | – |
| 17 | 17. 2000 Nemesis Skyshroud Claim #117#117 · Skyshroud Claim | $3 | $3Raw (Near Mint) | – |
| 18 | 18. 2000 Nemesis Rootwater Thief #40#40 · Rootwater Thief | $3 | $3Raw (Near Mint) | – |
| 19 | 19. 2000 Nemesis Massacre #58#58 · Massacre | $2 | $2Raw (Near Mint) | – |
| 20 | 20. 2000 Nemesis Dominate #31#31 · Dominate | $2 | $2Raw (Near Mint) | – |
| 21 | 21. 2000 Nemesis Lin Sivvi, Defiant Hero #12#12 · Lin Sivvi, Defiant Hero | $2 | $2Raw (Near Mint) | – |
| 22 | 22. 2000 Nemesis Volrath the Fallen #75#75 · Volrath the Fallen | $2 | $2Raw (Near Mint) | – |
| 23 | 23. 2000 Nemesis Rising Waters #38#38 · Rising Waters | $2 | $2Raw (Near Mint) | – |
| 24 | 24. 2000 Nemesis Overlaid Terrain #108#108 · Overlaid Terrain | $2 | $2Raw (Near Mint) | – |
| 25 | 25. 2000 Nemesis Accumulated Knowledge #26#26 · Accumulated Knowledge | $2 | $2Raw (Near Mint) | – |
30-day changes are shown only once a card has 5 or more recorded sales in the window, so a move is never implied by one or two prices. How we calculate this
Every value in this ranking is free. Members also get grade-by-grade prices and full price history on each card's page. See what membership includes.