Insights · Magic: The Gathering · 2001
Most Valuable 2001 Planeshift Cards (July 2026)
The 25 most valuable cards in 2001 Planeshift, out of 124 with live market prices ranging from <$1 to $24. 2001 Planeshift Diabolic Intent #42 leads at $24 in Raw (Near Mint). Every value comes from live market data (no asking prices, no estimates) and refreshes daily.
| # | Card | Raw (ungraded) | Top grade | 30d |
|---|---|---|---|---|
| 1 | 1. 2001 Planeshift Diabolic Intent #42#42 · Diabolic Intent | $24 | $24Raw (Near Mint) | – |
| 2 | 2. 2001 Planeshift March of Souls #10#10 · March of Souls | $2 | $2Raw (Near Mint) | – |
| 3 | 3. 2001 Planeshift Shivan Wurm #124#124 · Shivan Wurm | $2 | $2Raw (Near Mint) | – |
| 4 | 4. 2001 Planeshift Destructive Flow #102#102 · Destructive Flow | $1 | $1Raw (Near Mint) | – |
| 5 | 5. 2001 Planeshift Phyrexian Tyranny #118#118 · Phyrexian Tyranny | $1 | $1Raw (Near Mint) | – |
| 6 | 6. 2001 Planeshift Gaea's Herald #80#80 · Gaea's Herald | $1 | $1Raw (Near Mint) | – |
| 7 | 7. 2001 Planeshift Darigaaz's Caldera #137#137 · Darigaaz's Caldera | <$1 | <$1Raw (Near Mint) | – |
| 8 | 8. 2001 Planeshift Dralnu's Crusade #104#104 · Dralnu's Crusade | <$1 | <$1Raw (Near Mint) | – |
| 9 | 9. 2001 Planeshift Tahngarth, Talruum Hero #74#74 · Tahngarth, Talruum Hero | <$1 | <$1Raw (Near Mint) | – |
| 10 | 10. 2001 Planeshift Terminate #128#128 · Terminate | <$1 | <$1Raw (Near Mint) | – |
| 11 | 11. 2001 Planeshift Phyrexian Scuta #51#51 · Phyrexian Scuta | <$1 | <$1Raw (Near Mint) | – |
| 12 | 12. 2001 Planeshift Star Compass #134#134 · Star Compass | <$1 | <$1Raw (Near Mint) | – |
| 13 | 13. 2001 Planeshift Samite Elder #14#14 · Samite Elder | <$1 | <$1Raw (Near Mint) | – |
| 14 | 14. 2001 Planeshift Questing Phelddagrif #119#119 · Questing Phelddagrif | <$1 | <$1Raw (Near Mint) | – |
| 15 | 15. 2001 Planeshift Rith's Grove #141#141 · Rith's Grove | <$1 | <$1Raw (Near Mint) | – |
| 16 | 16. 2001 Planeshift Flametongue Kavu #60#60 · Flametongue Kavu | <$1 | <$1Raw (Near Mint) | – |
| 17 | 17. 2001 Planeshift Natural Emergence #117#117 · Natural Emergence | <$1 | <$1Raw (Near Mint) | – |
| 18 | 18. 2001 Planeshift Dark Suspicions #40#40 · Dark Suspicions | <$1 | <$1Raw (Near Mint) | – |
| 19 | 19. 2001 Planeshift Dromar's Cavern #138#138 · Dromar's Cavern | <$1 | <$1Raw (Near Mint) | – |
| 20 | 20. 2001 Planeshift Nightscape Familiar #48#48 · Nightscape Familiar | <$1 | <$1Raw (Near Mint) | – |
| 21 | 21. 2001 Planeshift Planeswalker's Favor #86#86 · Planeswalker's Favor | <$1 | <$1Raw (Near Mint) | – |
| 22 | 22. 2001 Planeshift Primal Growth #87#87 · Primal Growth | <$1 | <$1Raw (Near Mint) | – |
| 23 | 23. 2001 Planeshift Doomsday Specter #103#103 · Doomsday Specter | <$1 | <$1Raw (Near Mint) | – |
| 24 | 24. 2001 Planeshift Planar Overlay #28#28 · Planar Overlay | <$1 | <$1Raw (Near Mint) | – |
| 25 | 25. 2001 Planeshift Keldon Twilight #112#112 · Keldon Twilight | <$1 | <$1Raw (Near Mint) | – |
30-day changes are shown only once a card has 5 or more recorded sales in the window, so a move is never implied by one or two prices. How we calculate this
Every value in this ranking is free. Members also get grade-by-grade prices and full price history on each card's page. See what membership includes.