Insights · Magic: The Gathering · 2008
Most Valuable 2008 Shadowmoor Cards (July 2026)
The 25 most valuable cards in 2008 Shadowmoor, out of 208 with live market prices ranging from <$1 to $14. 2008 Shadowmoor Boon Reflection #5 leads at $14 in Raw (Near Mint). Every value comes from live market data (no asking prices, no estimates) and refreshes daily.
| # | Card | Raw (ungraded) | Top grade | 30d |
|---|---|---|---|---|
| 1 | 1. 2008 Shadowmoor Boon Reflection #5#5 · Boon Reflection | $14 | $14Raw (Near Mint) | – |
| 2 | 2. 2008 Shadowmoor Polluted Bonds #74#74 · Polluted Bonds | $9 | $9Raw (Near Mint) | – |
| 3 | 3. 2008 Shadowmoor Savor the Moment #50#50 · Savor the Moment | $9 | $9Raw (Near Mint) | – |
| 4 | 4. 2008 Shadowmoor Enchanted Evening #140#140 · Enchanted Evening | $9 | $9Raw (Near Mint) | – |
| 5 | 5. 2008 Shadowmoor Faerie Macabre #66#66 · Faerie Macabre | $8 | $8Raw (Near Mint) | – |
| 6 | 6. 2008 Shadowmoor Midnight Banshee #72#72 · Midnight Banshee | $5 | $5Raw (Near Mint) | – |
| 7 | 7. 2008 Shadowmoor Godhead of Awe #142#142 · Godhead of Awe | $4 | $4Raw (Near Mint) | – |
| 8 | 8. 2008 Shadowmoor Woodfall Primus #135#135 · Woodfall Primus | $2 | $2Raw (Near Mint) | – |
| 9 | 9. 2008 Shadowmoor Fracturing Gust #227#227 · Fracturing Gust | $2 | $2Raw (Near Mint) | – |
| 10 | 10. 2008 Shadowmoor Glen Elendra Liege #163#163 · Glen Elendra Liege | $1 | $1Raw (Near Mint) | – |
| 11 | 11. 2008 Shadowmoor Puppeteer Clique #75#75 · Puppeteer Clique | $1 | $1Raw (Near Mint) | – |
| 12 | 12. 2008 Shadowmoor Ghastlord of Fugue #162#162 · Ghastlord of Fugue | $1 | $1Raw (Near Mint) | – |
| 13 | 13. 2008 Shadowmoor Lockjaw Snapper #255#255 · Lockjaw Snapper | $1 | $1Raw (Near Mint) | – |
| 14 | 14. 2008 Shadowmoor Prison Term #18#18 · Prison Term | <$1 | <$1Raw (Near Mint) | – |
| 15 | 15. 2008 Shadowmoor Wingrattle Scarecrow #270#270 · Wingrattle Scarecrow | <$1 | <$1Raw (Near Mint) | – |
| 16 | 16. 2008 Shadowmoor Augury Adept #137#137 · Augury Adept | <$1 | <$1Raw (Near Mint) | – |
| 17 | 17. 2008 Shadowmoor Sapseep Forest #279#279 · Sapseep Forest | <$1 | <$1Raw (Near Mint) | – |
| 18 | 18. 2008 Shadowmoor Fate Transfer #161#161 · Fate Transfer | <$1 | <$1Raw (Near Mint) | – |
| 19 | 19. 2008 Shadowmoor Inkfathom Infiltrator #167#167 · Inkfathom Infiltrator | <$1 | <$1Raw (Near Mint) | – |
| 20 | 20. 2008 Shadowmoor Moonring Island #276#276 · Moonring Island | <$1 | <$1Raw (Near Mint) | – |
| 21 | 21. 2008 Shadowmoor Smash to Smithereens #107#107 · Smash to Smithereens | <$1 | <$1Raw (Near Mint) | – |
| 22 | 22. 2008 Shadowmoor Spawnwrithe #129#129 · Spawnwrithe | <$1 | <$1Raw (Near Mint) | – |
| 23 | 23. 2008 Shadowmoor Niveous Wisps #15#15 · Niveous Wisps | <$1 | <$1Raw (Near Mint) | – |
| 24 | 24. 2008 Shadowmoor Morselhoarder #212#212 · Morselhoarder | <$1 | <$1Raw (Near Mint) | – |
| 25 | 25. 2008 Shadowmoor Cragganwick Cremator #87#87 · Cragganwick Cremator | <$1 | <$1Raw (Near Mint) | – |
30-day changes are shown only once a card has 5 or more recorded sales in the window, so a move is never implied by one or two prices. How we calculate this
Every value in this ranking is free. Members also get grade-by-grade prices and full price history on each card's page. See what membership includes.