Insights · Magic: The Gathering · 2009
Most Valuable 2009 Magic 2010 Cards (July 2026)
The 25 most valuable cards in 2009 Magic 2010, out of 217 with live market prices ranging from <$1 to $19. 2009 Magic 2010 Coat of Arms #207 leads at $19 in Raw (Near Mint). Every value comes from live market data (no asking prices, no estimates) and refreshes daily.
| # | Card | Raw (ungraded) | Top grade | 30d |
|---|---|---|---|---|
| 1 | 1. 2009 Magic 2010 Coat of Arms #207#207 · Coat of Arms | $19 | $19Raw (Near Mint) | – |
| 2 | 2. 2009 Magic 2010 Platinum Angel #218#218 · Platinum Angel | $13 | $13Raw (Near Mint) | – |
| 3 | 3. 2009 Magic 2010 Darksteel Colossus #208#208 · Darksteel Colossus | $8 | $8Raw (Near Mint) | – |
| 4 | 4. 2009 Magic 2010 Soul Warden #34#34 · Soul Warden | $4 | $4Raw (Near Mint) | – |
| 5 | 5. 2009 Magic 2010 Burning Inquiry #128#128 · Burning Inquiry | $3 | $3Raw (Near Mint) | – |
| 6 | 6. 2009 Magic 2010 Ponder #68#68 · Ponder | $3 | $3Raw (Near Mint) | – |
| 7 | 7. 2009 Magic 2010 Warp World #163#163 · Warp World | $2 | $2Raw (Near Mint) | – |
| 8 | 8. 2009 Magic 2010 Lightning Bolt #146#146 · Lightning Bolt | $2 | $2Raw (Near Mint) | – |
| 9 | 9. 2009 Magic 2010 Polymorph #67#67 · Polymorph | $2 | $2Raw (Near Mint) | – |
| 10 | 10. 2009 Magic 2010 Dragonskull Summit #223#223 · Dragonskull Summit | $2 | $2Raw (Near Mint) | – |
| 11 | 11. 2009 Magic 2010 Elvish Archdruid #176#176 · Elvish Archdruid | $1 | $1Raw (Near Mint) | – |
| 12 | 12. 2009 Magic 2010 Indestructibility #17#17 · Indestructibility | $1 | $1Raw (Near Mint) | – |
| 13 | 13. 2009 Magic 2010 Glacial Fortress #226#226 · Glacial Fortress | $1 | $1Raw (Near Mint) | – |
| 14 | 14. 2009 Magic 2010 Magebane Armor #214#214 · Magebane Armor | <$1 | <$1Raw (Near Mint) | – |
| 15 | 15. 2009 Magic 2010 Telepathy #74#74 · Telepathy | <$1 | <$1Raw (Near Mint) | – |
| 16 | 16. 2009 Magic 2010 Ant Queen #166#166 · Ant Queen | <$1 | <$1Raw (Near Mint) | – |
| 17 | 17. 2009 Magic 2010 Chandra Nalaar #132#132 · Chandra Nalaar | <$1 | <$1Raw (Near Mint) | – |
| 18 | 18. 2009 Magic 2010 Ball Lightning #125#125 · Ball Lightning | <$1 | <$1Raw (Near Mint) | – |
| 19 | 19. 2009 Magic 2010 Open the Vaults #21#21 · Open the Vaults | <$1 | <$1Raw (Near Mint) | – |
| 20 | 20. 2009 Magic 2010 Cemetery Reaper #87#87 · Cemetery Reaper | <$1 | <$1Raw (Near Mint) | – |
| 21 | 21. 2009 Magic 2010 Rampant Growth #201#201 · Rampant Growth | <$1 | <$1Raw (Near Mint) | – |
| 22 | 22. 2009 Magic 2010 Honor of the Pure #16#16 · Honor of the Pure | <$1 | <$1Raw (Near Mint) | – |
| 23 | 23. 2009 Magic 2010 Mirror of Fate #215#215 · Mirror of Fate | <$1 | <$1Raw (Near Mint) | – |
| 24 | 24. 2009 Magic 2010 Xathrid Demon #122#122 · Xathrid Demon | <$1 | <$1Raw (Near Mint) | – |
| 25 | 25. 2009 Magic 2010 Gorgon Flail #211#211 · Gorgon Flail | <$1 | <$1Raw (Near Mint) | – |
30-day changes are shown only once a card has 5 or more recorded sales in the window, so a move is never implied by one or two prices. How we calculate this
Every value in this ranking is free. Members also get grade-by-grade prices and full price history on each card's page. See what membership includes.