Insights · Magic: The Gathering · 2020
Most Valuable 2020 Jumpstart Cards (July 2026)
The 25 most valuable cards in 2020 Jumpstart, out of 155 with live market prices ranging from <$1 to $51. 2020 Jumpstart Allosaurus Shepherd #28 leads at $51 in Raw (Near Mint). Every value comes from live market data (no asking prices, no estimates) and refreshes daily.
| # | Card | Raw (ungraded) | Top grade | 30d |
|---|---|---|---|---|
| 1 | 1. 2020 Jumpstart Allosaurus Shepherd #28#28 · Allosaurus Shepherd | $51 | $51Raw (Near Mint) | – |
| 2 | 2. 2020 Jumpstart Tinybones, Trinket Thief #17#17 · Tinybones, Trinket Thief | $16 | $16Raw (Near Mint) | – |
| 3 | 3. 2020 Jumpstart Emiel the Blessed #3#3 · Emiel the Blessed | $13 | $13Raw (Near Mint) | – |
| 4 | 4. 2020 Jumpstart Neyith of the Dire Hunt #30#30 · Neyith of the Dire Hunt | $13 | $13Raw (Near Mint) | – |
| 5 | 5. 2020 Jumpstart Angelic Arbiter #86#86 · Angelic Arbiter | $5 | $5Raw (Near Mint) | – |
| 6 | 6. 2020 Jumpstart Herald's Horn #469#469 · Herald's Horn | $5 | $5Raw (Near Mint) | – |
| 7 | 7. 2020 Jumpstart Duelist's Heritage #101#101 · Duelist's Heritage | $3 | $3Raw (Near Mint) | – |
| 8 | 8. 2020 Jumpstart Dragonspeaker Shaman #312#312 · Dragonspeaker Shaman | $2 | $2Raw (Near Mint) | – |
| 9 | 9. 2020 Jumpstart Cloudshift #97#97 · Cloudshift | $2 | $2Raw (Near Mint) | – |
| 10 | 10. 2020 Jumpstart Plains #45#45 · Plains | $2 | $2Raw (Near Mint) | – |
| 11 | 11. 2020 Jumpstart Zurzoth, Chaos Rider #27#27 · Zurzoth, Chaos Rider | <$1 | <$1Raw (Near Mint) | – |
| 12 | 12. 2020 Jumpstart Fell Specter #233#233 · Fell Specter | <$1 | <$1Raw (Near Mint) | – |
| 13 | 13. 2020 Jumpstart Nyxathid #259#259 · Nyxathid | <$1 | <$1Raw (Near Mint) | – |
| 14 | 14. 2020 Jumpstart Aegis Turtle #138#138 · Aegis Turtle | <$1 | <$1Raw (Near Mint) | – |
| 15 | 15. 2020 Jumpstart Mentor of the Meek #121#121 · Mentor of the Meek | <$1 | <$1Raw (Near Mint) | – |
| 16 | 16. 2020 Jumpstart Keeper of Fables #407#407 · Keeper of Fables | <$1 | <$1Raw (Near Mint) | – |
| 17 | 17. 2020 Jumpstart Release the Dogs #4#4 · Release the Dogs | <$1 | <$1Raw (Near Mint) | – |
| 18 | 18. 2020 Jumpstart Brightmare #2#2 · Brightmare | <$1 | <$1Raw (Near Mint) | – |
| 19 | 19. 2020 Jumpstart Forest #75#75 · Forest | <$1 | <$1Raw (Near Mint) | – |
| 20 | 20. 2020 Jumpstart Mountain #63#63 · Mountain | <$1 | <$1Raw (Near Mint) | – |
| 21 | 21. 2020 Jumpstart Swamp #60#60 · Swamp | <$1 | <$1Raw (Near Mint) | – |
| 22 | 22. 2020 Jumpstart Thirst for Knowledge #183#183 · Thirst for Knowledge | <$1 | <$1Raw (Near Mint) | – |
| 23 | 23. 2020 Jumpstart Wall of Blossoms #442#442 · Wall of Blossoms | <$1 | <$1Raw (Near Mint) | – |
| 24 | 24. 2020 Jumpstart Island #47#47 · Island | <$1 | <$1Raw (Near Mint) | – |
| 25 | 25. 2020 Jumpstart Charmbreaker Devils #303#303 · Charmbreaker Devils | <$1 | <$1Raw (Near Mint) | – |
30-day changes are shown only once a card has 5 or more recorded sales in the window, so a move is never implied by one or two prices. How we calculate this
Every value in this ranking is free. Members also get grade-by-grade prices and full price history on each card's page. See what membership includes.