Insights · Digimon · 2020
Most Valuable Digimon Card Game BT11 Cards (July 2026)
The 25 most valuable cards in Digimon Card Game BT11, out of 52 with live market prices ranging from <$1 to $25. Digimon Card Game BT11 Fusionize BT11-105 leads at $25 in Raw (Near Mint). Every value comes from live market data (no asking prices, no estimates) and refreshes daily.
| # | Card | Raw (ungraded) | Top grade | 30d |
|---|---|---|---|---|
| 1 | 1. Digimon Card Game BT11 Fusionize BT11-105#BT11-105 · Fusionize | $25 | $25Raw (Near Mint) | – |
| 2 | 2. Digimon Card Game BT11 Mirei Mikagura BT11-094#BT11-094 · Mirei Mikagura | $8 | $8Raw (Near Mint) | – |
| 3 | 3. Digimon Card Game BT11 Justimon: Accel Arm BT11-073#BT11-073 · Justimon: Accel Arm | $5 | $5Raw (Near Mint) | – |
| 4 | 4. Digimon Card Game BT11 Mervamon BT11-086#BT11-086 · Mervamon | $2 | $2Raw (Near Mint) | – |
| 5 | 5. Digimon Card Game BT11 ZeigGreymon BT11-031#BT11-031 · ZeigGreymon | $2 | $2Raw (Near Mint) | – |
| 6 | 6. Digimon Card Game BT11 Mamemon BT11-068#BT11-068 · Mamemon | $1 | $1Raw (Near Mint) | – |
| 7 | 7. Digimon Card Game BT11 MetalGreymon + Cyber Launcher BT11-030#BT11-030 · MetalGreymon + Cyber Launcher | $1 | $1Raw (Near Mint) | – |
| 8 | 8. Digimon Card Game BT11 Hades Force BT11-107#BT11-107 · Hades Force | <$1 | <$1Raw (Near Mint) | – |
| 9 | 9. Digimon Card Game BT11 Destromon BT11-070#BT11-070 · Destromon | <$1 | <$1Raw (Near Mint) | – |
| 10 | 10. Digimon Card Game BT11 GrapLeomon BT11-014#BT11-014 · GrapLeomon | <$1 | <$1Raw (Near Mint) | – |
| 11 | 11. Digimon Card Game BT11 OmniShoutmon BT11-015#BT11-015 · OmniShoutmon | <$1 | <$1Raw (Near Mint) | – |
| 12 | 12. Digimon Card Game BT11 Greymon (X Antibody) BT11-064#BT11-064 · Greymon (X Antibody) | <$1 | <$1Raw (Near Mint) | – |
| 13 | 13. Digimon Card Game BT11 BlueMeramon BT11-084#BT11-084 · BlueMeramon | <$1 | <$1Raw (Near Mint) | – |
| 14 | 14. Digimon Card Game BT11 Holy Sunshine BT11-101#BT11-101 · Holy Sunshine | <$1 | <$1Raw (Near Mint) | – |
| 15 | 15. Digimon Card Game BT11 Hyogamon BT11-026#BT11-026 · Hyogamon | <$1 | <$1Raw (Near Mint) | – |
| 16 | 16. Digimon Card Game BT11 Tanemon BT11-004#BT11-004 · Tanemon | <$1 | <$1Raw (Near Mint) | – |
| 17 | 17. Digimon Card Game BT11 Yokomon BT11-001#BT11-001 · Yokomon | <$1 | <$1Raw (Near Mint) | – |
| 18 | 18. Digimon Card Game BT11 Geremon BT11-063#BT11-063 · Geremon | <$1 | <$1Raw (Near Mint) | – |
| 19 | 19. Digimon Card Game BT11 Palmon BT11-047#BT11-047 · Palmon | <$1 | <$1Raw (Near Mint) | – |
| 20 | 20. Digimon Card Game BT11 Gaogamon BT11-025#BT11-025 · Gaogamon | <$1 | <$1Raw (Near Mint) | – |
| 21 | 21. Digimon Card Game BT11 Cooties Kick BT11-106#BT11-106 · Cooties Kick | <$1 | <$1Raw (Near Mint) | – |
| 22 | 22. Digimon Card Game BT11 Garudamon BT11-013#BT11-013 · Garudamon | <$1 | <$1Raw (Near Mint) | – |
| 23 | 23. Digimon Card Game BT11 Ice Statue BT11-099#BT11-099 · Ice Statue | <$1 | <$1Raw (Near Mint) | – |
| 24 | 24. Digimon Card Game BT11 MadLeomon: Armed Mode BT11-081#BT11-081 · MadLeomon: Armed Mode | <$1 | <$1Raw (Near Mint) | – |
| 25 | 25. Digimon Card Game BT11 MusouKnightmon BT11-071#BT11-071 · MusouKnightmon | <$1 | <$1Raw (Near Mint) | – |
30-day changes are shown only once a card has 5 or more recorded sales in the window, so a move is never implied by one or two prices. How we calculate this
Every value in this ranking is free. Members also get grade-by-grade prices and full price history on each card's page. See what membership includes.