Insights · Digimon · 2020
Most Valuable Digimon Card Game BT18 Cards (October 2026)
The 25 most valuable cards in Digimon Card Game BT18, out of 102 with live market prices ranging from <$1 to $12. Digimon Card Game BT18 Puroromon BT18-004 leads at $12 in Raw (Near Mint). Every value comes from live market data (no asking prices, no estimates) and refreshes daily.
| # | Card | Raw (ungraded) | Top grade | 30d |
|---|---|---|---|---|
| 1 | 1. Digimon Card Game BT18 Puroromon BT18-004#BT18-004 · Puroromon | $12 | $12Raw (Near Mint) | – |
| 2 | 2. Digimon Card Game BT18 CannonBeemon BT18-052#BT18-052 · CannonBeemon | $11 | $11Raw (Near Mint) | – |
| 3 | 3. Digimon Card Game BT18 FunBeemon BT18-044#BT18-044 · FunBeemon | $5 | $5Raw (Near Mint) | – |
| 4 | 4. Digimon Card Game BT18 Owen Dreadnought BT18-087#BT18-087 · Owen Dreadnought | $5 | $5Raw (Near Mint) | – |
| 5 | 5. Digimon Card Game BT18 Violet Inboots BT18-093#BT18-093 · Violet Inboots | $5 | $5Raw (Near Mint) | – |
| 6 | 6. Digimon Card Game BT18 Lucemon BT18-034#BT18-034 · Lucemon | $4 | $4Raw (Near Mint) | – |
| 7 | 7. Digimon Card Game BT18 Millenniummon BT18-019#BT18-019 · Millenniummon | $3 | $3Raw (Near Mint) | – |
| 8 | 8. Digimon Card Game BT18 Lucemon: Larva BT18-086#BT18-086 · Lucemon: Larva | $3 | $3Raw (Near Mint) | – |
| 9 | 9. Digimon Card Game BT18 JetSilphymon BT18-053#BT18-053 · JetSilphymon | $3 | $3Raw (Near Mint) | – |
| 10 | 10. Digimon Card Game BT18 Zenith BT18-092#BT18-092 · Zenith | $3 | $3Raw (Near Mint) | – |
| 11 | 11. Digimon Card Game BT18 Lucemon: Satan Mode BT18-101#BT18-101 · Lucemon: Satan Mode | $3 | $3Raw (Near Mint) | – |
| 12 | 12. Digimon Card Game BT18 Kumamon BT18-022#BT18-022 · Kumamon | $3 | $3Raw (Near Mint) | – |
| 13 | 13. Digimon Card Game BT18 EmperorGreymon BT18-018#BT18-018 · EmperorGreymon | $2 | $2Raw (Near Mint) | – |
| 14 | 14. Digimon Card Game BT18 Lucemon: Chaos Mode BT18-082#BT18-082 · Lucemon: Chaos Mode | $2 | $2Raw (Near Mint) | – |
| 15 | 15. Digimon Card Game BT18 DaiPenmon BT18-026#BT18-026 · DaiPenmon | $2 | $2Raw (Near Mint) | – |
| 16 | 16. Digimon Card Game BT18 Machinedramon BT18-073#BT18-073 · Machinedramon | $2 | $2Raw (Near Mint) | – |
| 17 | 17. Digimon Card Game BT18 Kazemon BT18-048#BT18-048 · Kazemon | $2 | $2Raw (Near Mint) | – |
| 18 | 18. Digimon Card Game BT18 Gospel of the Fallen Angel BT18-100#BT18-100 · Gospel of the Fallen Angel | $2 | $2Raw (Near Mint) | – |
| 19 | 19. Digimon Card Game BT18 Lord of Devastation and Rebirth BT18-096#BT18-096 · Lord of Devastation and Rebirth | $2 | $2Raw (Near Mint) | – |
| 20 | 20. Digimon Card Game BT18 Zanbamon BT18-085#BT18-085 · Zanbamon | $2 | $2Raw (Near Mint) | – |
| 21 | 21. Digimon Card Game BT18 Takuya Kanbara & Koji Minamoto BT18-088#BT18-088 · Takuya Kanbara & Koji Minamoto | $2 | $2Raw (Near Mint) | – |
| 22 | 22. Digimon Card Game BT18 KaiserLeomon BT18-077#BT18-077 · KaiserLeomon | $2 | $2Raw (Near Mint) | – |
| 23 | 23. Digimon Card Game BT18 Lobomon BT18-037#BT18-037 · Lobomon | $1 | $1Raw (Near Mint) | – |
| 24 | 24. Digimon Card Game BT18 Kimeramon BT18-015#BT18-015 · Kimeramon | $1 | $1Raw (Near Mint) | – |
| 25 | 25. Digimon Card Game BT18 Duskmon BT18-078#BT18-078 · Duskmon | $1 | $1Raw (Near Mint) | – |
30-day changes are shown only once a card has 5 or more recorded sales in the window, so a move is never implied by one or two prices. How we calculate this
Every value in this ranking is free. Members also get grade-by-grade prices and full price history on each card's page. See what membership includes.