Magic: The Gathering · 2001
2001 Seventh Edition Card Prices
Live market values for the 350 priced cards in 2001 Seventh Edition, ranging from <$1 to $33, ranked from live market data and updated nightly. 2001 Seventh Edition City of Brass #327 is the most valuable at $33.
| # | Card | Raw | Top grade | 30d |
|---|---|---|---|---|
| 1 | 2001 Seventh Edition City of Brass #327#327 · City of Brass | $33 | $33Raw (Near Mint) | – |
| 2 | 2001 Seventh Edition Caltrops #288#288 · Caltrops | $23 | $23Raw (Near Mint) | – |
| 3 | 2001 Seventh Edition Coat of Arms #290#290 · Coat of Arms | $19 | $19Raw (Near Mint) | – |
| 4 | 2001 Seventh Edition Birds of Paradise #231#231 · Birds of Paradise | $19 | $19Raw (Near Mint) | – |
| 5 | 2001 Seventh Edition Final Fortune #182#182 · Final Fortune | $18 | $18Raw (Near Mint) | – |
| 6 | 2001 Seventh Edition Teferi's Puzzle Box #321#321 · Teferi's Puzzle Box | $16 | $16Raw (Near Mint) | – |
| 7 | 2001 Seventh Edition Static Orb #319#319 · Static Orb | $15 | $15Raw (Near Mint) | – |
| 8 | 2001 Seventh Edition Elvish Champion #240#240 · Elvish Champion | $14 | $14Raw (Near Mint) | – |
| 9 | 2001 Seventh Edition Meekstone #307#307 · Meekstone | $12 | $12Raw (Near Mint) | – |
| 10 | 2001 Seventh Edition Wrath of God #57#57 · Wrath of God | $11 | $11Raw (Near Mint) | – |
| 11 | 2001 Seventh Edition Ensnaring Bridge #294#294 · Ensnaring Bridge | $10 | $10Raw (Near Mint) | – |
| 12 | 2001 Seventh Edition Underground River #350#350 · Underground River | $10 | $10Raw (Near Mint) | – |
| 13 | 2001 Seventh Edition Adarkar Wastes #325#325 · Adarkar Wastes | $10 | $10Raw (Near Mint) | – |
| 14 | 2001 Seventh Edition Bedlam #174#174 · Bedlam | $9 | $9Raw (Near Mint) | – |
| 15 | 2001 Seventh Edition Tainted Aether #167#167 · Tainted Aether | $8 | $8Raw (Near Mint) | – |
| 16 | 2001 Seventh Edition Karplusan Forest #336#336 · Karplusan Forest | $8 | $8Raw (Near Mint) | – |
| 17 | 2001 Seventh Edition Engineered Plague #133#133 · Engineered Plague | $8 | $8Raw (Near Mint) | – |
| 18 | 2001 Seventh Edition Sulfurous Springs #345#345 · Sulfurous Springs | $7 | $7Raw (Near Mint) | – |
| 19 | 2001 Seventh Edition Seeker of Skybreak #268#268 · Seeker of Skybreak | $7 | $7Raw (Near Mint) | – |
| 20 | 2001 Seventh Edition Lord of Atlantis #83#83 · Lord of Atlantis | $6 | $6Raw (Near Mint) | – |
| 21 | 2001 Seventh Edition Fervor #181#181 · Fervor | $6 | $6Raw (Near Mint) | – |
| 22 | 2001 Seventh Edition Nature's Revolt #260#260 · Nature's Revolt | $5 | $5Raw (Near Mint) | – |
| 23 | 2001 Seventh Edition Storm Cauldron #320#320 · Storm Cauldron | $5 | $5Raw (Near Mint) | – |
| 24 | 2001 Seventh Edition Reprocess #159#159 · Reprocess | $5 | $5Raw (Near Mint) | – |
| 25 | 2001 Seventh Edition Howling Mine #300#300 · Howling Mine | $5 | $5Raw (Near Mint) | – |
| 26 | 2001 Seventh Edition Goblin King #190#190 · Goblin King | $5 | $5Raw (Near Mint) | – |
| 27 | 2001 Seventh Edition Elvish Piper #242#242 · Elvish Piper | $5 | $5Raw (Near Mint) | – |
| 28 | 2001 Seventh Edition Brushland #326#326 · Brushland | $5 | $5Raw (Near Mint) | – |
| 29 | 2001 Seventh Edition Darkest Hour #128#128 · Darkest Hour | $5 | $5Raw (Near Mint) | – |
| 30 | 2001 Seventh Edition Relentless Assault #214#214 · Relentless Assault | $5 | $5Raw (Near Mint) | – |
| 31 | 2001 Seventh Edition Oppression #152#152 · Oppression | $4 | $4Raw (Near Mint) | – |
| 32 | 2001 Seventh Edition Spellbook #318#318 · Spellbook | $4 | $4Raw (Near Mint) | – |
| 33 | 2001 Seventh Edition Vernal Bloom #281#281 · Vernal Bloom | $4 | $4Raw (Near Mint) | – |
| 34 | 2001 Seventh Edition Grafted Skullcap #298#298 · Grafted Skullcap | $4 | $4Raw (Near Mint) | – |
| 35 | 2001 Seventh Edition Equilibrium #71#71 · Equilibrium | $4 | $4Raw (Near Mint) | – |
| 36 | 2001 Seventh Edition Verduran Enchantress #280#280 · Verduran Enchantress | $3 | $3Raw (Near Mint) | – |
| 37 | 2001 Seventh Edition Pariah #30#30 · Pariah | $3 | $3Raw (Near Mint) | – |
| 38 | 2001 Seventh Edition Mana Short #86#86 · Mana Short | $3 | $3Raw (Near Mint) | – |
| 39 | 2001 Seventh Edition Counterspell #67#67 · Counterspell | $3 | $3Raw (Near Mint) | – |
| 40 | 2001 Seventh Edition Serra Angel #42#42 · Serra Angel | $3 | $3Raw (Near Mint) | – |
| 41 | 2001 Seventh Edition Early Harvest #237#237 · Early Harvest | $2 | $2Raw (Near Mint) | – |
| 42 | 2001 Seventh Edition Force Spike #76#76 · Force Spike | $2 | $2Raw (Near Mint) | – |
| 43 | 2001 Seventh Edition Intrepid Hero #22#22 · Intrepid Hero | $2 | $2Raw (Near Mint) | – |
| 44 | 2001 Seventh Edition Dingus Egg #292#292 · Dingus Egg | $2 | $2Raw (Near Mint) | – |
| 45 | 2001 Seventh Edition Telepathy #102#102 · Telepathy | $2 | $2Raw (Near Mint) | – |
| 46 | 2001 Seventh Edition Compost #235#235 · Compost | $2 | $2Raw (Near Mint) | – |
| 47 | 2001 Seventh Edition Northern Paladin #28#28 · Northern Paladin | $2 | $2Raw (Near Mint) | – |
| 48 | 2001 Seventh Edition Opposition #92#92 · Opposition | $2 | $2Raw (Near Mint) | – |
| 49 | 2001 Seventh Edition Crimson Hellkite #178#178 · Crimson Hellkite | $1 | $1Raw (Near Mint) | – |
| 50 | 2001 Seventh Edition Delusions of Mediocrity #70#70 · Delusions of Mediocrity | $1 | $1Raw (Near Mint) | – |
| 51 | 2001 Seventh Edition Goblin War Drums #194#194 · Goblin War Drums | $1 | $1Raw (Near Mint) | – |
| 52 | 2001 Seventh Edition Worship #56#56 · Worship | $1 | $1Raw (Near Mint) | – |
| 53 | 2001 Seventh Edition Swamp #347#347 · Swamp | $1 | $1Raw (Near Mint) | – |
| 54 | 2001 Seventh Edition Seismic Assault #216#216 · Seismic Assault | $1 | $1Raw (Near Mint) | – |
| 55 | 2001 Seventh Edition Earthquake #180#180 · Earthquake | $1 | $1Raw (Near Mint) | – |
| 56 | 2001 Seventh Edition Stronghold Assassin #166#166 · Stronghold Assassin | $1 | $1Raw (Near Mint) | – |
| 57 | 2001 Seventh Edition Evacuation #72#72 · Evacuation | $1 | $1Raw (Near Mint) | – |
| 58 | 2001 Seventh Edition Rolling Stones #35#35 · Rolling Stones | $1 | $1Raw (Near Mint) | – |
| 59 | 2001 Seventh Edition Tolarian Winds #105#105 · Tolarian Winds | $1 | $1Raw (Near Mint) | – |
| 60 | 2001 Seventh Edition Swamp #348#348 · Swamp | $1 | $1Raw (Near Mint) | – |
| 61 | 2001 Seventh Edition Mana Clash #202#202 · Mana Clash | $1 | $1Raw (Near Mint) | – |
| 62 | 2001 Seventh Edition Megrim #146#146 · Megrim | <$1 | <$1Raw (Near Mint) | – |
| 63 | 2001 Seventh Edition Sisay's Ring #315#315 · Sisay's Ring | <$1 | <$1Raw (Near Mint) | – |
| 64 | 2001 Seventh Edition Swamp #349#349 · Swamp | <$1 | <$1Raw (Near Mint) | – |
| 65 | 2001 Seventh Edition Merfolk of the Pearl Trident #90#90 · Merfolk of the Pearl Trident | <$1 | <$1Raw (Near Mint) | – |
| 66 | 2001 Seventh Edition Shivan Dragon #218#218 · Shivan Dragon | <$1 | <$1Raw (Near Mint) | – |
| 67 | 2001 Seventh Edition Aether Flash #172#172 · Aether Flash | <$1 | <$1Raw (Near Mint) | – |
| 68 | 2001 Seventh Edition Wildfire #228#228 · Wildfire | <$1 | <$1Raw (Near Mint) | – |
| 69 | 2001 Seventh Edition Mana Breach #85#85 · Mana Breach | <$1 | <$1Raw (Near Mint) | – |
| 70 | 2001 Seventh Edition Archivist #61#61 · Archivist | <$1 | <$1Raw (Near Mint) | – |
| 71 | 2001 Seventh Edition Crypt Rats #125#125 · Crypt Rats | <$1 | <$1Raw (Near Mint) | – |
| 72 | 2001 Seventh Edition Arcane Laboratory #60#60 · Arcane Laboratory | <$1 | <$1Raw (Near Mint) | – |
| 73 | 2001 Seventh Edition Might of Oaks #257#257 · Might of Oaks | <$1 | <$1Raw (Near Mint) | – |
| 74 | 2001 Seventh Edition Fire Diamond #296#296 · Fire Diamond | <$1 | <$1Raw (Near Mint) | – |
| 75 | 2001 Seventh Edition Sacred Ground #36#36 · Sacred Ground | <$1 | <$1Raw (Near Mint) | – |
| 76 | 2001 Seventh Edition Infernal Contract #143#143 · Infernal Contract | <$1 | <$1Raw (Near Mint) | – |
| 77 | 2001 Seventh Edition Persecute #154#154 · Persecute | <$1 | <$1Raw (Near Mint) | – |
| 78 | 2001 Seventh Edition Benthic Behemoth #63#63 · Benthic Behemoth | <$1 | <$1Raw (Near Mint) | – |
| 79 | 2001 Seventh Edition Necrologia #149#149 · Necrologia | <$1 | <$1Raw (Near Mint) | – |
| 80 | 2001 Seventh Edition Charcoal Diamond #289#289 · Charcoal Diamond | <$1 | <$1Raw (Near Mint) | – |
| 81 | 2001 Seventh Edition Levitation #82#82 · Levitation | <$1 | <$1Raw (Near Mint) | – |
| 82 | 2001 Seventh Edition Plains #344#344 · Plains | <$1 | <$1Raw (Near Mint) | – |
| 83 | 2001 Seventh Edition Swamp #346#346 · Swamp | <$1 | <$1Raw (Near Mint) | – |
| 84 | 2001 Seventh Edition Marble Diamond #306#306 · Marble Diamond | <$1 | <$1Raw (Near Mint) | – |
| 85 | 2001 Seventh Edition Southern Paladin #46#46 · Southern Paladin | <$1 | <$1Raw (Near Mint) | – |
| 86 | 2001 Seventh Edition Boil #177#177 · Boil | <$1 | <$1Raw (Near Mint) | – |
| 87 | 2001 Seventh Edition Sky Diamond #316#316 · Sky Diamond | <$1 | <$1Raw (Near Mint) | – |
| 88 | 2001 Seventh Edition Reverse Damage #34#34 · Reverse Damage | <$1 | <$1Raw (Near Mint) | – |
| 89 | 2001 Seventh Edition Dregs of Sorrow #129#129 · Dregs of Sorrow | <$1 | <$1Raw (Near Mint) | – |
| 90 | 2001 Seventh Edition Memory Lapse #88#88 · Memory Lapse | <$1 | <$1Raw (Near Mint) | – |
| 91 | 2001 Seventh Edition Duress #131#131 · Duress | <$1 | <$1Raw (Near Mint) | – |
| 92 | 2001 Seventh Edition Familiar Ground #243#243 · Familiar Ground | <$1 | <$1Raw (Near Mint) | – |
| 93 | 2001 Seventh Edition Nightmare #150#150 · Nightmare | <$1 | <$1Raw (Near Mint) | – |
| 94 | 2001 Seventh Edition Plains #342#342 · Plains | <$1 | <$1Raw (Near Mint) | – |
| 95 | 2001 Seventh Edition Forest #330#330 · Forest | <$1 | <$1Raw (Near Mint) | – |
| 96 | 2001 Seventh Edition Pyroclasm #209#209 · Pyroclasm | <$1 | <$1Raw (Near Mint) | – |
| 97 | 2001 Seventh Edition Rowen #266#266 · Rowen | <$1 | <$1Raw (Near Mint) | – |
| 98 | 2001 Seventh Edition Blood Pet #121#121 · Blood Pet | <$1 | <$1Raw (Near Mint) | – |
| 99 | 2001 Seventh Edition Bloodshot Cyclops #176#176 · Bloodshot Cyclops | <$1 | <$1Raw (Near Mint) | – |
| 100 | 2001 Seventh Edition Eastern Paladin #132#132 · Eastern Paladin | <$1 | <$1Raw (Near Mint) | – |
| 101 | 2001 Seventh Edition Inferno #198#198 · Inferno | <$1 | <$1Raw (Near Mint) | – |
| 102 | 2001 Seventh Edition Jandor's Saddlebags #304#304 · Jandor's Saddlebags | <$1 | <$1Raw (Near Mint) | – |
| 103 | 2001 Seventh Edition Uktabi Wildcats #278#278 · Uktabi Wildcats | <$1 | <$1Raw (Near Mint) | – |
| 104 | 2001 Seventh Edition Forest #331#331 · Forest | <$1 | <$1Raw (Near Mint) | – |
| 105 | 2001 Seventh Edition Reckless Embermage #212#212 · Reckless Embermage | <$1 | <$1Raw (Near Mint) | – |
| 106 | 2001 Seventh Edition Beast of Burden #287#287 · Beast of Burden | <$1 | <$1Raw (Near Mint) | – |
| 107 | 2001 Seventh Edition Merfolk Looter #89#89 · Merfolk Looter | <$1 | <$1Raw (Near Mint) | – |
| 108 | 2001 Seventh Edition Sleight of Hand #98#98 · Sleight of Hand | <$1 | <$1Raw (Near Mint) | – |
| 109 | 2001 Seventh Edition Elvish Archers #239#239 · Elvish Archers | <$1 | <$1Raw (Near Mint) | – |
| 110 | 2001 Seventh Edition Western Paladin #170#170 · Western Paladin | <$1 | <$1Raw (Near Mint) | – |
| 111 | 2001 Seventh Edition Blessed Reversal #3#3 · Blessed Reversal | <$1 | <$1Raw (Near Mint) | – |
| 112 | 2001 Seventh Edition Glorious Anthem #17#17 · Glorious Anthem | <$1 | <$1Raw (Near Mint) | – |
| 113 | 2001 Seventh Edition Goblin Matron #191#191 · Goblin Matron | <$1 | <$1Raw (Near Mint) | – |
| 114 | 2001 Seventh Edition Greed #140#140 · Greed | <$1 | <$1Raw (Near Mint) | – |
| 115 | 2001 Seventh Edition Island #334#334 · Island | <$1 | <$1Raw (Near Mint) | – |
| 116 | 2001 Seventh Edition Hibernation #79#79 · Hibernation | <$1 | <$1Raw (Near Mint) | – |
| 117 | 2001 Seventh Edition Feroz's Ban #295#295 · Feroz's Ban | <$1 | <$1Raw (Near Mint) | – |
| 118 | 2001 Seventh Edition Temporal Adept #103#103 · Temporal Adept | <$1 | <$1Raw (Near Mint) | – |
| 119 | 2001 Seventh Edition Sunweb #51#51 · Sunweb | <$1 | <$1Raw (Near Mint) | – |
| 120 | 2001 Seventh Edition Island #332#332 · Island | <$1 | <$1Raw (Near Mint) | – |
| 121 | 2001 Seventh Edition Island #333#333 · Island | <$1 | <$1Raw (Near Mint) | – |
| 122 | 2001 Seventh Edition Knighthood #25#25 · Knighthood | <$1 | <$1Raw (Near Mint) | – |
| 123 | 2001 Seventh Edition Spirit Link #47#47 · Spirit Link | <$1 | <$1Raw (Near Mint) | – |
| 124 | 2001 Seventh Edition Plains #343#343 · Plains | <$1 | <$1Raw (Near Mint) | – |
| 125 | 2001 Seventh Edition Sustainer of the Realm #52#52 · Sustainer of the Realm | <$1 | <$1Raw (Near Mint) | – |
| 126 | 2001 Seventh Edition Thorn Elemental #273#273 · Thorn Elemental | <$1 | <$1Raw (Near Mint) | – |
| 127 | 2001 Seventh Edition Treefolk Seedlings #277#277 · Treefolk Seedlings | <$1 | <$1Raw (Near Mint) | – |
| 128 | 2001 Seventh Edition Purify #31#31 · Purify | <$1 | <$1Raw (Near Mint) | – |
| 129 | 2001 Seventh Edition Forest #328#328 · Forest | <$1 | <$1Raw (Near Mint) | – |
| 130 | 2001 Seventh Edition Island #335#335 · Island | <$1 | <$1Raw (Near Mint) | – |
| 131 | 2001 Seventh Edition Mountain #338#338 · Mountain | <$1 | <$1Raw (Near Mint) | – |
| 132 | 2001 Seventh Edition Nature's Resurgence #259#259 · Nature's Resurgence | <$1 | <$1Raw (Near Mint) | – |
| 133 | 2001 Seventh Edition Rampant Growth #262#262 · Rampant Growth | <$1 | <$1Raw (Near Mint) | – |
| 134 | 2001 Seventh Edition Forest #329#329 · Forest | <$1 | <$1Raw (Near Mint) | – |
| 135 | 2001 Seventh Edition Wood Elves #284#284 · Wood Elves | <$1 | <$1Raw (Near Mint) | – |
| 136 | 2001 Seventh Edition Ancestral Memories #59#59 · Ancestral Memories | <$1 | <$1Raw (Near Mint) | – |
| 137 | 2001 Seventh Edition Daring Apprentice #68#68 · Daring Apprentice | <$1 | <$1Raw (Near Mint) | – |
| 138 | 2001 Seventh Edition Elite Archers #15#15 · Elite Archers | <$1 | <$1Raw (Near Mint) | – |
| 139 | 2001 Seventh Edition Fallen Angel #134#134 · Fallen Angel | <$1 | <$1Raw (Near Mint) | – |
| 140 | 2001 Seventh Edition Hurricane #252#252 · Hurricane | <$1 | <$1Raw (Near Mint) | – |
| 141 | 2001 Seventh Edition Llanowar Elves #253#253 · Llanowar Elves | <$1 | <$1Raw (Near Mint) | – |
| 142 | 2001 Seventh Edition Strands of Night #165#165 · Strands of Night | <$1 | <$1Raw (Near Mint) | – |
| 143 | 2001 Seventh Edition Deflection #69#69 · Deflection | <$1 | <$1Raw (Near Mint) | – |
| 144 | 2001 Seventh Edition Jalum Tome #303#303 · Jalum Tome | <$1 | <$1Raw (Near Mint) | – |
| 145 | 2001 Seventh Edition Maro #256#256 · Maro | <$1 | <$1Raw (Near Mint) | – |
| 146 | 2001 Seventh Edition Okk #204#204 · Okk | <$1 | <$1Raw (Near Mint) | – |
| 147 | 2001 Seventh Edition Pillage #207#207 · Pillage | <$1 | <$1Raw (Near Mint) | – |
| 148 | 2001 Seventh Edition Wild Growth #282#282 · Wild Growth | <$1 | <$1Raw (Near Mint) | – |
| 149 | 2001 Seventh Edition Glacial Wall #78#78 · Glacial Wall | <$1 | <$1Raw (Near Mint) | – |
| 150 | 2001 Seventh Edition Mountain #337#337 · Mountain | <$1 | <$1Raw (Near Mint) | – |
| 151 | 2001 Seventh Edition Phyrexian Colossus #311#311 · Phyrexian Colossus | <$1 | <$1Raw (Near Mint) | – |
| 152 | 2001 Seventh Edition Serra's Embrace #43#43 · Serra's Embrace | <$1 | <$1Raw (Near Mint) | – |
| 153 | 2001 Seventh Edition Blaze #175#175 · Blaze | <$1 | <$1Raw (Near Mint) | – |
| 154 | 2001 Seventh Edition Mawcor #87#87 · Mawcor | <$1 | <$1Raw (Near Mint) | – |
| 155 | 2001 Seventh Edition Mountain #339#339 · Mountain | <$1 | <$1Raw (Near Mint) | – |
| 156 | 2001 Seventh Edition Phyrexian Hulk #312#312 · Phyrexian Hulk | <$1 | <$1Raw (Near Mint) | – |
| 157 | 2001 Seventh Edition Stone Rain #221#221 · Stone Rain | <$1 | <$1Raw (Near Mint) | – |
| 158 | 2001 Seventh Edition Bereavement #120#120 · Bereavement | <$1 | <$1Raw (Near Mint) | – |
| 159 | 2001 Seventh Edition Pride of Lions #261#261 · Pride of Lions | <$1 | <$1Raw (Near Mint) | – |
| 160 | 2001 Seventh Edition Reprisal #33#33 · Reprisal | <$1 | <$1Raw (Near Mint) | – |
| 161 | 2001 Seventh Edition Thoughtleech #274#274 · Thoughtleech | <$1 | <$1Raw (Near Mint) | – |
| 162 | 2001 Seventh Edition Aladdin's Ring #286#286 · Aladdin's Ring | <$1 | <$1Raw (Near Mint) | – |
| 163 | 2001 Seventh Edition Flying Carpet #297#297 · Flying Carpet | <$1 | <$1Raw (Near Mint) | – |
| 164 | 2001 Seventh Edition Seasoned Marshal #40#40 · Seasoned Marshal | <$1 | <$1Raw (Near Mint) | – |
| 165 | 2001 Seventh Edition Boomerang #64#64 · Boomerang | <$1 | <$1Raw (Near Mint) | – |
| 166 | 2001 Seventh Edition Heavy Ballista #19#19 · Heavy Ballista | <$1 | <$1Raw (Near Mint) | – |
| 167 | 2001 Seventh Edition Plains #341#341 · Plains | <$1 | <$1Raw (Near Mint) | – |
| 168 | 2001 Seventh Edition Revenant #160#160 · Revenant | <$1 | <$1Raw (Near Mint) | – |
| 169 | 2001 Seventh Edition Abyssal Horror #115#115 · Abyssal Horror | <$1 | <$1Raw (Near Mint) | – |
| 170 | 2001 Seventh Edition Fugue #137#137 · Fugue | <$1 | <$1Raw (Near Mint) | – |
| 171 | 2001 Seventh Edition Gang of Elk #247#247 · Gang of Elk | <$1 | <$1Raw (Near Mint) | – |
| 172 | 2001 Seventh Edition Impatience #197#197 · Impatience | <$1 | <$1Raw (Near Mint) | – |
| 173 | 2001 Seventh Edition Skyshroud Falcon #45#45 · Skyshroud Falcon | <$1 | <$1Raw (Near Mint) | – |
| 174 | 2001 Seventh Edition Breath of Life #4#4 · Breath of Life | <$1 | <$1Raw (Near Mint) | – |
| 175 | 2001 Seventh Edition Mahamoti Djinn #84#84 · Mahamoti Djinn | <$1 | <$1Raw (Near Mint) | – |
| 176 | 2001 Seventh Edition Mountain #340#340 · Mountain | <$1 | <$1Raw (Near Mint) | – |
| 177 | 2001 Seventh Edition Orcish Artillery #205#205 · Orcish Artillery | <$1 | <$1Raw (Near Mint) | – |
| 178 | 2001 Seventh Edition Soul Net #317#317 · Soul Net | <$1 | <$1Raw (Near Mint) | – |
| 179 | 2001 Seventh Edition Unsummon #108#108 · Unsummon | <$1 | <$1Raw (Near Mint) | – |
| 180 | 2001 Seventh Edition Vizzerdrix #110#110 · Vizzerdrix | <$1 | <$1Raw (Near Mint) | – |
| 181 | 2001 Seventh Edition Wall of Wonder #112#112 · Wall of Wonder | <$1 | <$1Raw (Near Mint) | – |
| 182 | 2001 Seventh Edition Disorder #179#179 · Disorder | <$1 | <$1Raw (Near Mint) | – |
| 183 | 2001 Seventh Edition Giant Spider #249#249 · Giant Spider | <$1 | <$1Raw (Near Mint) | – |
| 184 | 2001 Seventh Edition Jayemdae Tome #305#305 · Jayemdae Tome | <$1 | <$1Raw (Near Mint) | – |
| 185 | 2001 Seventh Edition Pit Trap #313#313 · Pit Trap | <$1 | <$1Raw (Near Mint) | – |
| 186 | 2001 Seventh Edition Shock #219#219 · Shock | <$1 | <$1Raw (Near Mint) | – |
| 187 | 2001 Seventh Edition Wall of Swords #55#55 · Wall of Swords | <$1 | <$1Raw (Near Mint) | – |
| 188 | 2001 Seventh Edition Yavimaya Enchantress #285#285 · Yavimaya Enchantress | <$1 | <$1Raw (Near Mint) | – |
| 189 | 2001 Seventh Edition Disrupting Scepter #293#293 · Disrupting Scepter | <$1 | <$1Raw (Near Mint) | – |
| 190 | 2001 Seventh Edition Elder Druid #238#238 · Elder Druid | <$1 | <$1Raw (Near Mint) | – |
| 191 | 2001 Seventh Edition Leshrac's Rite #144#144 · Leshrac's Rite | <$1 | <$1Raw (Near Mint) | – |
| 192 | 2001 Seventh Edition Millstone #308#308 · Millstone | <$1 | <$1Raw (Near Mint) | – |
| 193 | 2001 Seventh Edition Moss Diamond #309#309 · Moss Diamond | <$1 | <$1Raw (Near Mint) | – |
| 194 | 2001 Seventh Edition Sanctimony #39#39 · Sanctimony | <$1 | <$1Raw (Near Mint) | – |
| 195 | 2001 Seventh Edition Agonizing Memories #117#117 · Agonizing Memories | <$1 | <$1Raw (Near Mint) | – |
| 196 | 2001 Seventh Edition Circle of Protection: Red #9#9 · Circle of Protection: Red | <$1 | <$1Raw (Near Mint) | – |
| 197 | 2001 Seventh Edition Horned Turtle #80#80 · Horned Turtle | <$1 | <$1Raw (Near Mint) | – |
| 198 | 2001 Seventh Edition Wall of Bone #169#169 · Wall of Bone | <$1 | <$1Raw (Near Mint) | – |
| 199 | 2001 Seventh Edition Wooden Sphere #324#324 · Wooden Sphere | <$1 | <$1Raw (Near Mint) | – |
| 200 | 2001 Seventh Edition Fleeting Image #74#74 · Fleeting Image | <$1 | <$1Raw (Near Mint) | – |
| 201 | 2001 Seventh Edition Opportunity #91#91 · Opportunity | <$1 | <$1Raw (Near Mint) | – |
| 202 | 2001 Seventh Edition Ancient Silverback #230#230 · Ancient Silverback | <$1 | <$1Raw (Near Mint) | – |
| 203 | 2001 Seventh Edition Angelic Page #1#1 · Angelic Page | <$1 | <$1Raw (Near Mint) | – |
| 204 | 2001 Seventh Edition Circle of Protection: White #10#10 · Circle of Protection: White | <$1 | <$1Raw (Near Mint) | – |
| 205 | 2001 Seventh Edition Disenchant #13#13 · Disenchant | <$1 | <$1Raw (Near Mint) | – |
| 206 | 2001 Seventh Edition Gerrard's Wisdom #16#16 · Gerrard's Wisdom | <$1 | <$1Raw (Near Mint) | – |
| 207 | 2001 Seventh Edition Hollow Dogs #141#141 · Hollow Dogs | <$1 | <$1Raw (Near Mint) | – |
| 208 | 2001 Seventh Edition Kjeldoran Royal Guard #23#23 · Kjeldoran Royal Guard | <$1 | <$1Raw (Near Mint) | – |
| 209 | 2001 Seventh Edition Lightning Blast #200#200 · Lightning Blast | <$1 | <$1Raw (Near Mint) | – |
| 210 | 2001 Seventh Edition Master Healer #27#27 · Master Healer | <$1 | <$1Raw (Near Mint) | – |
| 211 | 2001 Seventh Edition Serra Advocate #41#41 · Serra Advocate | <$1 | <$1Raw (Near Mint) | – |
| 212 | 2001 Seventh Edition Shield Wall #44#44 · Shield Wall | <$1 | <$1Raw (Near Mint) | – |
| 213 | 2001 Seventh Edition Ardent Militia #2#2 · Ardent Militia | <$1 | <$1Raw (Near Mint) | – |
| 214 | 2001 Seventh Edition Castle #5#5 · Castle | <$1 | <$1Raw (Near Mint) | – |
| 215 | 2001 Seventh Edition Fire Elemental #183#183 · Fire Elemental | <$1 | <$1Raw (Near Mint) | – |
| 216 | 2001 Seventh Edition Fog #245#245 · Fog | <$1 | <$1Raw (Near Mint) | – |
| 217 | 2001 Seventh Edition Ivory Cup #302#302 · Ivory Cup | <$1 | <$1Raw (Near Mint) | – |
| 218 | 2001 Seventh Edition Rag Man #156#156 · Rag Man | <$1 | <$1Raw (Near Mint) | – |
| 219 | 2001 Seventh Edition Razortooth Rats #158#158 · Razortooth Rats | <$1 | <$1Raw (Near Mint) | – |
| 220 | 2001 Seventh Edition Starlight #49#49 · Starlight | <$1 | <$1Raw (Near Mint) | – |
| 221 | 2001 Seventh Edition Blanchwood Armor #232#232 · Blanchwood Armor | <$1 | <$1Raw (Near Mint) | – |
| 222 | 2001 Seventh Edition Dakmor Lancer #126#126 · Dakmor Lancer | <$1 | <$1Raw (Near Mint) | – |
| 223 | 2001 Seventh Edition Elvish Lyrist #241#241 · Elvish Lyrist | <$1 | <$1Raw (Near Mint) | – |
| 224 | 2001 Seventh Edition Giant Growth #248#248 · Giant Growth | <$1 | <$1Raw (Near Mint) | – |
| 225 | 2001 Seventh Edition Iron Star #301#301 · Iron Star | <$1 | <$1Raw (Near Mint) | – |
| 226 | 2001 Seventh Edition Sage Owl #96#96 · Sage Owl | <$1 | <$1Raw (Near Mint) | – |
| 227 | 2001 Seventh Edition Steal Artifact #99#99 · Steal Artifact | <$1 | <$1Raw (Near Mint) | – |
| 228 | 2001 Seventh Edition Thieving Magpie #104#104 · Thieving Magpie | <$1 | <$1Raw (Near Mint) | – |
| 229 | 2001 Seventh Edition Throne of Bone #322#322 · Throne of Bone | <$1 | <$1Raw (Near Mint) | – |
| 230 | 2001 Seventh Edition Wall of Spears #323#323 · Wall of Spears | <$1 | <$1Raw (Near Mint) | – |
| 231 | 2001 Seventh Edition Yawgmoth's Edict #171#171 · Yawgmoth's Edict | <$1 | <$1Raw (Near Mint) | – |
| 232 | 2001 Seventh Edition Baleful Stare #62#62 · Baleful Stare | <$1 | <$1Raw (Near Mint) | – |
| 233 | 2001 Seventh Edition Befoul #118#118 · Befoul | <$1 | <$1Raw (Near Mint) | – |
| 234 | 2001 Seventh Edition Femeref Archers #244#244 · Femeref Archers | <$1 | <$1Raw (Near Mint) | – |
| 235 | 2001 Seventh Edition Ghitu Fire-Eater #184#184 · Ghitu Fire-Eater | <$1 | <$1Raw (Near Mint) | – |
| 236 | 2001 Seventh Edition Pacifism #29#29 · Pacifism | <$1 | <$1Raw (Near Mint) | – |
| 237 | 2001 Seventh Edition Patagia Golem #310#310 · Patagia Golem | <$1 | <$1Raw (Near Mint) | – |
| 238 | 2001 Seventh Edition Shatter #217#217 · Shatter | <$1 | <$1Raw (Near Mint) | – |
| 239 | 2001 Seventh Edition Spined Wurm #270#270 · Spined Wurm | <$1 | <$1Raw (Near Mint) | – |
| 240 | 2001 Seventh Edition Twiddle #107#107 · Twiddle | <$1 | <$1Raw (Near Mint) | – |
| 241 | 2001 Seventh Edition Anaconda #229#229 · Anaconda | <$1 | <$1Raw (Near Mint) | – |
