Magic: The Gathering · 2010
2010 Magic 2011 Card Prices
Live market values for the 218 priced cards in 2010 Magic 2011, ranging from <$1 to $13, ranked from live market data and updated nightly. 2010 Magic 2011 Primeval Titan #192 is the most valuable at $13.
| # | Card | Raw | Top grade | 30d |
|---|---|---|---|---|
| 1 | 2010 Magic 2011 Primeval Titan #192#192 · Primeval Titan | $13 | $13Raw (Near Mint) | – |
| 2 | 2010 Magic 2011 Time Reversal #75#75 · Time Reversal | $5 | $5Raw (Near Mint) | – |
| 3 | 2010 Magic 2011 Protean Hydra #194#194 · Protean Hydra | $5 | $5Raw (Near Mint) | – |
| 4 | 2010 Magic 2011 Fauna Shaman #172#172 · Fauna Shaman | $4 | $4Raw (Near Mint) | – |
| 5 | 2010 Magic 2011 Reverberate #155#155 · Reverberate | $4 | $4Raw (Near Mint) | – |
| 6 | 2010 Magic 2011 Diabolic Tutor #93#93 · Diabolic Tutor | $1 | $1Raw (Near Mint) | – |
| 7 | 2010 Magic 2011 Dragonskull Summit #223#223 · Dragonskull Summit | $1 | $1Raw (Near Mint) | – |
| 8 | 2010 Magic 2011 Sunpetal Grove #228#228 · Sunpetal Grove | $1 | $1Raw (Near Mint) | – |
| 9 | 2010 Magic 2011 Lightning Bolt #149#149 · Lightning Bolt | $1 | $1Raw (Near Mint) | – |
| 10 | 2010 Magic 2011 Wild Evocation #160#160 · Wild Evocation | $1 | $1Raw (Near Mint) | – |
| 11 | 2010 Magic 2011 Leyline of Sanctity #21#21 · Leyline of Sanctity | $1 | $1Raw (Near Mint) | – |
| 12 | 2010 Magic 2011 Steel Overseer #214#214 · Steel Overseer | $1 | $1Raw (Near Mint) | – |
| 13 | 2010 Magic 2011 Viscera Seer #120#120 · Viscera Seer | $1 | $1Raw (Near Mint) | – |
| 14 | 2010 Magic 2011 Sun Titan #35#35 · Sun Titan | <$1 | <$1Raw (Near Mint) | – |
| 15 | 2010 Magic 2011 Jinxed Idol #208#208 · Jinxed Idol | <$1 | <$1Raw (Near Mint) | – |
| 16 | 2010 Magic 2011 Rootbound Crag #227#227 · Rootbound Crag | <$1 | <$1Raw (Near Mint) | – |
| 17 | 2010 Magic 2011 Leyline of the Void #101#101 · Leyline of the Void | <$1 | <$1Raw (Near Mint) | – |
| 18 | 2010 Magic 2011 Elixir of Immortality #206#206 · Elixir of Immortality | <$1 | <$1Raw (Near Mint) | – |
| 19 | 2010 Magic 2011 Chandra Nalaar #127#127 · Chandra Nalaar | <$1 | <$1Raw (Near Mint) | – |
| 20 | 2010 Magic 2011 Frost Titan #55#55 · Frost Titan | <$1 | <$1Raw (Near Mint) | – |
| 21 | 2010 Magic 2011 Stormtide Leviathan #74#74 · Stormtide Leviathan | <$1 | <$1Raw (Near Mint) | – |
| 22 | 2010 Magic 2011 Inferno Titan #146#146 · Inferno Titan | <$1 | <$1Raw (Near Mint) | – |
| 23 | 2010 Magic 2011 Glacial Fortress #225#225 · Glacial Fortress | <$1 | <$1Raw (Near Mint) | – |
| 24 | 2010 Magic 2011 Honor of the Pure #17#17 · Honor of the Pure | <$1 | <$1Raw (Near Mint) | – |
| 25 | 2010 Magic 2011 Preordain #70#70 · Preordain | <$1 | <$1Raw (Near Mint) | – |
| 26 | 2010 Magic 2011 Mystifying Maze #226#226 · Mystifying Maze | <$1 | <$1Raw (Near Mint) | – |
| 27 | 2010 Magic 2011 Cultivate #168#168 · Cultivate | <$1 | <$1Raw (Near Mint) | – |
| 28 | 2010 Magic 2011 Elvish Archdruid #171#171 · Elvish Archdruid | <$1 | <$1Raw (Near Mint) | – |
| 29 | 2010 Magic 2011 Royal Assassin #116#116 · Royal Assassin | <$1 | <$1Raw (Near Mint) | – |
| 30 | 2010 Magic 2011 Crystal Ball #203#203 · Crystal Ball | <$1 | <$1Raw (Near Mint) | – |
| 31 | 2010 Magic 2011 Destructive Force #133#133 · Destructive Force | <$1 | <$1Raw (Near Mint) | – |
| 32 | 2010 Magic 2011 Fire Servant #137#137 · Fire Servant | <$1 | <$1Raw (Near Mint) | – |
| 33 | 2010 Magic 2011 Redirect #71#71 · Redirect | <$1 | <$1Raw (Near Mint) | – |
| 34 | 2010 Magic 2011 Necrotic Plague #107#107 · Necrotic Plague | <$1 | <$1Raw (Near Mint) | – |
| 35 | 2010 Magic 2011 Gaea's Revenge #174#174 · Gaea's Revenge | <$1 | <$1Raw (Near Mint) | – |
| 36 | 2010 Magic 2011 Back to Nature #164#164 · Back to Nature | <$1 | <$1Raw (Near Mint) | – |
| 37 | 2010 Magic 2011 Llanowar Elves #184#184 · Llanowar Elves | <$1 | <$1Raw (Near Mint) | – |
| 38 | 2010 Magic 2011 Mountain #242#242 · Mountain | <$1 | <$1Raw (Near Mint) | – |
| 39 | 2010 Magic 2011 Reassembling Skeleton #112#112 · Reassembling Skeleton | <$1 | <$1Raw (Near Mint) | – |
| 40 | 2010 Magic 2011 Ajani's Mantra #2#2 · Ajani's Mantra | <$1 | <$1Raw (Near Mint) | – |
| 41 | 2010 Magic 2011 Armored Ascension #5#5 · Armored Ascension | <$1 | <$1Raw (Near Mint) | – |
| 42 | 2010 Magic 2011 Clone #49#49 · Clone | <$1 | <$1Raw (Near Mint) | – |
| 43 | 2010 Magic 2011 Ornithopter #211#211 · Ornithopter | <$1 | <$1Raw (Near Mint) | – |
| 44 | 2010 Magic 2011 Wall of Frost #79#79 · Wall of Frost | <$1 | <$1Raw (Near Mint) | – |
| 45 | 2010 Magic 2011 Hoarding Dragon #144#144 · Hoarding Dragon | <$1 | <$1Raw (Near Mint) | – |
| 46 | 2010 Magic 2011 Jace's Erasure #59#59 · Jace's Erasure | <$1 | <$1Raw (Near Mint) | – |
| 47 | 2010 Magic 2011 Mass Polymorph #64#64 · Mass Polymorph | <$1 | <$1Raw (Near Mint) | – |
| 48 | 2010 Magic 2011 Merfolk Sovereign #65#65 · Merfolk Sovereign | <$1 | <$1Raw (Near Mint) | – |
| 49 | 2010 Magic 2011 Fog #173#173 · Fog | <$1 | <$1Raw (Near Mint) | – |
| 50 | 2010 Magic 2011 Mitotic Slime #185#185 · Mitotic Slime | <$1 | <$1Raw (Near Mint) | – |
| 51 | 2010 Magic 2011 Blood Tithe #84#84 · Blood Tithe | <$1 | <$1Raw (Near Mint) | – |
| 52 | 2010 Magic 2011 Brittle Effigy #202#202 · Brittle Effigy | <$1 | <$1Raw (Near Mint) | – |
| 53 | 2010 Magic 2011 Condemn #11#11 · Condemn | <$1 | <$1Raw (Near Mint) | – |
| 54 | 2010 Magic 2011 Magma Phoenix #150#150 · Magma Phoenix | <$1 | <$1Raw (Near Mint) | – |
| 55 | 2010 Magic 2011 Nantuko Shade #106#106 · Nantuko Shade | <$1 | <$1Raw (Near Mint) | – |
| 56 | 2010 Magic 2011 Phylactery Lich #110#110 · Phylactery Lich | <$1 | <$1Raw (Near Mint) | – |
| 57 | 2010 Magic 2011 Pyroclasm #154#154 · Pyroclasm | <$1 | <$1Raw (Near Mint) | – |
| 58 | 2010 Magic 2011 Celestial Purge #9#9 · Celestial Purge | <$1 | <$1Raw (Near Mint) | – |
| 59 | 2010 Magic 2011 Chandra's Spitfire #129#129 · Chandra's Spitfire | <$1 | <$1Raw (Near Mint) | – |
| 60 | 2010 Magic 2011 Duress #96#96 · Duress | <$1 | <$1Raw (Near Mint) | – |
| 61 | 2010 Magic 2011 Haunting Echoes #99#99 · Haunting Echoes | <$1 | <$1Raw (Near Mint) | – |
| 62 | 2010 Magic 2011 Island #237#237 · Island | <$1 | <$1Raw (Near Mint) | – |
| 63 | 2010 Magic 2011 Swamp #238#238 · Swamp | <$1 | <$1Raw (Near Mint) | – |
| 64 | 2010 Magic 2011 Triskelion #218#218 · Triskelion | <$1 | <$1Raw (Near Mint) | – |
| 65 | 2010 Magic 2011 Wall of Vines #199#199 · Wall of Vines | <$1 | <$1Raw (Near Mint) | – |
| 66 | 2010 Magic 2011 Garruk's Companion #176#176 · Garruk's Companion | <$1 | <$1Raw (Near Mint) | – |
| 67 | 2010 Magic 2011 Sacred Wolf #196#196 · Sacred Wolf | <$1 | <$1Raw (Near Mint) | – |
| 68 | 2010 Magic 2011 Sylvan Ranger #198#198 · Sylvan Ranger | <$1 | <$1Raw (Near Mint) | – |
| 69 | 2010 Magic 2011 Acidic Slime #161#161 · Acidic Slime | <$1 | <$1Raw (Near Mint) | – |
| 70 | 2010 Magic 2011 Ancient Hellkite #122#122 · Ancient Hellkite | <$1 | <$1Raw (Near Mint) | – |
| 71 | 2010 Magic 2011 Dark Tutelage #90#90 · Dark Tutelage | <$1 | <$1Raw (Near Mint) | – |
| 72 | 2010 Magic 2011 Demon's Horn #204#204 · Demon's Horn | <$1 | <$1Raw (Near Mint) | – |
| 73 | 2010 Magic 2011 Obstinate Baloth #188#188 · Obstinate Baloth | <$1 | <$1Raw (Near Mint) | – |
| 74 | 2010 Magic 2011 Swamp #241#241 · Swamp | <$1 | <$1Raw (Near Mint) | – |
| 75 | 2010 Magic 2011 Dragon's Claw #205#205 · Dragon's Claw | <$1 | <$1Raw (Near Mint) | – |
| 76 | 2010 Magic 2011 Harbor Serpent #56#56 · Harbor Serpent | <$1 | <$1Raw (Near Mint) | – |
| 77 | 2010 Magic 2011 Mountain #245#245 · Mountain | <$1 | <$1Raw (Near Mint) | – |
| 78 | 2010 Magic 2011 Safe Passage #26#26 · Safe Passage | <$1 | <$1Raw (Near Mint) | – |
| 79 | 2010 Magic 2011 Ajani's Pridemate #3#3 · Ajani's Pridemate | <$1 | <$1Raw (Near Mint) | – |
| 80 | 2010 Magic 2011 Island #234#234 · Island | <$1 | <$1Raw (Near Mint) | – |
| 81 | 2010 Magic 2011 Island #235#235 · Island | <$1 | <$1Raw (Near Mint) | – |
| 82 | 2010 Magic 2011 Mountain #244#244 · Mountain | <$1 | <$1Raw (Near Mint) | – |
| 83 | 2010 Magic 2011 Squadron Hawk #33#33 · Squadron Hawk | <$1 | <$1Raw (Near Mint) | – |
| 84 | 2010 Magic 2011 Alluring Siren #43#43 · Alluring Siren | <$1 | <$1Raw (Near Mint) | – |
| 85 | 2010 Magic 2011 Doom Blade #95#95 · Doom Blade | <$1 | <$1Raw (Near Mint) | – |
| 86 | 2010 Magic 2011 Dryad's Favor #169#169 · Dryad's Favor | <$1 | <$1Raw (Near Mint) | – |
| 87 | 2010 Magic 2011 Merfolk Spy #66#66 · Merfolk Spy | <$1 | <$1Raw (Near Mint) | – |
| 88 | 2010 Magic 2011 Plains #231#231 · Plains | <$1 | <$1Raw (Near Mint) | – |
| 89 | 2010 Magic 2011 Awakener Druid #163#163 · Awakener Druid | <$1 | <$1Raw (Near Mint) | – |
| 90 | 2010 Magic 2011 Hornet Sting #181#181 · Hornet Sting | <$1 | <$1Raw (Near Mint) | – |
| 91 | 2010 Magic 2011 Mana Leak #62#62 · Mana Leak | <$1 | <$1Raw (Near Mint) | – |
| 92 | 2010 Magic 2011 War Priest of Thune #38#38 · War Priest of Thune | <$1 | <$1Raw (Near Mint) | – |
| 93 | 2010 Magic 2011 Augury Owl #45#45 · Augury Owl | <$1 | <$1Raw (Near Mint) | – |
| 94 | 2010 Magic 2011 Black Knight #83#83 · Black Knight | <$1 | <$1Raw (Near Mint) | – |
| 95 | 2010 Magic 2011 Mountain #243#243 · Mountain | <$1 | <$1Raw (Near Mint) | – |
| 96 | 2010 Magic 2011 Nature's Spiral #187#187 · Nature's Spiral | <$1 | <$1Raw (Near Mint) | – |
| 97 | 2010 Magic 2011 Plains #233#233 · Plains | <$1 | <$1Raw (Near Mint) | – |
| 98 | 2010 Magic 2011 Swamp #239#239 · Swamp | <$1 | <$1Raw (Near Mint) | – |
| 99 | 2010 Magic 2011 Vengeful Archon #37#37 · Vengeful Archon | <$1 | <$1Raw (Near Mint) | – |
| 100 | 2010 Magic 2011 Bloodcrazed Goblin #125#125 · Bloodcrazed Goblin | <$1 | <$1Raw (Near Mint) | – |
| 101 | 2010 Magic 2011 Call to Mind #47#47 · Call to Mind | <$1 | <$1Raw (Near Mint) | – |
| 102 | 2010 Magic 2011 Garruk's Packleader #177#177 · Garruk's Packleader | <$1 | <$1Raw (Near Mint) | – |
| 103 | 2010 Magic 2011 Jace's Ingenuity #60#60 · Jace's Ingenuity | <$1 | <$1Raw (Near Mint) | – |
| 104 | 2010 Magic 2011 Angel's Feather #201#201 · Angel's Feather | <$1 | <$1Raw (Near Mint) | – |
| 105 | 2010 Magic 2011 Conundrum Sphinx #51#51 · Conundrum Sphinx | <$1 | <$1Raw (Near Mint) | – |
| 106 | 2010 Magic 2011 Cyclops Gladiator #131#131 · Cyclops Gladiator | <$1 | <$1Raw (Near Mint) | – |
| 107 | 2010 Magic 2011 Plains #232#232 · Plains | <$1 | <$1Raw (Near Mint) | – |
| 108 | 2010 Magic 2011 Primal Cocoon #191#191 · Primal Cocoon | <$1 | <$1Raw (Near Mint) | – |
| 109 | 2010 Magic 2011 Prized Unicorn #193#193 · Prized Unicorn | <$1 | <$1Raw (Near Mint) | – |
| 110 | 2010 Magic 2011 Unholy Strength #119#119 · Unholy Strength | <$1 | <$1Raw (Near Mint) | – |
| 111 | 2010 Magic 2011 Forest #246#246 · Forest | <$1 | <$1Raw (Near Mint) | – |
| 112 | 2010 Magic 2011 Island #236#236 · Island | <$1 | <$1Raw (Near Mint) | – |
| 113 | 2010 Magic 2011 Kraken's Eye #210#210 · Kraken's Eye | <$1 | <$1Raw (Near Mint) | – |
| 114 | 2010 Magic 2011 Swamp #240#240 · Swamp | <$1 | <$1Raw (Near Mint) | – |
| 115 | 2010 Magic 2011 Arc Runner #123#123 · Arc Runner | <$1 | <$1Raw (Near Mint) | – |
| 116 | 2010 Magic 2011 Deathmark #91#91 · Deathmark | <$1 | <$1Raw (Near Mint) | – |
| 117 | 2010 Magic 2011 Manic Vandal #151#151 · Manic Vandal | <$1 | <$1Raw (Near Mint) | – |
| 118 | 2010 Magic 2011 Negate #68#68 · Negate | <$1 | <$1Raw (Near Mint) | – |
| 119 | 2010 Magic 2011 Plains #230#230 · Plains | <$1 | <$1Raw (Near Mint) | – |
| 120 | 2010 Magic 2011 Sorcerer's Strongbox #213#213 · Sorcerer's Strongbox | <$1 | <$1Raw (Near Mint) | – |
| 121 | 2010 Magic 2011 Terramorphic Expanse #229#229 · Terramorphic Expanse | <$1 | <$1Raw (Near Mint) | – |
| 122 | 2010 Magic 2011 White Knight #39#39 · White Knight | <$1 | <$1Raw (Near Mint) | – |
| 123 | 2010 Magic 2011 Aether Adept #41#41 · Aether Adept | <$1 | <$1Raw (Near Mint) | – |
| 124 | 2010 Magic 2011 Goblin Piker #142#142 · Goblin Piker | <$1 | <$1Raw (Near Mint) | – |
| 125 | 2010 Magic 2011 Prodigal Pyromancer #152#152 · Prodigal Pyromancer | <$1 | <$1Raw (Near Mint) | – |
| 126 | 2010 Magic 2011 Sleep #73#73 · Sleep | <$1 | <$1Raw (Near Mint) | – |
| 127 | 2010 Magic 2011 Stabbing Pain #118#118 · Stabbing Pain | <$1 | <$1Raw (Near Mint) | – |
| 128 | 2010 Magic 2011 Wurm's Tooth #222#222 · Wurm's Tooth | <$1 | <$1Raw (Near Mint) | – |
| 129 | 2010 Magic 2011 Act of Treason #121#121 · Act of Treason | <$1 | <$1Raw (Near Mint) | – |
| 130 | 2010 Magic 2011 Cudgel Troll #167#167 · Cudgel Troll | <$1 | <$1Raw (Near Mint) | – |
| 131 | 2010 Magic 2011 Excommunicate #14#14 · Excommunicate | <$1 | <$1Raw (Near Mint) | – |
| 132 | 2010 Magic 2011 Fling #139#139 · Fling | <$1 | <$1Raw (Near Mint) | – |
| 133 | 2010 Magic 2011 Mind Control #67#67 · Mind Control | <$1 | <$1Raw (Near Mint) | – |
| 134 | 2010 Magic 2011 Tome Scour #76#76 · Tome Scour | <$1 | <$1Raw (Near Mint) | – |
| 135 | 2010 Magic 2011 Bloodthrone Vampire #85#85 · Bloodthrone Vampire | <$1 | <$1Raw (Near Mint) | – |
| 136 | 2010 Magic 2011 Fireball #138#138 · Fireball | <$1 | <$1Raw (Near Mint) | – |
| 137 | 2010 Magic 2011 Forest #247#247 · Forest | <$1 | <$1Raw (Near Mint) | – |
| 138 | 2010 Magic 2011 Nether Horror #108#108 · Nether Horror | <$1 | <$1Raw (Near Mint) | – |
| 139 | 2010 Magic 2011 Barony Vampire #82#82 · Barony Vampire | <$1 | <$1Raw (Near Mint) | – |
| 140 | 2010 Magic 2011 Gravedigger #98#98 · Gravedigger | <$1 | <$1Raw (Near Mint) | – |
| 141 | 2010 Magic 2011 Lava Axe #147#147 · Lava Axe | <$1 | <$1Raw (Near Mint) | – |
| 142 | 2010 Magic 2011 Liliana's Specter #104#104 · Liliana's Specter | <$1 | <$1Raw (Near Mint) | – |
| 143 | 2010 Magic 2011 Palace Guard #24#24 · Palace Guard | <$1 | <$1Raw (Near Mint) | – |
| 144 | 2010 Magic 2011 Shiv's Embrace #156#156 · Shiv's Embrace | <$1 | <$1Raw (Near Mint) | – |
| 145 | 2010 Magic 2011 Flashfreeze #53#53 · Flashfreeze | <$1 | <$1Raw (Near Mint) | – |
| 146 | 2010 Magic 2011 Forest #248#248 · Forest | <$1 | <$1Raw (Near Mint) | – |
| 147 | 2010 Magic 2011 Rise from the Grave #114#114 · Rise from the Grave | <$1 | <$1Raw (Near Mint) | – |
| 148 | 2010 Magic 2011 Spined Wurm #197#197 · Spined Wurm | <$1 | <$1Raw (Near Mint) | – |
| 149 | 2010 Magic 2011 Unsummon #78#78 · Unsummon | <$1 | <$1Raw (Near Mint) | – |
| 150 | 2010 Magic 2011 Warlord's Axe #220#220 · Warlord's Axe | <$1 | <$1Raw (Near Mint) | – |
| 151 | 2010 Magic 2011 Yavimaya Wurm #200#200 · Yavimaya Wurm | <$1 | <$1Raw (Near Mint) | – |
| 152 | 2010 Magic 2011 Air Servant #42#42 · Air Servant | <$1 | <$1Raw (Near Mint) | – |
| 153 | 2010 Magic 2011 Bog Raiders #86#86 · Bog Raiders | <$1 | <$1Raw (Near Mint) | – |
| 154 | 2010 Magic 2011 Chandra's Outrage #128#128 · Chandra's Outrage | <$1 | <$1Raw (Near Mint) | – |
| 155 | 2010 Magic 2011 Corrupt #89#89 · Corrupt | <$1 | <$1Raw (Near Mint) | – |
| 156 | 2010 Magic 2011 Disentomb #94#94 · Disentomb | <$1 | <$1Raw (Near Mint) | – |
| 157 | 2010 Magic 2011 Elite Vanguard #13#13 · Elite Vanguard | <$1 | <$1Raw (Near Mint) | – |
| 158 | 2010 Magic 2011 Forest #249#249 · Forest | <$1 | <$1Raw (Near Mint) | – |
| 159 | 2010 Magic 2011 Runeclaw Bear #195#195 · Runeclaw Bear | <$1 | <$1Raw (Near Mint) | – |
| 160 | 2010 Magic 2011 Thunder Strike #157#157 · Thunder Strike | <$1 | <$1Raw (Near Mint) | – |
| 161 | 2010 Magic 2011 Assassinate #81#81 · Assassinate | <$1 | <$1Raw (Near Mint) | – |
| 162 | 2010 Magic 2011 Demolish #132#132 · Demolish | <$1 | <$1Raw (Near Mint) | – |
| 163 | 2010 Magic 2011 Ember Hauler #135#135 · Ember Hauler | <$1 | <$1Raw (Near Mint) | – |
| 164 | 2010 Magic 2011 Foresee #54#54 · Foresee | <$1 | <$1Raw (Near Mint) | – |
| 165 | 2010 Magic 2011 Inspired Charge #19#19 · Inspired Charge | <$1 | <$1Raw (Near Mint) | – |
| 166 | 2010 Magic 2011 Quag Sickness #111#111 · Quag Sickness | <$1 | <$1Raw (Near Mint) | – |
| 167 | 2010 Magic 2011 Roc Egg #25#25 · Roc Egg | <$1 | <$1Raw (Near Mint) | – |
| 168 | 2010 Magic 2011 Rotting Legion #115#115 · Rotting Legion | <$1 | <$1Raw (Near Mint) | – |
| 169 | 2010 Magic 2011 Serra Angel #27#27 · Serra Angel | <$1 | <$1Raw (Near Mint) | – |
| 170 | 2010 Magic 2011 Volcanic Strength #158#158 · Volcanic Strength | <$1 | <$1Raw (Near Mint) | – |
| 171 | 2010 Magic 2011 Water Servant #80#80 · Water Servant | <$1 | <$1Raw (Near Mint) | – |
| 172 | 2010 Magic 2011 Cancel #48#48 · Cancel | <$1 | <$1Raw (Near Mint) | – |
| 173 | 2010 Magic 2011 Goblin Balloon Brigade #140#140 · Goblin Balloon Brigade | <$1 | <$1Raw (Near Mint) | – |
| 174 | 2010 Magic 2011 Hunters' Feast #182#182 · Hunters' Feast | <$1 | <$1Raw (Near Mint) | – |
| 175 | 2010 Magic 2011 Infantry Veteran #18#18 · Infantry Veteran | <$1 | <$1Raw (Near Mint) | – |
| 176 | 2010 Magic 2011 Juggernaut #209#209 · Juggernaut | <$1 | <$1Raw (Near Mint) | – |
| 177 | 2010 Magic 2011 Naturalize #186#186 · Naturalize | <$1 | <$1Raw (Near Mint) | – |
| 178 | 2010 Magic 2011 Phantom Beast #69#69 · Phantom Beast | <$1 | <$1Raw (Near Mint) | – |
| 179 | 2010 Magic 2011 Stormfront Pegasus #34#34 · Stormfront Pegasus | <$1 | <$1Raw (Near Mint) | – |
| 180 | 2010 Magic 2011 Child of Night #88#88 · Child of Night | <$1 | <$1Raw (Near Mint) | – |
| 181 | 2010 Magic 2011 Cloud Crusader #10#10 · Cloud Crusader | <$1 | <$1Raw (Near Mint) | – |
| 182 | 2010 Magic 2011 Earth Servant #134#134 · Earth Servant | <$1 | <$1Raw (Near Mint) | – |
| 183 | 2010 Magic 2011 Gargoyle Sentinel #207#207 · Gargoyle Sentinel | <$1 | <$1Raw (Near Mint) | – |
| 184 | 2010 Magic 2011 Giant Growth #178#178 · Giant Growth | <$1 | <$1Raw (Near Mint) | – |
| 185 | 2010 Magic 2011 Goblin Tunneler #143#143 · Goblin Tunneler | <$1 | <$1Raw (Near Mint) | – |
| 186 | 2010 Magic 2011 Goldenglow Moth #15#15 · Goldenglow Moth | <$1 | <$1Raw (Near Mint) | – |
| 187 | 2010 Magic 2011 Greater Basilisk #180#180 · Greater Basilisk | <$1 | <$1Raw (Near Mint) | – |
| 188 | 2010 Magic 2011 Ice Cage #57#57 · Ice Cage | <$1 | <$1Raw (Near Mint) | – |
| 189 | 2010 Magic 2011 Incite #145#145 · Incite | <$1 | <$1Raw (Near Mint) | – |
| 190 | 2010 Magic 2011 Nightwing Shade #109#109 · Nightwing Shade | <$1 | <$1Raw (Near Mint) | – |
| 191 | 2010 Magic 2011 Pacifism #23#23 · Pacifism | <$1 | <$1Raw (Near Mint) | – |
| 192 | 2010 Magic 2011 Tireless Missionaries #36#36 · Tireless Missionaries | <$1 | <$1Raw (Near Mint) | – |
| 193 | 2010 Magic 2011 Blinding Mage #8#8 · Blinding Mage | <$1 | <$1Raw (Near Mint) | – |
| 194 | 2010 Magic 2011 Brindle Boar #166#166 · Brindle Boar | <$1 | <$1Raw (Near Mint) | – |
| 195 | 2010 Magic 2011 Combust #130#130 · Combust | <$1 | <$1Raw (Near Mint) | – |
| 196 | 2010 Magic 2011 Holy Strength #16#16 · Holy Strength | <$1 | <$1Raw (Near Mint) | – |
| 197 | 2010 Magic 2011 Howling Banshee #100#100 · Howling Banshee | <$1 | <$1Raw (Near Mint) | – |
| 198 | 2010 Magic 2011 Mind Rot #105#105 · Mind Rot | <$1 | <$1Raw (Near Mint) | – |
| 199 | 2010 Magic 2011 Assault Griffin #6#6 · Assault Griffin | <$1 | <$1Raw (Near Mint) | – |
| 200 | 2010 Magic 2011 Azure Drake #46#46 · Azure Drake | <$1 | <$1Raw (Near Mint) | – |
| 201 | 2010 Magic 2011 Canyon Minotaur #126#126 · Canyon Minotaur | <$1 | <$1Raw (Near Mint) | – |
| 202 | 2010 Magic 2011 Diminish #52#52 · Diminish | <$1 | <$1Raw (Near Mint) | – |
| 203 | 2010 Magic 2011 Duskdale Wurm #170#170 · Duskdale Wurm | <$1 | <$1Raw (Near Mint) | – |
| 204 | 2010 Magic 2011 Mighty Leap #22#22 · Mighty Leap | <$1 | <$1Raw (Near Mint) | – |
| 205 | 2010 Magic 2011 Plummet #190#190 · Plummet | <$1 | <$1Raw (Near Mint) | – |
| 206 | 2010 Magic 2011 Scroll Thief #72#72 · Scroll Thief | <$1 | <$1Raw (Near Mint) | – |
| 207 | 2010 Magic 2011 Siege Mastodon #29#29 · Siege Mastodon | <$1 | <$1Raw (Near Mint) | – |
| 208 | 2010 Magic 2011 Silvercoat Lion #31#31 · Silvercoat Lion | <$1 | <$1Raw (Near Mint) | – |
| 209 | 2010 Magic 2011 Solemn Offering #32#32 · Solemn Offering | <$1 | <$1Raw (Near Mint) | – |
| 210 | 2010 Magic 2011 Vulshok Berserker #159#159 · Vulshok Berserker | <$1 | <$1Raw (Near Mint) | – |
| 211 | 2010 Magic 2011 Armored Cancrix #44#44 · Armored Cancrix | <$1 | <$1Raw (Near Mint) | – |
| 212 | 2010 Magic 2011 Fiery Hellhound #136#136 · Fiery Hellhound | <$1 | <$1Raw (Near Mint) | – |
| 213 | 2010 Magic 2011 Giant Spider #179#179 · Giant Spider | <$1 | <$1Raw (Near Mint) | – |
| 214 | 2010 Magic 2011 Stone Golem #215#215 · Stone Golem | <$1 | <$1Raw (Near Mint) | – |
| 215 | 2010 Magic 2011 Berserkers of Blood Ridge #124#124 · Berserkers of Blood Ridge | <$1 | <$1Raw (Near Mint) | – |
| 216 | 2010 Magic 2011 Cloud Elemental #50#50 · Cloud Elemental | <$1 | <$1Raw (Near Mint) | – |
| 217 | 2010 Magic 2011 Maritime Guard #63#63 · Maritime Guard | <$1 | <$1Raw (Near Mint) | – |
| 218 | 2010 Magic 2011 Wild Griffin #40#40 · Wild Griffin | <$1 | <$1Raw (Near Mint) | – |
30-day changes are shown only once a card has 5 or more recorded sales in the window, so a move is never implied by one or two prices. How we calculate this