Magic: The Gathering · 2013
2013 Magic 2014 Card Prices
Live market values for the 249 priced cards in 2013 Magic 2014, ranging from <$1 to $55, ranked from live market data and updated nightly. 2013 Magic 2014 Archangel of Thune #5 is the most valuable at $55.
| # | Card | Raw | Top grade | 30d |
|---|---|---|---|---|
| 1 | 2013 Magic 2014 Archangel of Thune #5#5 · Archangel of Thune | $55 | $55Raw (Near Mint) | – |
| 2 | 2013 Magic 2014 Darksteel Forge #206#206 · Darksteel Forge | $43 | $43Raw (Near Mint) | – |
| 3 | 2013 Magic 2014 Silence #35#35 · Silence | $10 | $10Raw (Near Mint) | – |
| 4 | 2013 Magic 2014 Liliana of the Dark Realms #102#102 · Liliana of the Dark Realms | $9 | $9Raw (Near Mint) | – |
| 5 | 2013 Magic 2014 Rise of the Dark Realms #111#111 · Rise of the Dark Realms | $9 | $9Raw (Near Mint) | – |
| 6 | 2013 Magic 2014 Ring of Three Wishes #216#216 · Ring of Three Wishes | $8 | $8Raw (Near Mint) | – |
| 7 | 2013 Magic 2014 Door of Destinies #208#208 · Door of Destinies | $7 | $7Raw (Near Mint) | – |
| 8 | 2013 Magic 2014 Bonescythe Sliver #9#9 · Bonescythe Sliver | $7 | $7Raw (Near Mint) | – |
| 9 | 2013 Magic 2014 Kalonian Hydra #181#181 · Kalonian Hydra | $7 | $7Raw (Near Mint) | – |
| 10 | 2013 Magic 2014 Dark Prophecy #93#93 · Dark Prophecy | $7 | $7Raw (Near Mint) | – |
| 11 | 2013 Magic 2014 Strionic Resonator #224#224 · Strionic Resonator | $7 | $7Raw (Near Mint) | – |
| 12 | 2013 Magic 2014 Scourge of Valkas #151#151 · Scourge of Valkas | $6 | $6Raw (Near Mint) | – |
| 13 | 2013 Magic 2014 Syphon Sliver #117#117 · Syphon Sliver | $6 | $6Raw (Near Mint) | – |
| 14 | 2013 Magic 2014 Galerider Sliver #57#57 · Galerider Sliver | $5 | $5Raw (Near Mint) | – |
| 15 | 2013 Magic 2014 Sanguine Bond #112#112 · Sanguine Bond | $5 | $5Raw (Near Mint) | – |
| 16 | 2013 Magic 2014 Mutavault #228#228 · Mutavault | $5 | $5Raw (Near Mint) | – |
| 17 | 2013 Magic 2014 Jace, Memory Adept #60#60 · Jace, Memory Adept | $4 | $4Raw (Near Mint) | – |
| 18 | 2013 Magic 2014 Traumatize #77#77 · Traumatize | $4 | $4Raw (Near Mint) | – |
| 19 | 2013 Magic 2014 Burning Earth #130#130 · Burning Earth | $3 | $3Raw (Near Mint) | – |
| 20 | 2013 Magic 2014 Garruk, Caller of Beasts #172#172 · Garruk, Caller of Beasts | $2 | $2Raw (Near Mint) | – |
| 21 | 2013 Magic 2014 Indestructibility #23#23 · Indestructibility | $2 | $2Raw (Near Mint) | – |
| 22 | 2013 Magic 2014 Savage Summoning #194#194 · Savage Summoning | $2 | $2Raw (Near Mint) | – |
| 23 | 2013 Magic 2014 Manaweft Sliver #184#184 · Manaweft Sliver | $2 | $2Raw (Near Mint) | – |
| 24 | 2013 Magic 2014 Shadowborn Apostle #114#114 · Shadowborn Apostle | $2 | $2Raw (Near Mint) | – |
| 25 | 2013 Magic 2014 Devout Invocation #16#16 · Devout Invocation | $2 | $2Raw (Near Mint) | – |
| 26 | 2013 Magic 2014 Thorncaster Sliver #158#158 · Thorncaster Sliver | $2 | $2Raw (Near Mint) | – |
| 27 | 2013 Magic 2014 Diabolic Tutor #95#95 · Diabolic Tutor | $1 | $1Raw (Near Mint) | – |
| 28 | 2013 Magic 2014 Angelic Accord #3#3 · Angelic Accord | $1 | $1Raw (Near Mint) | – |
| 29 | 2013 Magic 2014 Vastwood Hydra #198#198 · Vastwood Hydra | $1 | $1Raw (Near Mint) | – |
| 30 | 2013 Magic 2014 Megantic Sliver #185#185 · Megantic Sliver | $1 | $1Raw (Near Mint) | – |
| 31 | 2013 Magic 2014 Ajani, Caller of the Pride #1#1 · Ajani, Caller of the Pride | <$1 | <$1Raw (Near Mint) | – |
| 32 | 2013 Magic 2014 Dismiss into Dream #50#50 · Dismiss into Dream | <$1 | <$1Raw (Near Mint) | – |
| 33 | 2013 Magic 2014 Elvish Mystic #169#169 · Elvish Mystic | <$1 | <$1Raw (Near Mint) | – |
| 34 | 2013 Magic 2014 Predatory Sliver #189#189 · Predatory Sliver | <$1 | <$1Raw (Near Mint) | – |
| 35 | 2013 Magic 2014 Clone #47#47 · Clone | <$1 | <$1Raw (Near Mint) | – |
| 36 | 2013 Magic 2014 Grim Return #100#100 · Grim Return | <$1 | <$1Raw (Near Mint) | – |
| 37 | 2013 Magic 2014 Elixir of Immortality #209#209 · Elixir of Immortality | <$1 | <$1Raw (Near Mint) | – |
| 38 | 2013 Magic 2014 Primeval Bounty #190#190 · Primeval Bounty | <$1 | <$1Raw (Near Mint) | – |
| 39 | 2013 Magic 2014 Sentinel Sliver #30#30 · Sentinel Sliver | <$1 | <$1Raw (Near Mint) | – |
| 40 | 2013 Magic 2014 Lifebane Zombie #101#101 · Lifebane Zombie | <$1 | <$1Raw (Near Mint) | – |
| 41 | 2013 Magic 2014 Fiendslayer Paladin #18#18 · Fiendslayer Paladin | <$1 | <$1Raw (Near Mint) | – |
| 42 | 2013 Magic 2014 Ogre Battledriver #148#148 · Ogre Battledriver | <$1 | <$1Raw (Near Mint) | – |
| 43 | 2013 Magic 2014 Liliana's Reaver #103#103 · Liliana's Reaver | <$1 | <$1Raw (Near Mint) | – |
| 44 | 2013 Magic 2014 Chandra, Pyromaster #132#132 · Chandra, Pyromaster | <$1 | <$1Raw (Near Mint) | – |
| 45 | 2013 Magic 2014 Shadowborn Demon #115#115 · Shadowborn Demon | <$1 | <$1Raw (Near Mint) | – |
| 46 | 2013 Magic 2014 Scavenging Ooze #195#195 · Scavenging Ooze | <$1 | <$1Raw (Near Mint) | – |
| 47 | 2013 Magic 2014 Imposing Sovereign #22#22 · Imposing Sovereign | <$1 | <$1Raw (Near Mint) | – |
| 48 | 2013 Magic 2014 Steelform Sliver #38#38 · Steelform Sliver | <$1 | <$1Raw (Near Mint) | – |
| 49 | 2013 Magic 2014 Ajani's Chosen #2#2 · Ajani's Chosen | <$1 | <$1Raw (Near Mint) | – |
| 50 | 2013 Magic 2014 Goblin Diplomats #141#141 · Goblin Diplomats | <$1 | <$1Raw (Near Mint) | – |
| 51 | 2013 Magic 2014 Ratchet Bomb #215#215 · Ratchet Bomb | <$1 | <$1Raw (Near Mint) | – |
| 52 | 2013 Magic 2014 Wild Ricochet #162#162 · Wild Ricochet | <$1 | <$1Raw (Near Mint) | – |
| 53 | 2013 Magic 2014 Tidebinder Mage #73#73 · Tidebinder Mage | <$1 | <$1Raw (Near Mint) | – |
| 54 | 2013 Magic 2014 Brave the Elements #10#10 · Brave the Elements | <$1 | <$1Raw (Near Mint) | – |
| 55 | 2013 Magic 2014 Windreader Sphinx #81#81 · Windreader Sphinx | <$1 | <$1Raw (Near Mint) | – |
| 56 | 2013 Magic 2014 Xathrid Necromancer #123#123 · Xathrid Necromancer | <$1 | <$1Raw (Near Mint) | – |
| 57 | 2013 Magic 2014 Into the Wilds #180#180 · Into the Wilds | <$1 | <$1Raw (Near Mint) | – |
| 58 | 2013 Magic 2014 Jace's Mindseeker #61#61 · Jace's Mindseeker | <$1 | <$1Raw (Near Mint) | – |
| 59 | 2013 Magic 2014 Path of Bravery #26#26 · Path of Bravery | <$1 | <$1Raw (Near Mint) | – |
| 60 | 2013 Magic 2014 Pyromancer's Gauntlet #214#214 · Pyromancer's Gauntlet | <$1 | <$1Raw (Near Mint) | – |
| 61 | 2013 Magic 2014 Striking Sliver #157#157 · Striking Sliver | <$1 | <$1Raw (Near Mint) | – |
| 62 | 2013 Magic 2014 Young Pyromancer #163#163 · Young Pyromancer | <$1 | <$1Raw (Near Mint) | – |
| 63 | 2013 Magic 2014 Planar Cleansing #29#29 · Planar Cleansing | <$1 | <$1Raw (Near Mint) | – |
| 64 | 2013 Magic 2014 Blur Sliver #129#129 · Blur Sliver | <$1 | <$1Raw (Near Mint) | – |
| 65 | 2013 Magic 2014 Darksteel Ingot #207#207 · Darksteel Ingot | <$1 | <$1Raw (Near Mint) | – |
| 66 | 2013 Magic 2014 Seraph of the Sword #31#31 · Seraph of the Sword | <$1 | <$1Raw (Near Mint) | – |
| 67 | 2013 Magic 2014 Trading Post #225#225 · Trading Post | <$1 | <$1Raw (Near Mint) | – |
| 68 | 2013 Magic 2014 Archaeomancer #43#43 · Archaeomancer | <$1 | <$1Raw (Near Mint) | – |
| 69 | 2013 Magic 2014 Fireshrieker #210#210 · Fireshrieker | <$1 | <$1Raw (Near Mint) | – |
| 70 | 2013 Magic 2014 Negate #64#64 · Negate | <$1 | <$1Raw (Near Mint) | – |
| 71 | 2013 Magic 2014 Quicken #68#68 · Quicken | <$1 | <$1Raw (Near Mint) | – |
| 72 | 2013 Magic 2014 Ranger's Guile #191#191 · Ranger's Guile | <$1 | <$1Raw (Near Mint) | – |
| 73 | 2013 Magic 2014 Volcanic Geyser #160#160 · Volcanic Geyser | <$1 | <$1Raw (Near Mint) | – |
| 74 | 2013 Magic 2014 Barrage of Expendables #127#127 · Barrage of Expendables | <$1 | <$1Raw (Near Mint) | – |
| 75 | 2013 Magic 2014 Battle Sliver #128#128 · Battle Sliver | <$1 | <$1Raw (Near Mint) | – |
| 76 | 2013 Magic 2014 Elite Arcanist #54#54 · Elite Arcanist | <$1 | <$1Raw (Near Mint) | – |
| 77 | 2013 Magic 2014 Hive Stirrings #21#21 · Hive Stirrings | <$1 | <$1Raw (Near Mint) | – |
| 78 | 2013 Magic 2014 Charging Griffin #13#13 · Charging Griffin | <$1 | <$1Raw (Near Mint) | – |
| 79 | 2013 Magic 2014 Congregate #14#14 · Congregate | <$1 | <$1Raw (Near Mint) | – |
| 80 | 2013 Magic 2014 Encroaching Wastes #227#227 · Encroaching Wastes | <$1 | <$1Raw (Near Mint) | – |
| 81 | 2013 Magic 2014 Fog #171#171 · Fog | <$1 | <$1Raw (Near Mint) | – |
| 82 | 2013 Magic 2014 Merfolk Spy #62#62 · Merfolk Spy | <$1 | <$1Raw (Near Mint) | – |
| 83 | 2013 Magic 2014 Wild Guess #161#161 · Wild Guess | <$1 | <$1Raw (Near Mint) | – |
| 84 | 2013 Magic 2014 Groundshaker Sliver #177#177 · Groundshaker Sliver | <$1 | <$1Raw (Near Mint) | – |
| 85 | 2013 Magic 2014 Mountain #242#242 · Mountain | <$1 | <$1Raw (Near Mint) | – |
| 86 | 2013 Magic 2014 Naturalize #186#186 · Naturalize | <$1 | <$1Raw (Near Mint) | – |
| 87 | 2013 Magic 2014 Pillarfield Ox #28#28 · Pillarfield Ox | <$1 | <$1Raw (Near Mint) | – |
| 88 | 2013 Magic 2014 Solemn Offering #36#36 · Solemn Offering | <$1 | <$1Raw (Near Mint) | – |
| 89 | 2013 Magic 2014 Sporemound #196#196 · Sporemound | <$1 | <$1Raw (Near Mint) | – |
| 90 | 2013 Magic 2014 Staff of the Wild Magus #223#223 · Staff of the Wild Magus | <$1 | <$1Raw (Near Mint) | – |
| 91 | 2013 Magic 2014 Tome Scour #75#75 · Tome Scour | <$1 | <$1Raw (Near Mint) | – |
| 92 | 2013 Magic 2014 Wall of Frost #78#78 · Wall of Frost | <$1 | <$1Raw (Near Mint) | – |
| 93 | 2013 Magic 2014 Mindsparker #146#146 · Mindsparker | <$1 | <$1Raw (Near Mint) | – |
| 94 | 2013 Magic 2014 Shivan Dragon #154#154 · Shivan Dragon | <$1 | <$1Raw (Near Mint) | – |
| 95 | 2013 Magic 2014 Smelt #156#156 · Smelt | <$1 | <$1Raw (Near Mint) | – |
| 96 | 2013 Magic 2014 Witchstalker #202#202 · Witchstalker | <$1 | <$1Raw (Near Mint) | – |
| 97 | 2013 Magic 2014 Altar's Reap #84#84 · Altar's Reap | <$1 | <$1Raw (Near Mint) | – |
| 98 | 2013 Magic 2014 Chandra's Phoenix #134#134 · Chandra's Phoenix | <$1 | <$1Raw (Near Mint) | – |
| 99 | 2013 Magic 2014 Doom Blade #96#96 · Doom Blade | <$1 | <$1Raw (Near Mint) | – |
| 100 | 2013 Magic 2014 Forest #246#246 · Forest | <$1 | <$1Raw (Near Mint) | – |
| 101 | 2013 Magic 2014 Soulmender #37#37 · Soulmender | <$1 | <$1Raw (Near Mint) | – |
| 102 | 2013 Magic 2014 Corrupt #91#91 · Corrupt | <$1 | <$1Raw (Near Mint) | – |
| 103 | 2013 Magic 2014 Giant Spider #175#175 · Giant Spider | <$1 | <$1Raw (Near Mint) | – |
| 104 | 2013 Magic 2014 Gnawing Zombie #99#99 · Gnawing Zombie | <$1 | <$1Raw (Near Mint) | – |
| 105 | 2013 Magic 2014 Kalonian Tusker #182#182 · Kalonian Tusker | <$1 | <$1Raw (Near Mint) | – |
| 106 | 2013 Magic 2014 Shiv's Embrace #153#153 · Shiv's Embrace | <$1 | <$1Raw (Near Mint) | – |
| 107 | 2013 Magic 2014 Staff of the Death Magus #219#219 · Staff of the Death Magus | <$1 | <$1Raw (Near Mint) | – |
| 108 | 2013 Magic 2014 Awaken the Ancient #126#126 · Awaken the Ancient | <$1 | <$1Raw (Near Mint) | – |
| 109 | 2013 Magic 2014 Celestial Flare #12#12 · Celestial Flare | <$1 | <$1Raw (Near Mint) | – |
| 110 | 2013 Magic 2014 Hunt the Weak #179#179 · Hunt the Weak | <$1 | <$1Raw (Near Mint) | – |
| 111 | 2013 Magic 2014 Millstone #213#213 · Millstone | <$1 | <$1Raw (Near Mint) | – |
| 112 | 2013 Magic 2014 Nightmare #108#108 · Nightmare | <$1 | <$1Raw (Near Mint) | – |
| 113 | 2013 Magic 2014 Staff of the Sun Magus #222#222 · Staff of the Sun Magus | <$1 | <$1Raw (Near Mint) | – |
| 114 | 2013 Magic 2014 Garruk's Horde #173#173 · Garruk's Horde | <$1 | <$1Raw (Near Mint) | – |
| 115 | 2013 Magic 2014 Goblin Shortcutter #142#142 · Goblin Shortcutter | <$1 | <$1Raw (Near Mint) | – |
| 116 | 2013 Magic 2014 Mountain #245#245 · Mountain | <$1 | <$1Raw (Near Mint) | – |
| 117 | 2013 Magic 2014 Oath of the Ancient Wood #187#187 · Oath of the Ancient Wood | <$1 | <$1Raw (Near Mint) | – |
| 118 | 2013 Magic 2014 Pacifism #25#25 · Pacifism | <$1 | <$1Raw (Near Mint) | – |
| 119 | 2013 Magic 2014 Accursed Spirit #83#83 · Accursed Spirit | <$1 | <$1Raw (Near Mint) | – |
| 120 | 2013 Magic 2014 Haunted Plate Mail #212#212 · Haunted Plate Mail | <$1 | <$1Raw (Near Mint) | – |
| 121 | 2013 Magic 2014 Plains #233#233 · Plains | <$1 | <$1Raw (Near Mint) | – |
| 122 | 2013 Magic 2014 Swamp #240#240 · Swamp | <$1 | <$1Raw (Near Mint) | – |
| 123 | 2013 Magic 2014 Warden of Evos Isle #79#79 · Warden of Evos Isle | <$1 | <$1Raw (Near Mint) | – |
| 124 | 2013 Magic 2014 Armored Cancrix #44#44 · Armored Cancrix | <$1 | <$1Raw (Near Mint) | – |
| 125 | 2013 Magic 2014 Colossal Whale #48#48 · Colossal Whale | <$1 | <$1Raw (Near Mint) | – |
| 126 | 2013 Magic 2014 Dragon Hatchling #138#138 · Dragon Hatchling | <$1 | <$1Raw (Near Mint) | – |
| 127 | 2013 Magic 2014 Gladecover Scout #176#176 · Gladecover Scout | <$1 | <$1Raw (Near Mint) | – |
| 128 | 2013 Magic 2014 Island #235#235 · Island | <$1 | <$1Raw (Near Mint) | – |
| 129 | 2013 Magic 2014 Sliver Construct #218#218 · Sliver Construct | <$1 | <$1Raw (Near Mint) | – |
| 130 | 2013 Magic 2014 Staff of the Mind Magus #221#221 · Staff of the Mind Magus | <$1 | <$1Raw (Near Mint) | – |
| 131 | 2013 Magic 2014 Trollhide #197#197 · Trollhide | <$1 | <$1Raw (Near Mint) | – |
| 132 | 2013 Magic 2014 Verdant Haven #199#199 · Verdant Haven | <$1 | <$1Raw (Near Mint) | – |
| 133 | 2013 Magic 2014 Wall of Swords #41#41 · Wall of Swords | <$1 | <$1Raw (Near Mint) | – |
| 134 | 2013 Magic 2014 Auramancer #6#6 · Auramancer | <$1 | <$1Raw (Near Mint) | – |
| 135 | 2013 Magic 2014 Child of Night #89#89 · Child of Night | <$1 | <$1Raw (Near Mint) | – |
| 136 | 2013 Magic 2014 Guardian of the Ages #211#211 · Guardian of the Ages | <$1 | <$1Raw (Near Mint) | – |
| 137 | 2013 Magic 2014 Molten Birth #147#147 · Molten Birth | <$1 | <$1Raw (Near Mint) | – |
| 138 | 2013 Magic 2014 Mountain #243#243 · Mountain | <$1 | <$1Raw (Near Mint) | – |
| 139 | 2013 Magic 2014 Plummet #188#188 · Plummet | <$1 | <$1Raw (Near Mint) | – |
| 140 | 2013 Magic 2014 Accorder's Shield #204#204 · Accorder's Shield | <$1 | <$1Raw (Near Mint) | – |
| 141 | 2013 Magic 2014 Mountain #244#244 · Mountain | <$1 | <$1Raw (Near Mint) | – |
| 142 | 2013 Magic 2014 Sengir Vampire #113#113 · Sengir Vampire | <$1 | <$1Raw (Near Mint) | – |
| 143 | 2013 Magic 2014 Show of Valor #33#33 · Show of Valor | <$1 | <$1Raw (Near Mint) | – |
| 144 | 2013 Magic 2014 Shrivel #116#116 · Shrivel | <$1 | <$1Raw (Near Mint) | – |
| 145 | 2013 Magic 2014 Vial of Poison #226#226 · Vial of Poison | <$1 | <$1Raw (Near Mint) | – |
| 146 | 2013 Magic 2014 Corpse Hauler #90#90 · Corpse Hauler | <$1 | <$1Raw (Near Mint) | – |
| 147 | 2013 Magic 2014 Dark Favor #92#92 · Dark Favor | <$1 | <$1Raw (Near Mint) | – |
| 148 | 2013 Magic 2014 Opportunity #66#66 · Opportunity | <$1 | <$1Raw (Near Mint) | – |
| 149 | 2013 Magic 2014 Shock #155#155 · Shock | <$1 | <$1Raw (Near Mint) | – |
| 150 | 2013 Magic 2014 Swamp #238#238 · Swamp | <$1 | <$1Raw (Near Mint) | – |
| 151 | 2013 Magic 2014 Water Servant #80#80 · Water Servant | <$1 | <$1Raw (Near Mint) | – |
| 152 | 2013 Magic 2014 Angelic Wall #4#4 · Angelic Wall | <$1 | <$1Raw (Near Mint) | – |
| 153 | 2013 Magic 2014 Banisher Priest #7#7 · Banisher Priest | <$1 | <$1Raw (Near Mint) | – |
| 154 | 2013 Magic 2014 Duress #97#97 · Duress | <$1 | <$1Raw (Near Mint) | – |
| 155 | 2013 Magic 2014 Fortify #19#19 · Fortify | <$1 | <$1Raw (Near Mint) | – |
| 156 | 2013 Magic 2014 Mind Rot #106#106 · Mind Rot | <$1 | <$1Raw (Near Mint) | – |
| 157 | 2013 Magic 2014 Swamp #239#239 · Swamp | <$1 | <$1Raw (Near Mint) | – |
| 158 | 2013 Magic 2014 Blessing #8#8 · Blessing | <$1 | <$1Raw (Near Mint) | – |
| 159 | 2013 Magic 2014 Cancel #45#45 · Cancel | <$1 | <$1Raw (Near Mint) | – |
| 160 | 2013 Magic 2014 Deathgaze Cockatrice #94#94 · Deathgaze Cockatrice | <$1 | <$1Raw (Near Mint) | – |
| 161 | 2013 Magic 2014 Bogbrew Witch #88#88 · Bogbrew Witch | <$1 | <$1Raw (Near Mint) | – |
| 162 | 2013 Magic 2014 Deadly Recluse #168#168 · Deadly Recluse | <$1 | <$1Raw (Near Mint) | – |
| 163 | 2013 Magic 2014 Frost Breath #56#56 · Frost Breath | <$1 | <$1Raw (Near Mint) | – |
| 164 | 2013 Magic 2014 Illusionary Armor #59#59 · Illusionary Armor | <$1 | <$1Raw (Near Mint) | – |
| 165 | 2013 Magic 2014 Serra Angel #32#32 · Serra Angel | <$1 | <$1Raw (Near Mint) | – |
| 166 | 2013 Magic 2014 Tenacious Dead #118#118 · Tenacious Dead | <$1 | <$1Raw (Near Mint) | – |
| 167 | 2013 Magic 2014 Zephyr Charge #82#82 · Zephyr Charge | <$1 | <$1Raw (Near Mint) | – |
| 168 | 2013 Magic 2014 Artificer's Hex #85#85 · Artificer's Hex | <$1 | <$1Raw (Near Mint) | – |
| 169 | 2013 Magic 2014 Giant Growth #174#174 · Giant Growth | <$1 | <$1Raw (Near Mint) | – |
| 170 | 2013 Magic 2014 Island #234#234 · Island | <$1 | <$1Raw (Near Mint) | – |
| 171 | 2013 Magic 2014 Staff of the Flame Magus #220#220 · Staff of the Flame Magus | <$1 | <$1Raw (Near Mint) | – |
| 172 | 2013 Magic 2014 Swamp #241#241 · Swamp | <$1 | <$1Raw (Near Mint) | – |
| 173 | 2013 Magic 2014 Canyon Minotaur #131#131 · Canyon Minotaur | <$1 | <$1Raw (Near Mint) | – |
| 174 | 2013 Magic 2014 Capashen Knight #11#11 · Capashen Knight | <$1 | <$1Raw (Near Mint) | – |
| 175 | 2013 Magic 2014 Divination #52#52 · Divination | <$1 | <$1Raw (Near Mint) | – |
| 176 | 2013 Magic 2014 Mark of the Vampire #105#105 · Mark of the Vampire | <$1 | <$1Raw (Near Mint) | – |
| 177 | 2013 Magic 2014 Pay No Heed #27#27 · Pay No Heed | <$1 | <$1Raw (Near Mint) | – |
| 178 | 2013 Magic 2014 Suntail Hawk #40#40 · Suntail Hawk | <$1 | <$1Raw (Near Mint) | – |
| 179 | 2013 Magic 2014 Voracious Wurm #200#200 · Voracious Wurm | <$1 | <$1Raw (Near Mint) | – |
| 180 | 2013 Magic 2014 Advocate of the Beast #164#164 · Advocate of the Beast | <$1 | <$1Raw (Near Mint) | – |
| 181 | 2013 Magic 2014 Blightcaster #86#86 · Blightcaster | <$1 | <$1Raw (Near Mint) | – |
| 182 | 2013 Magic 2014 Domestication #53#53 · Domestication | <$1 | <$1Raw (Near Mint) | – |
| 183 | 2013 Magic 2014 Enlarge #170#170 · Enlarge | <$1 | <$1Raw (Near Mint) | – |
| 184 | 2013 Magic 2014 Flames of the Firebrand #139#139 · Flames of the Firebrand | <$1 | <$1Raw (Near Mint) | – |
| 185 | 2013 Magic 2014 Island #236#236 · Island | <$1 | <$1Raw (Near Mint) | – |
| 186 | 2013 Magic 2014 Vampire Warlord #120#120 · Vampire Warlord | <$1 | <$1Raw (Near Mint) | – |
| 187 | 2013 Magic 2014 Vile Rebirth #121#121 · Vile Rebirth | <$1 | <$1Raw (Near Mint) | – |
| 188 | 2013 Magic 2014 Windstorm #201#201 · Windstorm | <$1 | <$1Raw (Near Mint) | – |
| 189 | 2013 Magic 2014 Bubbling Cauldron #205#205 · Bubbling Cauldron | <$1 | <$1Raw (Near Mint) | – |
| 190 | 2013 Magic 2014 Chandra's Outrage #133#133 · Chandra's Outrage | <$1 | <$1Raw (Near Mint) | – |
| 191 | 2013 Magic 2014 Demolish #136#136 · Demolish | <$1 | <$1Raw (Near Mint) | – |
| 192 | 2013 Magic 2014 Forest #249#249 · Forest | <$1 | <$1Raw (Near Mint) | – |
| 193 | 2013 Magic 2014 Lightning Talons #144#144 · Lightning Talons | <$1 | <$1Raw (Near Mint) | – |
| 194 | 2013 Magic 2014 Rootwalla #192#192 · Rootwalla | <$1 | <$1Raw (Near Mint) | – |
| 195 | 2013 Magic 2014 Seacoast Drake #70#70 · Seacoast Drake | <$1 | <$1Raw (Near Mint) | – |
| 196 | 2013 Magic 2014 Seismic Stomp #152#152 · Seismic Stomp | <$1 | <$1Raw (Near Mint) | – |
| 197 | 2013 Magic 2014 Brindle Boar #167#167 · Brindle Boar | <$1 | <$1Raw (Near Mint) | – |
| 198 | 2013 Magic 2014 Coral Merfolk #49#49 · Coral Merfolk | <$1 | <$1Raw (Near Mint) | – |
| 199 | 2013 Magic 2014 Dawnstrike Paladin #15#15 · Dawnstrike Paladin | <$1 | <$1Raw (Near Mint) | – |
| 200 | 2013 Magic 2014 Divine Favor #17#17 · Divine Favor | <$1 | <$1Raw (Near Mint) | – |
| 201 | 2013 Magic 2014 Festering Newt #98#98 · Festering Newt | <$1 | <$1Raw (Near Mint) | – |
| 202 | 2013 Magic 2014 Forest #247#247 · Forest | <$1 | <$1Raw (Near Mint) | – |
| 203 | 2013 Magic 2014 Plains #232#232 · Plains | <$1 | <$1Raw (Near Mint) | – |
| 204 | 2013 Magic 2014 Briarpack Alpha #166#166 · Briarpack Alpha | <$1 | <$1Raw (Near Mint) | – |
| 205 | 2013 Magic 2014 Cyclops Tyrant #135#135 · Cyclops Tyrant | <$1 | <$1Raw (Near Mint) | – |
| 206 | 2013 Magic 2014 Disperse #51#51 · Disperse | <$1 | <$1Raw (Near Mint) | – |
| 207 | 2013 Magic 2014 Dragon Egg #137#137 · Dragon Egg | <$1 | <$1Raw (Near Mint) | – |
| 208 | 2013 Magic 2014 Forest #248#248 · Forest | <$1 | <$1Raw (Near Mint) | – |
| 209 | 2013 Magic 2014 Howl of the Night Pack #178#178 · Howl of the Night Pack | <$1 | <$1Raw (Near Mint) | – |
| 210 | 2013 Magic 2014 Island #237#237 · Island | <$1 | <$1Raw (Near Mint) | – |
| 211 | 2013 Magic 2014 Plains #230#230 · Plains | <$1 | <$1Raw (Near Mint) | – |
| 212 | 2013 Magic 2014 Plains #231#231 · Plains | <$1 | <$1Raw (Near Mint) | – |
| 213 | 2013 Magic 2014 Regathan Firecat #150#150 · Regathan Firecat | <$1 | <$1Raw (Near Mint) | – |
| 214 | 2013 Magic 2014 Sensory Deprivation #71#71 · Sensory Deprivation | <$1 | <$1Raw (Near Mint) | – |
| 215 | 2013 Magic 2014 Spell Blast #72#72 · Spell Blast | <$1 | <$1Raw (Near Mint) | – |
| 216 | 2013 Magic 2014 Woodborn Behemoth #203#203 · Woodborn Behemoth | <$1 | <$1Raw (Near Mint) | – |
| 217 | 2013 Magic 2014 Academy Raider #124#124 · Academy Raider | <$1 | <$1Raw (Near Mint) | – |
| 218 | 2013 Magic 2014 Lava Axe #143#143 · Lava Axe | <$1 | <$1Raw (Near Mint) | – |
| 219 | 2013 Magic 2014 Minotaur Abomination #107#107 · Minotaur Abomination | <$1 | <$1Raw (Near Mint) | – |
| 220 | 2013 Magic 2014 Nephalia Seakite #65#65 · Nephalia Seakite | <$1 | <$1Raw (Near Mint) | – |
| 221 | 2013 Magic 2014 Rod of Ruin #217#217 · Rod of Ruin | <$1 | <$1Raw (Near Mint) | – |
| 222 | 2013 Magic 2014 Act of Treason #125#125 · Act of Treason | <$1 | <$1Raw (Near Mint) | – |
| 223 | 2013 Magic 2014 Blood Bairn #87#87 · Blood Bairn | <$1 | <$1Raw (Near Mint) | – |
| 224 | 2013 Magic 2014 Essence Scatter #55#55 · Essence Scatter | <$1 | <$1Raw (Near Mint) | – |
| 225 | 2013 Magic 2014 Liturgy of Blood #104#104 · Liturgy of Blood | <$1 | <$1Raw (Near Mint) | – |
| 226 | 2013 Magic 2014 Marauding Maulhorn #145#145 · Marauding Maulhorn | <$1 | <$1Raw (Near Mint) | – |
| 227 | 2013 Magic 2014 Phantom Warrior #67#67 · Phantom Warrior | <$1 | <$1Raw (Near Mint) | – |
| 228 | 2013 Magic 2014 Scroll Thief #69#69 · Scroll Thief | <$1 | <$1Raw (Near Mint) | – |
| 229 | 2013 Magic 2014 Shimmering Grotto #229#229 · Shimmering Grotto | <$1 | <$1Raw (Near Mint) | – |
| 230 | 2013 Magic 2014 Air Servant #42#42 · Air Servant | <$1 | <$1Raw (Near Mint) | – |
| 231 | 2013 Magic 2014 Bramblecrush #165#165 · Bramblecrush | <$1 | <$1Raw (Near Mint) | – |
| 232 | 2013 Magic 2014 Glimpse the Future #58#58 · Glimpse the Future | <$1 | <$1Raw (Near Mint) | – |
| 233 | 2013 Magic 2014 Lay of the Land #183#183 · Lay of the Land | <$1 | <$1Raw (Near Mint) | – |
| 234 | 2013 Magic 2014 Master of Diversion #24#24 · Master of Diversion | <$1 | <$1Raw (Near Mint) | – |
