Digimon · 2020
Digimon Card Game AD1 Card Prices
Live market values for the 25 priced cards in Digimon Card Game AD1, ranging from <$1 to $142, ranked from live market data and updated nightly. Digimon Card Game AD1 Greymon AD1-001 is the most valuable at $142.
| # | Card | Raw | Top grade | 30d |
|---|---|---|---|---|
| 1 | Digimon Card Game AD1 Greymon AD1-001#AD1-001 · Greymon | $142 | $142Raw (Near Mint) | – |
| 2 | Digimon Card Game AD1 Gallantmon AD1-008#AD1-008 · Gallantmon | $41 | $41Raw (Near Mint) | – |
| 3 | Digimon Card Game AD1 Marcus Damon & Agumon AD1-021#AD1-021 · Marcus Damon & Agumon | $38 | $38Raw (Near Mint) | – |
| 4 | Digimon Card Game AD1 Imperialdramon: Fighter Mode AD1-024#AD1-024 · Imperialdramon Fighter Mode | $27 | $27Raw (Near Mint) | – |
| 5 | Digimon Card Game AD1 ShineGreymon AD1-016#AD1-016 · ShineGreymon | $21 | $21Raw (Near Mint) | – |
| 6 | Digimon Card Game AD1 Omnimon AD1-025#AD1-025 · Omnimon | $16 | $16Raw (Near Mint) | – |
| 7 | Digimon Card Game AD1 Aldamon AD1-002#AD1-002 · Aldamon | $15 | $15Raw (Near Mint) | – |
| 8 | Digimon Card Game AD1 Siriusmon AD1-007#AD1-007 · Siriusmon | $15 | $15Raw (Near Mint) | – |
| 9 | Digimon Card Game AD1 MetalGarurumon AD1-014#AD1-014 · MetalGarurumon | $11 | $11Raw (Near Mint) | – |
| 10 | Digimon Card Game AD1 BlitzGreymon AD1-009#AD1-009 · BlitzGreymon | $10 | $10Raw (Near Mint) | – |
| 11 | Digimon Card Game AD1 WarGreymon AD1-004#AD1-004 · WarGreymon | $9 | $9Raw (Near Mint) | – |
| 12 | Digimon Card Game AD1 Shoutmon X7 AD1-006#AD1-006 · Shoutmon X7 | $7 | $7Raw (Near Mint) | – |
| 13 | Digimon Card Game AD1 Beowolfmon AD1-015#AD1-015 · Beowolfmon | $7 | $7Raw (Near Mint) | – |
| 14 | Digimon Card Game AD1 CresGarurumon AD1-012#AD1-012 · CresGarurumon | $4 | $4Raw (Near Mint) | – |
| 15 | Digimon Card Game AD1 Gaiamon AD1-005#AD1-005 · Gaiamon | $2 | $2Raw (Near Mint) | – |
| 16 | Digimon Card Game AD1 Paildramon AD1-011#AD1-011 · Paildramon | $2 | $2Raw (Near Mint) | – |
| 17 | Digimon Card Game AD1 Garurumon AD1-010#AD1-010 · Garurumon | $2 | $2Raw (Near Mint) | – |
| 18 | Digimon Card Game AD1 WarGrowlmon AD1-003#AD1-003 · WarGrowlmon | $1 | $1Raw (Near Mint) | – |
| 19 | Digimon Card Game AD1 Izzy Izumi & Tai Kamiya AD1-022#AD1-022 · Izzy Izumi & Tai Kamiya | <$1 | <$1Raw (Near Mint) | – |
| 20 | Digimon Card Game AD1 LordKnightmon AD1-018#AD1-018 · LordKnightmon | <$1 | <$1Raw (Near Mint) | – |
| 21 | Digimon Card Game AD1 Matt Ishida & T.K. Takaishi AD1-019#AD1-019 · Matt Ishida & T.K. Takaishi | <$1 | <$1Raw (Near Mint) | – |
| 22 | Digimon Card Game AD1 Tommy, Takuya, & Zoe AD1-020#AD1-020 · Tommy, Takuya, & Zoe | <$1 | <$1Raw (Near Mint) | – |
| 23 | Digimon Card Game AD1 ZeigGreymon AD1-013#AD1-013 · ZeigGreymon | <$1 | <$1Raw (Near Mint) | – |
| 24 | Digimon Card Game AD1 Dynasmon AD1-017#AD1-017 · Dynasmon | <$1 | <$1Raw (Near Mint) | – |
| 25 | Digimon Card Game AD1 J.P., Koji, & Koichi AD1-023#AD1-023 · J.P., Koji, & Koichi | <$1 | <$1Raw (Near Mint) | – |
30-day changes are shown only once a card has 5 or more recorded sales in the window, so a move is never implied by one or two prices. How we calculate this