Digimon · 2020
Digimon Card Game BT10 Card Prices
Live market values for the 112 priced cards in Digimon Card Game BT10, ranging from <$1 to $15, ranked from live market data and updated nightly. Digimon Card Game BT10 Ajatarmon BT10-053 is the most valuable at $15.
| # | Card | Raw | Top grade | 30d |
|---|---|---|---|---|
| 1 | Digimon Card Game BT10 Ajatarmon BT10-053#BT10-053 · Ajatarmon | $15 | $15Raw (Near Mint) | – |
| 2 | Digimon Card Game BT10 SkullBaluchimon BT10-080#BT10-080 · SkullBaluchimon | $12 | $12Raw (Near Mint) | – |
| 3 | Digimon Card Game BT10 Jesmon GX BT10-112#BT10-112 · Jesmon GX | $7 | $7Raw (Near Mint) | – |
| 4 | Digimon Card Game BT10 Renamon BT10-032#BT10-032 · Renamon | $6 | $6Raw (Near Mint) | – |
| 5 | Digimon Card Game BT10 Damemon BT10-075#BT10-075 · Damemon | $5 | $5Raw (Near Mint) | – |
| 6 | Digimon Card Game BT10 ChuuChuumon BT10-073#BT10-073 · ChuuChuumon | $5 | $5Raw (Near Mint) | – |
| 7 | Digimon Card Game BT10 Sistermon Ciel BT10-085#BT10-085 · Sistermon Ciel | $4 | $4Raw (Near Mint) | – |
| 8 | Digimon Card Game BT10 Spadamon BT10-059#BT10-059 · Spadamon | $3 | $3Raw (Near Mint) | – |
| 9 | Digimon Card Game BT10 BloomLordmon BT10-057#BT10-057 · BloomLordmon | $3 | $3Raw (Near Mint) | – |
| 10 | Digimon Card Game BT10 Shoutmon X4 BT10-009#BT10-009 · Shoutmon X4 | $3 | $3Raw (Near Mint) | – |
| 11 | Digimon Card Game BT10 MailBirdramon BT10-021#BT10-021 · MailBirdramon | $3 | $3Raw (Near Mint) | – |
| 12 | Digimon Card Game BT10 Immortal Ruler BT10-104#BT10-104 · Immortal Ruler | $3 | $3Raw (Near Mint) | – |
| 13 | Digimon Card Game BT10 Venusmon BT10-042#BT10-042 · Venusmon | $3 | $3Raw (Near Mint) | – |
| 14 | Digimon Card Game BT10 GulusGammamon BT10-078#BT10-078 · GulusGammamon | $3 | $3Raw (Near Mint) | – |
| 15 | Digimon Card Game BT10 Taiki Kudo BT10-087#BT10-087 · Taiki Kudo | $2 | $2Raw (Near Mint) | – |
| 16 | Digimon Card Game BT10 Seiken Meppa BT10-110#BT10-110 · Seiken Meppa | $2 | $2Raw (Near Mint) | – |
| 17 | Digimon Card Game BT10 Monimon BT10-005#BT10-005 · Monimon | $2 | $2Raw (Near Mint) | – |
| 18 | Digimon Card Game BT10 Blastmon BT10-070#BT10-070 · Blastmon | $2 | $2Raw (Near Mint) | – |
| 19 | Digimon Card Game BT10 Beelzemon BT10-082#BT10-082 · Beelzemon | $2 | $2Raw (Near Mint) | – |
| 20 | Digimon Card Game BT10 Taomon BT10-039#BT10-039 · Taomon | $2 | $2Raw (Near Mint) | – |
| 21 | Digimon Card Game BT10 Greymon BT10-019#BT10-019 · Greymon | $2 | $2Raw (Near Mint) | – |
| 22 | Digimon Card Game BT10 Sakuyamon: Maid Mode BT10-041#BT10-041 · Sakuyamon: Maid Mode | $2 | $2Raw (Near Mint) | – |
| 23 | Digimon Card Game BT10 Jesmon (X Antibody) BT10-016#BT10-016 · Jesmon (X Antibody) | $1 | $1Raw (Near Mint) | – |
| 24 | Digimon Card Game BT10 Palmon BT10-046#BT10-046 · Palmon | $1 | $1Raw (Near Mint) | – |
| 25 | Digimon Card Game BT10 Sanzomon BT10-038#BT10-038 · Sanzomon | $1 | $1Raw (Near Mint) | – |
| 26 | Digimon Card Game BT10 Lotosmon BT10-056#BT10-056 · Lotosmon | $1 | $1Raw (Near Mint) | – |
| 27 | Digimon Card Game BT10 MetalGreymon BT10-024#BT10-024 · MetalGreymon | <$1 | <$1Raw (Near Mint) | – |
| 28 | Digimon Card Game BT10 Shoutmon X5B BT10-015#BT10-015 · Shoutmon X5B | <$1 | <$1Raw (Near Mint) | – |
| 29 | Digimon Card Game BT10 Omnimon (X Antibody) BT10-086#BT10-086 · Omnimon (X Antibody) | <$1 | <$1Raw (Near Mint) | – |
| 30 | Digimon Card Game BT10 Shoutmon X4B BT10-012#BT10-012 · Shoutmon X4B | <$1 | <$1Raw (Near Mint) | – |
| 31 | Digimon Card Game BT10 DarkKnightmon (X Antibody) BT10-069#BT10-069 · DarkKnightmon (X Antibody) | <$1 | <$1Raw (Near Mint) | – |
| 32 | Digimon Card Game BT10 Shoutmon BT10-008#BT10-008 · Shoutmon | <$1 | <$1Raw (Near Mint) | – |
| 33 | Digimon Card Game BT10 Shoutmon (King Version) BT10-111#BT10-111 · Shoutmon (King Version) | <$1 | <$1Raw (Near Mint) | – |
| 34 | Digimon Card Game BT10 Breaclaw BT10-094#BT10-094 · Breaclaw | <$1 | <$1Raw (Near Mint) | – |
| 35 | Digimon Card Game BT10 Reinforcement Plug-In O BT10-109#BT10-109 · Reinforcement Plug-In O | <$1 | <$1Raw (Near Mint) | – |
| 36 | Digimon Card Game BT10 DarkKnightmon BT10-066#BT10-066 · DarkKnightmon | <$1 | <$1Raw (Near Mint) | – |
| 37 | Digimon Card Game BT10 Pickmons BT10-003#BT10-003 · Pickmons | <$1 | <$1Raw (Near Mint) | – |
| 38 | Digimon Card Game BT10 Minervamon BT10-083#BT10-083 · Minervamon | <$1 | <$1Raw (Near Mint) | – |
| 39 | Digimon Card Game BT10 Ruli Tsukiyono BT10-091#BT10-091 · Ruli Tsukiyono | <$1 | <$1Raw (Near Mint) | – |
| 40 | Digimon Card Game BT10 Justimon: Critical Arm BT10-067#BT10-067 · Justimon: Critical Arm | <$1 | <$1Raw (Near Mint) | – |
| 41 | Digimon Card Game BT10 Cannondramon BT10-028#BT10-028 · Cannondramon | <$1 | <$1Raw (Near Mint) | – |
| 42 | Digimon Card Game BT10 Gran del Sol BT10-103#BT10-103 · Gran del Sol | <$1 | <$1Raw (Near Mint) | – |
| 43 | Digimon Card Game BT10 Death the Cannon BT10-108#BT10-108 · Death the Cannon | <$1 | <$1Raw (Near Mint) | – |
| 44 | Digimon Card Game BT10 Tokomon BT10-006#BT10-006 · Tokomon | <$1 | <$1Raw (Near Mint) | – |
| 45 | Digimon Card Game BT10 Angoramon BT10-044#BT10-044 · Angoramon | <$1 | <$1Raw (Near Mint) | – |
| 46 | Digimon Card Game BT10 Thetismon BT10-023#BT10-023 · Thetismon | <$1 | <$1Raw (Near Mint) | – |
| 47 | Digimon Card Game BT10 Kiriha Aonuma BT10-088#BT10-088 · Kiriha Aonuma | <$1 | <$1Raw (Near Mint) | – |
| 48 | Digimon Card Game BT10 Canoweissmon BT10-011#BT10-011 · Canoweissmon | <$1 | <$1Raw (Near Mint) | – |
| 49 | Digimon Card Game BT10 Buzzing Fist BT10-107#BT10-107 · Buzzing Fist | <$1 | <$1Raw (Near Mint) | – |
| 50 | Digimon Card Game BT10 Nene Amano BT10-092#BT10-092 · Nene Amano | <$1 | <$1Raw (Near Mint) | – |
| 51 | Digimon Card Game BT10 Deckerdramon BT10-020#BT10-020 · Deckerdramon | <$1 | <$1Raw (Near Mint) | – |
| 52 | Digimon Card Game BT10 Zenjiro Tsurugi BT10-090#BT10-090 · Zenjiro Tsurugi | <$1 | <$1Raw (Near Mint) | – |
| 53 | Digimon Card Game BT10 Yuu Amano BT10-093#BT10-093 · Yuu Amano | <$1 | <$1Raw (Near Mint) | – |
| 54 | Digimon Card Game BT10 Bebydomon BT10-002#BT10-002 · Bebydomon | <$1 | <$1Raw (Near Mint) | – |
| 55 | Digimon Card Game BT10 PileVolcamon BT10-014#BT10-014 · PileVolcamon | <$1 | <$1Raw (Near Mint) | – |
| 56 | Digimon Card Game BT10 Hero of the Skies! BT10-095#BT10-095 · Hero of the Skies! | <$1 | <$1Raw (Near Mint) | – |
| 57 | Digimon Card Game BT10 Blazing Memory Boost! BT10-097#BT10-097 · Blazing Memory Boost! | <$1 | <$1Raw (Near Mint) | – |
| 58 | Digimon Card Game BT10 Shoutmon X5 BT10-013#BT10-013 · Shoutmon X5 | <$1 | <$1Raw (Near Mint) | – |
| 59 | Digimon Card Game BT10 Bosamon BT10-004#BT10-004 · Bosamon | <$1 | <$1Raw (Near Mint) | – |
| 60 | Digimon Card Game BT10 DemiMeramon BT10-001#BT10-001 · DemiMeramon | <$1 | <$1Raw (Near Mint) | – |
| 61 | Digimon Card Game BT10 Sparrowmon BT10-060#BT10-060 · Sparrowmon | <$1 | <$1Raw (Near Mint) | – |
| 62 | Digimon Card Game BT10 Sunflowmon BT10-048#BT10-048 · Sunflowmon | <$1 | <$1Raw (Near Mint) | – |
| 63 | Digimon Card Game BT10 Akari Hinomoto BT10-089#BT10-089 · Akari Hinomoto | <$1 | <$1Raw (Near Mint) | – |
| 64 | Digimon Card Game BT10 Gankoomon (X Antibody) BT10-068#BT10-068 · Gankoomon (X Antibody) | <$1 | <$1Raw (Near Mint) | – |
| 65 | Digimon Card Game BT10 Achillesmon BT10-040#BT10-040 · Achillesmon | <$1 | <$1Raw (Near Mint) | – |
| 66 | Digimon Card Game BT10 Baalmon BT10-081#BT10-081 · Baalmon | <$1 | <$1Raw (Near Mint) | – |
| 67 | Digimon Card Game BT10 Lamortmon BT10-054#BT10-054 · Lamortmon | <$1 | <$1Raw (Near Mint) | – |
| 68 | Digimon Card Game BT10 Monitamon BT10-058#BT10-058 · Monitamon | <$1 | <$1Raw (Near Mint) | – |
| 69 | Digimon Card Game BT10 SkullKnightmon: Mighty Axe Mode BT10-061#BT10-061 · SkullKnightmon: Mighty Axe Mode | <$1 | <$1Raw (Near Mint) | – |
| 70 | Digimon Card Game BT10 Defense Plug-In C BT10-105#BT10-105 · Defense Plug-In C | <$1 | <$1Raw (Near Mint) | – |
| 71 | Digimon Card Game BT10 Justice Kick BT10-106#BT10-106 · Justice Kick | <$1 | <$1Raw (Near Mint) | – |
| 72 | Digimon Card Game BT10 Soundbirdmon BT10-072#BT10-072 · Soundbirdmon | <$1 | <$1Raw (Near Mint) | – |
| 73 | Digimon Card Game BT10 DeckerGreymon BT10-026#BT10-026 · DeckerGreymon | <$1 | <$1Raw (Near Mint) | – |
| 74 | Digimon Card Game BT10 Gryphonmon BT10-055#BT10-055 · Gryphonmon | <$1 | <$1Raw (Near Mint) | – |
| 75 | Digimon Card Game BT10 Lónkhē Adistakto BT10-101#BT10-101 · Lónkhē Adistakto | <$1 | <$1Raw (Near Mint) | – |
| 76 | Digimon Card Game BT10 Kyubimon BT10-036#BT10-036 · Kyubimon | <$1 | <$1Raw (Near Mint) | – |
| 77 | Digimon Card Game BT10 MadLeomon BT10-077#BT10-077 · MadLeomon | <$1 | <$1Raw (Near Mint) | – |
| 78 | Digimon Card Game BT10 RedVegiemon BT10-047#BT10-047 · RedVegiemon | <$1 | <$1Raw (Near Mint) | – |
| 79 | Digimon Card Game BT10 Cherrymon BT10-052#BT10-052 · Cherrymon | <$1 | <$1Raw (Near Mint) | – |
| 80 | Digimon Card Game BT10 Starmons BT10-029#BT10-029 · Starmons | <$1 | <$1Raw (Near Mint) | – |
| 81 | Digimon Card Game BT10 Dorulumon BT10-034#BT10-034 · Dorulumon | <$1 | <$1Raw (Near Mint) | – |
| 82 | Digimon Card Game BT10 Gaossmon BT10-018#BT10-018 · Gaossmon | <$1 | <$1Raw (Near Mint) | – |
| 83 | Digimon Card Game BT10 SymbareAngoramon BT10-051#BT10-051 · SymbareAngoramon | <$1 | <$1Raw (Near Mint) | – |
| 84 | Digimon Card Game BT10 Weddinmon BT10-037#BT10-037 · Weddinmon | <$1 | <$1Raw (Near Mint) | – |
| 85 | Digimon Card Game BT10 Impulse Memory Boost! BT10-100#BT10-100 · Impulse Memory Boost! | <$1 | <$1Raw (Near Mint) | – |
| 86 | Digimon Card Game BT10 Kokuwamon BT10-045#BT10-045 · Kokuwamon | <$1 | <$1Raw (Near Mint) | – |
| 87 | Digimon Card Game BT10 Regalecusmon BT10-027#BT10-027 · Regalecusmon | <$1 | <$1Raw (Near Mint) | – |
| 88 | Digimon Card Game BT10 Cyberdramon BT10-025#BT10-025 · Cyberdramon | <$1 | <$1Raw (Near Mint) | – |
| 89 | Digimon Card Game BT10 Tinkermon BT10-030#BT10-030 · Tinkermon | <$1 | <$1Raw (Near Mint) | – |
| 90 | Digimon Card Game BT10 Troopmon BT10-076#BT10-076 · Troopmon | <$1 | <$1Raw (Near Mint) | – |
| 91 | Digimon Card Game BT10 Ballistamon BT10-049#BT10-049 · Ballistamon | <$1 | <$1Raw (Near Mint) | – |
| 92 | Digimon Card Game BT10 Darcmon BT10-035#BT10-035 · Darcmon | <$1 | <$1Raw (Near Mint) | – |
| 93 | Digimon Card Game BT10 Gazimon BT10-071#BT10-071 · Gazimon | <$1 | <$1Raw (Near Mint) | – |
| 94 | Digimon Card Game BT10 Pulsemon BT10-031#BT10-031 · Pulsemon | <$1 | <$1Raw (Near Mint) | – |
| 95 | Digimon Card Game BT10 Pyon Dump BT10-102#BT10-102 · Pyon Dump | <$1 | <$1Raw (Near Mint) | – |
| 96 | Digimon Card Game BT10 Tactimon BT10-084#BT10-084 · Tactimon | <$1 | <$1Raw (Near Mint) | – |
| 97 | Digimon Card Game BT10 WezenGammamon BT10-050#BT10-050 · WezenGammamon | <$1 | <$1Raw (Near Mint) | – |
| 98 | Digimon Card Game BT10 Assaultmon BT10-065#BT10-065 · Assaultmon | <$1 | <$1Raw (Near Mint) | – |
| 99 | Digimon Card Game BT10 Burning Star Crusher BT10-096#BT10-096 · Burning Star Crusher | <$1 | <$1Raw (Near Mint) | – |
| 100 | Digimon Card Game BT10 Dondokomon BT10-007#BT10-007 · Dondokomon | <$1 | <$1Raw (Near Mint) | – |
| 101 | Digimon Card Game BT10 Healing Therapy BT10-099#BT10-099 · Healing Therapy | <$1 | <$1Raw (Near Mint) | – |
| 102 | Digimon Card Game BT10 Mushroomon BT10-043#BT10-043 · Mushroomon | <$1 | <$1Raw (Near Mint) | – |
| 103 | Digimon Card Game BT10 Quetzalmon BT10-074#BT10-074 · Quetzalmon | <$1 | <$1Raw (Near Mint) | – |
| 104 | Digimon Card Game BT10 Sandiramon BT10-079#BT10-079 · Sandiramon | <$1 | <$1Raw (Near Mint) | – |
| 105 | Digimon Card Game BT10 Asuramon BT10-010#BT10-010 · Asuramon | <$1 | <$1Raw (Near Mint) | – |
| 106 | Digimon Card Game BT10 Hi-VisionMonitamon BT10-063#BT10-063 · Hi-VisionMonitamon | <$1 | <$1Raw (Near Mint) | – |
| 107 | Digimon Card Game BT10 Plasma Deckerdra Launcher BT10-098#BT10-098 · Plasma Deckerdra Launcher | <$1 | <$1Raw (Near Mint) | – |
| 108 | Digimon Card Game BT10 Shortmon BT10-033#BT10-033 · Shortmon | <$1 | <$1Raw (Near Mint) | – |
| 109 | Digimon Card Game BT10 Bulucomon BT10-017#BT10-017 · Bulucomon | <$1 | <$1Raw (Near Mint) | – |
| 110 | Digimon Card Game BT10 Gogmamon BT10-064#BT10-064 · Gogmamon | <$1 | <$1Raw (Near Mint) | – |
| 111 | Digimon Card Game BT10 Golemon BT10-062#BT10-062 · Golemon | <$1 | <$1Raw (Near Mint) | – |
| 112 | Digimon Card Game BT10 Brachiomon BT10-022#BT10-022 · Brachiomon | <$1 | <$1Raw (Near Mint) | – |
30-day changes are shown only once a card has 5 or more recorded sales in the window, so a move is never implied by one or two prices. How we calculate this