Digimon · 2020
Digimon Card Game BT12 Card Prices
Live market values for the 45 priced cards in Digimon Card Game BT12, ranging from <$1 to $17, ranked from live market data and updated nightly. Digimon Card Game BT12 Growlmon BT12-010 is the most valuable at $17.
| # | Card | Raw | Top grade | 30d |
|---|---|---|---|---|
| 1 | Digimon Card Game BT12 Growlmon BT12-010#BT12-010 · Growlmon | $17 | $17Raw (Near Mint) | – |
| 2 | Digimon Card Game BT12 Chaosdramon (X Antibody) BT12-072#BT12-072 · Chaosdramon (X Antibody) | $5 | $5Raw (Near Mint) | – |
| 3 | Digimon Card Game BT12 UlforceVeedramon (X Antibody) BT12-029#BT12-029 · UlforceVeedramon (X Antibody) | $2 | $2Raw (Near Mint) | – |
| 4 | Digimon Card Game BT12 Takuya Kanbara BT12-088#BT12-088 · Takuya Kanbara | $1 | $1Raw (Near Mint) | – |
| 5 | Digimon Card Game BT12 Takato Matsuki BT12-089#BT12-089 · Takato Matsuki | $1 | $1Raw (Near Mint) | – |
| 6 | Digimon Card Game BT12 Wizardmon (X Antibody) BT12-078#BT12-078 · Wizardmon (X Antibody) | <$1 | <$1Raw (Near Mint) | – |
| 7 | Digimon Card Game BT12 Impmon (X Antibody) BT12-073#BT12-073 · Impmon (X Antibody) | <$1 | <$1Raw (Near Mint) | – |
| 8 | Digimon Card Game BT12 Overflowing Power BT12-109#BT12-109 · Overflowing Power | <$1 | <$1Raw (Near Mint) | – |
| 9 | Digimon Card Game BT12 Yasyamon BT12-051#BT12-051 · Yasyamon | <$1 | <$1Raw (Near Mint) | – |
| 10 | Digimon Card Game BT12 Opossummon BT12-037#BT12-037 · Opossummon | <$1 | <$1Raw (Near Mint) | – |
| 11 | Digimon Card Game BT12 Ekakimon BT12-035#BT12-035 · Ekakimon | <$1 | <$1Raw (Near Mint) | – |
| 12 | Digimon Card Game BT12 GeoGreymon BT12-038#BT12-038 · GeoGreymon | <$1 | <$1Raw (Near Mint) | – |
| 13 | Digimon Card Game BT12 Mercurymon BT12-066#BT12-066 · Mercurymon | <$1 | <$1Raw (Near Mint) | – |
| 14 | Digimon Card Game BT12 ExVeemon BT12-022#BT12-022 · ExVeemon | <$1 | <$1Raw (Near Mint) | – |
| 15 | Digimon Card Game BT12 Stingmon BT12-050#BT12-050 · Stingmon | <$1 | <$1Raw (Near Mint) | – |
| 16 | Digimon Card Game BT12 DemiVeemon BT12-002#BT12-002 · DemiVeemon | <$1 | <$1Raw (Near Mint) | – |
| 17 | Digimon Card Game BT12 Paildramon BT12-028#BT12-028 · Paildramon | <$1 | <$1Raw (Near Mint) | – |
| 18 | Digimon Card Game BT12 Wisemon BT12-080#BT12-080 · Wisemon | <$1 | <$1Raw (Near Mint) | – |
| 19 | Digimon Card Game BT12 Burgamon BT12-046#BT12-046 · Burgamon | <$1 | <$1Raw (Near Mint) | – |
| 20 | Digimon Card Game BT12 Mermaimon BT12-027#BT12-027 · Mermaimon | <$1 | <$1Raw (Near Mint) | – |
| 21 | Digimon Card Game BT12 Potamon BT12-052#BT12-052 · Potamon | <$1 | <$1Raw (Near Mint) | – |
| 22 | Digimon Card Game BT12 Yakiimon BT12-049#BT12-049 · Yakiimon | <$1 | <$1Raw (Near Mint) | – |
| 23 | Digimon Card Game BT12 Calmaramon BT12-025#BT12-025 · Calmaramon | <$1 | <$1Raw (Near Mint) | – |
| 24 | Digimon Card Game BT12 Great Maelstrom BT12-102#BT12-102 · Great Maelstrom | <$1 | <$1Raw (Near Mint) | – |
| 25 | Digimon Card Game BT12 Ganemon BT12-061#BT12-061 · Ganemon | <$1 | <$1Raw (Near Mint) | – |
| 26 | Digimon Card Game BT12 Spiking Strike BT12-105#BT12-105 · Spiking Strike | <$1 | <$1Raw (Near Mint) | – |
| 27 | Digimon Card Game BT12 Dobermon BT12-076#BT12-076 · Dobermon | <$1 | <$1Raw (Near Mint) | – |
| 28 | Digimon Card Game BT12 Gokuumon BT12-039#BT12-039 · Gokuumon | <$1 | <$1Raw (Near Mint) | – |
| 29 | Digimon Card Game BT12 Jagamon BT12-054#BT12-054 · Jagamon | <$1 | <$1Raw (Near Mint) | – |
| 30 | Digimon Card Game BT12 Pillomon BT12-033#BT12-033 · Pillomon | <$1 | <$1Raw (Near Mint) | – |
| 31 | Digimon Card Game BT12 Sagomon BT12-040#BT12-040 · Sagomon | <$1 | <$1Raw (Near Mint) | – |
| 32 | Digimon Card Game BT12 Shoutmon BT12-008#BT12-008 · Shoutmon | <$1 | <$1Raw (Near Mint) | – |
| 33 | Digimon Card Game BT12 Betsumon BT12-067#BT12-067 · Betsumon | <$1 | <$1Raw (Near Mint) | – |
| 34 | Digimon Card Game BT12 EbiBurgamon BT12-045#BT12-045 · EbiBurgamon | <$1 | <$1Raw (Near Mint) | – |
| 35 | Digimon Card Game BT12 Home Run Blast BT12-103#BT12-103 · Home Run Blast | <$1 | <$1Raw (Near Mint) | – |
| 36 | Digimon Card Game BT12 Mikemon BT12-036#BT12-036 · Mikemon | <$1 | <$1Raw (Near Mint) | – |
| 37 | Digimon Card Game BT12 Zenimon BT12-058#BT12-058 · Zenimon | <$1 | <$1Raw (Near Mint) | – |
| 38 | Digimon Card Game BT12 ChuuChuumon BT12-060#BT12-060 · ChuuChuumon | <$1 | <$1Raw (Near Mint) | – |
| 39 | Digimon Card Game BT12 Footmon BT12-069#BT12-069 · Footmon | <$1 | <$1Raw (Near Mint) | – |
| 40 | Digimon Card Game BT12 Gekomon BT12-023#BT12-023 · Gekomon | <$1 | <$1Raw (Near Mint) | – |
| 41 | Digimon Card Game BT12 Otamamon BT12-019#BT12-019 · Otamamon | <$1 | <$1Raw (Near Mint) | – |
| 42 | Digimon Card Game BT12 Pyro Dragons BT12-099#BT12-099 · Pyro Dragons | <$1 | <$1Raw (Near Mint) | – |
| 43 | Digimon Card Game BT12 Jokermon BT12-079#BT12-079 · Jokermon | <$1 | <$1Raw (Near Mint) | – |
| 44 | Digimon Card Game BT12 MetallifeKuwagamon BT12-053#BT12-053 · MetallifeKuwagamon | <$1 | <$1Raw (Near Mint) | – |
| 45 | Digimon Card Game BT12 Swimmon BT12-020#BT12-020 · Swimmon | <$1 | <$1Raw (Near Mint) | – |
30-day changes are shown only once a card has 5 or more recorded sales in the window, so a move is never implied by one or two prices. How we calculate this