Digimon · 2020
Digimon Card Game BT14 Card Prices
Live market values for the 101 priced cards in Digimon Card Game BT14, ranging from <$1 to $199, ranked from live market data and updated nightly. Digimon Card Game BT14 MagnaAngemon BT14-037 is the most valuable at $199.
| # | Card | Raw | Top grade | 30d |
|---|---|---|---|---|
| 1 | Digimon Card Game BT14 MagnaAngemon BT14-037#BT14-037 · MagnaAngemon | $199 | $199Raw (Near Mint) | – |
| 2 | Digimon Card Game BT14 Lillymon BT14-049#BT14-049 · Lillymon | $166 | $166Raw (Near Mint) | – |
| 3 | Digimon Card Game BT14 Zudomon BT14-026#BT14-026 · Zudomon | $146 | $146Raw (Near Mint) | – |
| 4 | Digimon Card Game BT14 Palmon BT14-044#BT14-044 · Palmon | $11 | $11Raw (Near Mint) | – |
| 5 | Digimon Card Game BT14 Tyrannomon BT14-013#BT14-013 · Tyrannomon | $8 | $8Raw (Near Mint) | – |
| 6 | Digimon Card Game BT14 Koromon BT14-001#BT14-001 · Koromon | $8 | $8Raw (Near Mint) | – |
| 7 | Digimon Card Game BT14 Emissary of Hope BT14-093#BT14-093 · Emissary of Hope | $7 | $7Raw (Near Mint) | – |
| 8 | Digimon Card Game BT14 Tokomon BT14-003#BT14-003 · Tokomon | $7 | $7Raw (Near Mint) | – |
| 9 | Digimon Card Game BT14 Patamon BT14-033#BT14-033 · Patamon | $7 | $7Raw (Near Mint) | – |
| 10 | Digimon Card Game BT14 Commandramon BT14-056#BT14-056 · Commandramon | $5 | $5Raw (Near Mint) | – |
| 11 | Digimon Card Game BT14 Numemon BT14-058#BT14-058 · Numemon | $4 | $4Raw (Near Mint) | – |
| 12 | Digimon Card Game BT14 Togemon BT14-046#BT14-046 · Togemon | $3 | $3Raw (Near Mint) | – |
| 13 | Digimon Card Game BT14 Angemon BT14-102#BT14-102 · Angemon | $3 | $3Raw (Near Mint) | – |
| 14 | Digimon Card Game BT14 Dark Wings Delusion BT14-099#BT14-099 · Dark Wings Delusion | $3 | $3Raw (Near Mint) | – |
| 15 | Digimon Card Game BT14 Agumon BT14-007#BT14-007 · Agumon | $2 | $2Raw (Near Mint) | – |
| 16 | Digimon Card Game BT14 SkullGreymon BT14-076#BT14-076 · SkullGreymon | $2 | $2Raw (Near Mint) | – |
| 17 | Digimon Card Game BT14 Brigadramon BT14-068#BT14-068 · Brigadramon | $2 | $2Raw (Near Mint) | – |
| 18 | Digimon Card Game BT14 Sukamon BT14-034#BT14-034 · Sukamon | $2 | $2Raw (Near Mint) | – |
| 19 | Digimon Card Game BT14 Suka's Curse BT14-097#BT14-097 · Suka's Curse | $2 | $2Raw (Near Mint) | – |
| 20 | Digimon Card Game BT14 WarGreymon BT14-101#BT14-101 · WarGreymon | $1 | $1Raw (Near Mint) | – |
| 21 | Digimon Card Game BT14 Bukamon BT14-002#BT14-002 · Bukamon | $1 | $1Raw (Near Mint) | – |
| 22 | Digimon Card Game BT14 Fenriloogamon BT14-081#BT14-081 · Fenriloogamon | $1 | $1Raw (Near Mint) | – |
| 23 | Digimon Card Game BT14 Hi-Commandramon BT14-060#BT14-060 · Hi-Commandramon | <$1 | <$1Raw (Near Mint) | – |
| 24 | Digimon Card Game BT14 Loogamon BT14-071#BT14-071 · Loogamon | <$1 | <$1Raw (Near Mint) | – |
| 25 | Digimon Card Game BT14 Gomamon BT14-020#BT14-020 · Gomamon | <$1 | <$1Raw (Near Mint) | – |
| 26 | Digimon Card Game BT14 Etemon BT14-038#BT14-038 · Etemon | <$1 | <$1Raw (Near Mint) | – |
| 27 | Digimon Card Game BT14 Blooming of Sincerity BT14-096#BT14-096 · Blooming of Sincerity | <$1 | <$1Raw (Near Mint) | – |
| 28 | Digimon Card Game BT14 Satsuki Tamahime BT14-086#BT14-086 · Satsuki Tamahime | <$1 | <$1Raw (Near Mint) | – |
| 29 | Digimon Card Game BT14 Helloogarmon BT14-078#BT14-078 · Helloogarmon | <$1 | <$1Raw (Near Mint) | – |
| 30 | Digimon Card Game BT14 Wave of Reliability BT14-091#BT14-091 · Wave of Reliability | <$1 | <$1Raw (Near Mint) | – |
| 31 | Digimon Card Game BT14 Soloogarmon BT14-079#BT14-079 · Soloogarmon | <$1 | <$1Raw (Near Mint) | – |
| 32 | Digimon Card Game BT14 Seraphimon BT14-041#BT14-041 · Seraphimon | <$1 | <$1Raw (Near Mint) | – |
| 33 | Digimon Card Game BT14 ShogunGekomon BT14-028#BT14-028 · ShogunGekomon | <$1 | <$1Raw (Near Mint) | – |
| 34 | Digimon Card Game BT14 PlatinumNumemon BT14-066#BT14-066 · PlatinumNumemon | <$1 | <$1Raw (Near Mint) | – |
| 35 | Digimon Card Game BT14 Bowmon BT14-006#BT14-006 · Bowmon | <$1 | <$1Raw (Near Mint) | – |
| 36 | Digimon Card Game BT14 Dinorexmon BT14-017#BT14-017 · Dinorexmon | <$1 | <$1Raw (Near Mint) | – |
| 37 | Digimon Card Game BT14 Eiji Nagasumi BT14-087#BT14-087 · Eiji Nagasumi | <$1 | <$1Raw (Near Mint) | – |
| 38 | Digimon Card Game BT14 Ghoulmon BT14-080#BT14-080 · Ghoulmon | <$1 | <$1Raw (Near Mint) | – |
| 39 | Digimon Card Game BT14 Monzaemon BT14-039#BT14-039 · Monzaemon | <$1 | <$1Raw (Near Mint) | – |
| 40 | Digimon Card Game BT14 Ebemon BT14-067#BT14-067 · Ebemon | <$1 | <$1Raw (Near Mint) | – |
| 41 | Digimon Card Game BT14 Mimi Tachikawa BT14-085#BT14-085 · Mimi Tachikawa | <$1 | <$1Raw (Near Mint) | – |
| 42 | Digimon Card Game BT14 Devimon BT14-075#BT14-075 · Devimon | <$1 | <$1Raw (Near Mint) | – |
| 43 | Digimon Card Game BT14 Tanemon BT14-004#BT14-004 · Tanemon | <$1 | <$1Raw (Near Mint) | – |
| 44 | Digimon Card Game BT14 Rosemon BT14-053#BT14-053 · Rosemon | <$1 | <$1Raw (Near Mint) | – |
| 45 | Digimon Card Game BT14 Goldramon BT14-018#BT14-018 · Goldramon | <$1 | <$1Raw (Near Mint) | – |
| 46 | Digimon Card Game BT14 Leomon BT14-048#BT14-048 · Leomon | <$1 | <$1Raw (Near Mint) | – |
| 47 | Digimon Card Game BT14 T.K. Takaishi BT14-084#BT14-084 · T.K. Takaishi | <$1 | <$1Raw (Near Mint) | – |
| 48 | Digimon Card Game BT14 Cargodramon BT14-064#BT14-064 · Cargodramon | <$1 | <$1Raw (Near Mint) | – |
| 49 | Digimon Card Game BT14 Greymon BT14-012#BT14-012 · Greymon | <$1 | <$1Raw (Near Mint) | – |
| 50 | Digimon Card Game BT14 Ikkakumon BT14-023#BT14-023 · Ikkakumon | <$1 | <$1Raw (Near Mint) | – |
| 51 | Digimon Card Game BT14 Jijimon BT14-040#BT14-040 · Jijimon | <$1 | <$1Raw (Near Mint) | – |
| 52 | Digimon Card Game BT14 BlackKingNumemon BT14-063#BT14-063 · BlackKingNumemon | <$1 | <$1Raw (Near Mint) | – |
| 53 | Digimon Card Game BT14 MarineAngemon BT14-030#BT14-030 · MarineAngemon | <$1 | <$1Raw (Near Mint) | – |
| 54 | Digimon Card Game BT14 Plesiomon BT14-029#BT14-029 · Plesiomon | <$1 | <$1Raw (Near Mint) | – |
| 55 | Digimon Card Game BT14 Dragon of Courage BT14-090#BT14-090 · Dragon of Courage | <$1 | <$1Raw (Near Mint) | – |
| 56 | Digimon Card Game BT14 Elecmon BT14-031#BT14-031 · Elecmon | <$1 | <$1Raw (Near Mint) | – |
| 57 | Digimon Card Game BT14 Gennai BT14-088#BT14-088 · Gennai | <$1 | <$1Raw (Near Mint) | – |
| 58 | Digimon Card Game BT14 Missimon BT14-005#BT14-005 · Missimon | <$1 | <$1Raw (Near Mint) | – |
| 59 | Digimon Card Game BT14 SaberLeomon BT14-054#BT14-054 · SaberLeomon | <$1 | <$1Raw (Near Mint) | – |
| 60 | Digimon Card Game BT14 Tai Kamiya BT14-082#BT14-082 · Tai Kamiya | <$1 | <$1Raw (Near Mint) | – |
| 61 | Digimon Card Game BT14 Goblimon BT14-070#BT14-070 · Goblimon | <$1 | <$1Raw (Near Mint) | – |
| 62 | Digimon Card Game BT14 Joe Kido BT14-083#BT14-083 · Joe Kido | <$1 | <$1Raw (Near Mint) | – |
| 63 | Digimon Card Game BT14 Ogremon BT14-073#BT14-073 · Ogremon | <$1 | <$1Raw (Near Mint) | – |
| 64 | Digimon Card Game BT14 Pummel Whack BT14-100#BT14-100 · Pummel Whack | <$1 | <$1Raw (Near Mint) | – |
| 65 | Digimon Card Game BT14 Gotsumon BT14-009#BT14-009 · Gotsumon | <$1 | <$1Raw (Near Mint) | – |
| 66 | Digimon Card Game BT14 Centarumon BT14-036#BT14-036 · Centarumon | <$1 | <$1Raw (Near Mint) | – |
| 67 | Digimon Card Game BT14 Poison Ivy BT14-095#BT14-095 · Poison Ivy | <$1 | <$1Raw (Near Mint) | – |
| 68 | Digimon Card Game BT14 Kunemon BT14-042#BT14-042 · Kunemon | <$1 | <$1Raw (Near Mint) | – |
| 69 | Digimon Card Game BT14 Vegiemon BT14-061#BT14-061 · Vegiemon | <$1 | <$1Raw (Near Mint) | – |
| 70 | Digimon Card Game BT14 Damemon BT14-059#BT14-059 · Damemon | <$1 | <$1Raw (Near Mint) | – |
| 71 | Digimon Card Game BT14 Gazimon BT14-069#BT14-069 · Gazimon | <$1 | <$1Raw (Near Mint) | – |
| 72 | Digimon Card Game BT14 Loogarmon BT14-074#BT14-074 · Loogarmon | <$1 | <$1Raw (Near Mint) | – |
| 73 | Digimon Card Game BT14 Fangmon BT14-072#BT14-072 · Fangmon | <$1 | <$1Raw (Near Mint) | – |
| 74 | Digimon Card Game BT14 DCD Bomb BT14-098#BT14-098 · DCD Bomb | <$1 | <$1Raw (Near Mint) | – |
| 75 | Digimon Card Game BT14 Kuwagamon BT14-045#BT14-045 · Kuwagamon | <$1 | <$1Raw (Near Mint) | – |
| 76 | Digimon Card Game BT14 Marching Fishes BT14-092#BT14-092 · Marching Fishes | <$1 | <$1Raw (Near Mint) | – |
| 77 | Digimon Card Game BT14 SkullSatamon BT14-077#BT14-077 · SkullSatamon | <$1 | <$1Raw (Near Mint) | – |
| 78 | Digimon Card Game BT14 Dokugumon BT14-047#BT14-047 · Dokugumon | <$1 | <$1Raw (Near Mint) | – |
| 79 | Digimon Card Game BT14 Gekomon BT14-024#BT14-024 · Gekomon | <$1 | <$1Raw (Near Mint) | – |
| 80 | Digimon Card Game BT14 Kokuwamon BT14-055#BT14-055 · Kokuwamon | <$1 | <$1Raw (Near Mint) | – |
| 81 | Digimon Card Game BT14 Otamamon BT14-019#BT14-019 · Otamamon | <$1 | <$1Raw (Near Mint) | – |
| 82 | Digimon Card Game BT14 Triceramon BT14-016#BT14-016 · Triceramon | <$1 | <$1Raw (Near Mint) | – |
| 83 | Digimon Card Game BT14 Unimon BT14-035#BT14-035 · Unimon | <$1 | <$1Raw (Near Mint) | – |
| 84 | Digimon Card Game BT14 Chuumon BT14-032#BT14-032 · Chuumon | <$1 | <$1Raw (Near Mint) | – |
| 85 | Digimon Card Game BT14 Piximon BT14-050#BT14-050 · Piximon | <$1 | <$1Raw (Near Mint) | – |
| 86 | Digimon Card Game BT14 Shellmon BT14-025#BT14-025 · Shellmon | <$1 | <$1Raw (Near Mint) | – |
| 87 | Digimon Card Game BT14 Syakomon BT14-021#BT14-021 · Syakomon | <$1 | <$1Raw (Near Mint) | – |
| 88 | Digimon Card Game BT14 Vademon BT14-065#BT14-065 · Vademon | <$1 | <$1Raw (Near Mint) | – |
| 89 | Digimon Card Game BT14 Datamon BT14-062#BT14-062 · Datamon | <$1 | <$1Raw (Near Mint) | – |
| 90 | Digimon Card Game BT14 Gizamon BT14-008#BT14-008 · Gizamon | <$1 | <$1Raw (Near Mint) | – |
| 91 | Digimon Card Game BT14 Heaven's Knuckle BT14-094#BT14-094 · Heaven's Knuckle | <$1 | <$1Raw (Near Mint) | – |
| 92 | Digimon Card Game BT14 MarineDevimon BT14-027#BT14-027 · MarineDevimon | <$1 | <$1Raw (Near Mint) | – |
| 93 | Digimon Card Game BT14 Mega Flame BT14-089#BT14-089 · Mega Flame | <$1 | <$1Raw (Near Mint) | – |
| 94 | Digimon Card Game BT14 Megadramon BT14-015#BT14-015 · Megadramon | <$1 | <$1Raw (Near Mint) | – |
| 95 | Digimon Card Game BT14 Okuwamon BT14-051#BT14-051 · Okuwamon | <$1 | <$1Raw (Near Mint) | – |
| 96 | Digimon Card Game BT14 ChuuChuumon BT14-057#BT14-057 · ChuuChuumon | <$1 | <$1Raw (Near Mint) | – |
| 97 | Digimon Card Game BT14 KoDokugumon BT14-043#BT14-043 · KoDokugumon | <$1 | <$1Raw (Near Mint) | – |
| 98 | Digimon Card Game BT14 Monochromon BT14-011#BT14-011 · Monochromon | <$1 | <$1Raw (Near Mint) | – |
| 99 | Digimon Card Game BT14 Panjyamon BT14-052#BT14-052 · Panjyamon | <$1 | <$1Raw (Near Mint) | – |
| 100 | Digimon Card Game BT14 Kokatorimon BT14-010#BT14-010 · Kokatorimon | <$1 | <$1Raw (Near Mint) | – |
| 101 | Digimon Card Game BT14 Gesomon BT14-022#BT14-022 · Gesomon | <$1 | <$1Raw (Near Mint) | – |
30-day changes are shown only once a card has 5 or more recorded sales in the window, so a move is never implied by one or two prices. How we calculate this
Recent recorded sales in Digimon Card Game BT14
Completed transactions from eBay and the major auction houses, newest first. Members see exact prices and the sale listings on each card's page.
| Date | Sale | Grade | Price |
|---|---|---|---|
| May 12, 2026 | Digimon Card Game BT14 MagnaAngemon BT14-037MagnaAngemon ACE BT14-037 CGC 9.5 Mint + Digimon Card Game Blast Ace (Low Pull) · eBay · Best offer | CGC 9.5 Gem Mint | $75 |