Digimon · 2020
Digimon Card Game BT16 Card Prices
Live market values for the 102 priced cards in Digimon Card Game BT16, ranging from <$1 to $26, ranked from live market data and updated nightly. Digimon Card Game BT16 Magnamon (X Antibody) BT16-102 is the most valuable at $26.
| # | Card | Raw | Top grade | 30d |
|---|---|---|---|---|
| 1 | Digimon Card Game BT16 Magnamon (X Antibody) BT16-102#BT16-102 · Magnamon (X Antibody) | $26 | $26Raw (Near Mint) | – |
| 2 | Digimon Card Game BT16 Namakemon BT16-055#BT16-055 · Namakemon | $15 | $15Raw (Near Mint) | – |
| 3 | Digimon Card Game BT16 Rapidmon (X Antibody) BT16-101#BT16-101 · Rapidmon (X Antibody) | $11 | $11Raw (Near Mint) | – |
| 4 | Digimon Card Game BT16 MagnaAngemon BT16-024#BT16-024 · MagnaAngemon | $9 | $9Raw (Near Mint) | – |
| 5 | Digimon Card Game BT16 Terriermon (X Antibody) BT16-038#BT16-038 · Terriermon (X Antibody) | $9 | $9Raw (Near Mint) | – |
| 6 | Digimon Card Game BT16 Dinobeemon BT16-077#BT16-077 · Dinobeemon | $8 | $8Raw (Near Mint) | – |
| 7 | Digimon Card Game BT16 Cerberusmon BT16-075#BT16-075 · Cerberusmon | $7 | $7Raw (Near Mint) | – |
| 8 | Digimon Card Game BT16 Ukkomon BT16-082#BT16-082 · Ukkomon | $7 | $7Raw (Near Mint) | – |
| 9 | Digimon Card Game BT16 Paildramon BT16-025#BT16-025 · Paildramon | $6 | $6Raw (Near Mint) | – |
| 10 | Digimon Card Game BT16 TyrantKabuterimon BT16-048#BT16-048 · TyrantKabuterimon | $5 | $5Raw (Near Mint) | – |
| 11 | Digimon Card Game BT16 DoruGreymon BT16-061#BT16-061 · DoruGreymon | $5 | $5Raw (Near Mint) | – |
| 12 | Digimon Card Game BT16 Cupimon BT16-006#BT16-006 · Cupimon | $5 | $5Raw (Near Mint) | – |
| 13 | Digimon Card Game BT16 Wormmon BT16-040#BT16-040 · Wormmon | $4 | $4Raw (Near Mint) | – |
| 14 | Digimon Card Game BT16 Garudamon (X Antibody) BT16-011#BT16-011 · Garudamon (X Antibody) | $4 | $4Raw (Near Mint) | – |
| 15 | Digimon Card Game BT16 Dorumon BT16-051#BT16-051 · Dorumon | $4 | $4Raw (Near Mint) | – |
| 16 | Digimon Card Game BT16 Arukenimon & Mummymon BT16-089#BT16-089 · Arukenimon & Mummymon | $3 | $3Raw (Near Mint) | – |
| 17 | Digimon Card Game BT16 DemiVeemon BT16-002#BT16-002 · DemiVeemon | $3 | $3Raw (Near Mint) | – |
| 18 | Digimon Card Game BT16 Gatomon BT16-031#BT16-031 · Gatomon | $2 | $2Raw (Near Mint) | – |
| 19 | Digimon Card Game BT16 Shakkoumon BT16-063#BT16-063 · Shakkoumon | $2 | $2Raw (Near Mint) | – |
| 20 | Digimon Card Game BT16 Silphymon BT16-012#BT16-012 · Silphymon | $2 | $2Raw (Near Mint) | – |
| 21 | Digimon Card Game BT16 MetallifeKuwagamon BT16-045#BT16-045 · MetallifeKuwagamon | $2 | $2Raw (Near Mint) | – |
| 22 | Digimon Card Game BT16 Salamon BT16-030#BT16-030 · Salamon | $2 | $2Raw (Near Mint) | – |
| 23 | Digimon Card Game BT16 Imperialdramon: Fighter Mode BT16-027#BT16-027 · Imperialdramon Fighter Mode | $2 | $2Raw (Near Mint) | – |
| 24 | Digimon Card Game BT16 Davis Motomiya & Ken Ichijoji BT16-085#BT16-085 · Davis Motomiya & Ken Ichijoji | $2 | $2Raw (Near Mint) | – |
| 25 | Digimon Card Game BT16 Veemon BT16-017#BT16-017 · Veemon | $2 | $2Raw (Near Mint) | – |
| 26 | Digimon Card Game BT16 Dorimon BT16-005#BT16-005 · Dorimon | $1 | $1Raw (Near Mint) | – |
| 27 | Digimon Card Game BT16 Dorugoramon BT16-064#BT16-064 · Dorugoramon | $1 | $1Raw (Near Mint) | – |
| 28 | Digimon Card Game BT16 Chaosmon BT16-036#BT16-036 · Chaosmon | $1 | $1Raw (Near Mint) | – |
| 29 | Digimon Card Game BT16 Stingmon BT16-041#BT16-041 · Stingmon | $1 | $1Raw (Near Mint) | – |
| 30 | Digimon Card Game BT16 Kosuke Kisakata BT16-087#BT16-087 · Kosuke Kisakata | $1 | $1Raw (Near Mint) | – |
| 31 | Digimon Card Game BT16 Phoenixmon (X Antibody) BT16-015#BT16-015 · Phoenixmon (X Antibody) | $1 | $1Raw (Near Mint) | – |
| 32 | Digimon Card Game BT16 Imperialdramon: Dragon Mode BT16-028#BT16-028 · Imperialdramon Dragon Mode | $1 | $1Raw (Near Mint) | – |
| 33 | Digimon Card Game BT16 Upamon BT16-003#BT16-003 · Upamon | <$1 | <$1Raw (Near Mint) | – |
| 34 | Digimon Card Game BT16 MaloMyotismon BT16-081#BT16-081 · MaloMyotismon | <$1 | <$1Raw (Near Mint) | – |
| 35 | Digimon Card Game BT16 Metropolitan Police Department, Community Safety Bureau, Cyber Crime Division, Investigation Unit 11 BT16-096#BT16-096 · Metropolitan Police Department, Community Safety Bureau, Cyber Crime Division, Investigation Unit 11 | <$1 | <$1Raw (Near Mint) | – |
| 36 | Digimon Card Game BT16 Valkyrimon BT16-013#BT16-013 · Valkyrimon | <$1 | <$1Raw (Near Mint) | – |
| 37 | Digimon Card Game BT16 Beastly Storm Dance of Affection BT16-091#BT16-091 · Beastly Storm Dance of Affection | <$1 | <$1Raw (Near Mint) | – |
| 38 | Digimon Card Game BT16 Syakomon (X Antibody) BT16-066#BT16-066 · Syakomon (X Antibody) | <$1 | <$1Raw (Near Mint) | – |
| 39 | Digimon Card Game BT16 The Demon Wolf of the Castle of Nine Wolves BT16-099#BT16-099 · The Demon Wolf of the Castle of Nine Wolves | <$1 | <$1Raw (Near Mint) | – |
| 40 | Digimon Card Game BT16 Cherubimon (X Antibody) BT16-079#BT16-079 · Cherubimon (X Antibody) | <$1 | <$1Raw (Near Mint) | – |
| 41 | Digimon Card Game BT16 GranKuwagamon BT16-046#BT16-046 · GranKuwagamon | <$1 | <$1Raw (Near Mint) | – |
| 42 | Digimon Card Game BT16 Minomon BT16-004#BT16-004 · Minomon | <$1 | <$1Raw (Near Mint) | – |
| 43 | Digimon Card Game BT16 Invincible Dragon-Insect Fusion BT16-092#BT16-092 · Invincible Dragon-Insect Fusion | <$1 | <$1Raw (Near Mint) | – |
| 44 | Digimon Card Game BT16 Gaogamon BT16-020#BT16-020 · Gaogamon | <$1 | <$1Raw (Near Mint) | – |
| 45 | Digimon Card Game BT16 The Sparkle of Fate! BT16-093#BT16-093 · The Sparkle of Fate! | <$1 | <$1Raw (Near Mint) | – |
| 46 | Digimon Card Game BT16 Hacker Judge BT16-086#BT16-086 · Hacker Judge | <$1 | <$1Raw (Near Mint) | – |
| 47 | Digimon Card Game BT16 Vikemon BT16-026#BT16-026 · Vikemon | <$1 | <$1Raw (Near Mint) | – |
| 48 | Digimon Card Game BT16 Shroudmon BT16-080#BT16-080 · Shroudmon | <$1 | <$1Raw (Near Mint) | – |
| 49 | Digimon Card Game BT16 Cody Hida & T.K. Takaishi BT16-088#BT16-088 · Cody Hida & T.K. Takaishi | <$1 | <$1Raw (Near Mint) | – |
| 50 | Digimon Card Game BT16 Climbmon BT16-074#BT16-074 · Climbmon | <$1 | <$1Raw (Near Mint) | – |
| 51 | Digimon Card Game BT16 Poromon BT16-001#BT16-001 · Poromon | <$1 | <$1Raw (Near Mint) | – |
| 52 | Digimon Card Game BT16 Soloogarmon BT16-076#BT16-076 · Soloogarmon | <$1 | <$1Raw (Near Mint) | – |
| 53 | Digimon Card Game BT16 Achillesmon BT16-047#BT16-047 · Achillesmon | <$1 | <$1Raw (Near Mint) | – |
| 54 | Digimon Card Game BT16 Advent of the Ancient Steel Angel BT16-097#BT16-097 · Advent of the Ancient Steel Angel | <$1 | <$1Raw (Near Mint) | – |
| 55 | Digimon Card Game BT16 Darkdramon BT16-065#BT16-065 · Darkdramon | <$1 | <$1Raw (Near Mint) | – |
| 56 | Digimon Card Game BT16 Pharaohmon BT16-078#BT16-078 · Pharaohmon | <$1 | <$1Raw (Near Mint) | – |
| 57 | Digimon Card Game BT16 Pistmon BT16-044#BT16-044 · Pistmon | <$1 | <$1Raw (Near Mint) | – |
| 58 | Digimon Card Game BT16 BigUkkomon BT16-083#BT16-083 · BigUkkomon | <$1 | <$1Raw (Near Mint) | – |
| 59 | Digimon Card Game BT16 Yolei Inoue & Kari Kamiya BT16-084#BT16-084 · Yolei Inoue & Kari Kamiya | <$1 | <$1Raw (Near Mint) | – |
| 60 | Digimon Card Game BT16 Dorugamon BT16-058#BT16-058 · Dorugamon | <$1 | <$1Raw (Near Mint) | – |
| 61 | Digimon Card Game BT16 SlashAngemon BT16-035#BT16-035 · SlashAngemon | <$1 | <$1Raw (Near Mint) | – |
| 62 | Digimon Card Game BT16 Goldramon (X Antibody) BT16-014#BT16-014 · Goldramon (X Antibody) | <$1 | <$1Raw (Near Mint) | – |
| 63 | Digimon Card Game BT16 Tankdramon BT16-060#BT16-060 · Tankdramon | <$1 | <$1Raw (Near Mint) | – |
| 64 | Digimon Card Game BT16 Agumon BT16-029#BT16-029 · Agumon | <$1 | <$1Raw (Near Mint) | – |
| 65 | Digimon Card Game BT16 Helloogarmon BT16-010#BT16-010 · Helloogarmon | <$1 | <$1Raw (Near Mint) | – |
| 66 | Digimon Card Game BT16 Sealsdramon BT16-054#BT16-054 · Sealsdramon | <$1 | <$1Raw (Near Mint) | – |
| 67 | Digimon Card Game BT16 Hagurumon (X Antibody) BT16-052#BT16-052 · Hagurumon (X Antibody) | <$1 | <$1Raw (Near Mint) | – |
| 68 | Digimon Card Game BT16 MadLeomon BT16-071#BT16-071 · MadLeomon | <$1 | <$1Raw (Near Mint) | – |
| 69 | Digimon Card Game BT16 Patamon BT16-016#BT16-016 · Patamon | <$1 | <$1Raw (Near Mint) | – |
| 70 | Digimon Card Game BT16 Angemon BT16-019#BT16-019 · Angemon | <$1 | <$1Raw (Near Mint) | – |
| 71 | Digimon Card Game BT16 Togemogumon BT16-021#BT16-021 · Togemogumon | <$1 | <$1Raw (Near Mint) | – |
| 72 | Digimon Card Game BT16 Commandramon BT16-050#BT16-050 · Commandramon | <$1 | <$1Raw (Near Mint) | – |
| 73 | Digimon Card Game BT16 KoKabuterimon BT16-037#BT16-037 · KoKabuterimon | <$1 | <$1Raw (Near Mint) | – |
| 74 | Digimon Card Game BT16 Mummymon BT16-073#BT16-073 · Mummymon | <$1 | <$1Raw (Near Mint) | – |
| 75 | Digimon Card Game BT16 Arukenimon BT16-072#BT16-072 · Arukenimon | <$1 | <$1Raw (Near Mint) | – |
| 76 | Digimon Card Game BT16 Lopmon (X Antibody) BT16-067#BT16-067 · Lopmon (X Antibody) | <$1 | <$1Raw (Near Mint) | – |
| 77 | Digimon Card Game BT16 Dobermon BT16-068#BT16-068 · Dobermon | <$1 | <$1Raw (Near Mint) | – |
| 78 | Digimon Card Game BT16 Hawkmon BT16-007#BT16-007 · Hawkmon | <$1 | <$1Raw (Near Mint) | – |
| 79 | Digimon Card Game BT16 Pulsemon BT16-039#BT16-039 · Pulsemon | <$1 | <$1Raw (Near Mint) | – |
| 80 | Digimon Card Game BT16 Armadillomon BT16-049#BT16-049 · Armadillomon | <$1 | <$1Raw (Near Mint) | – |
| 81 | Digimon Card Game BT16 Lui Ohwada BT16-090#BT16-090 · Lui Ohwada | <$1 | <$1Raw (Near Mint) | – |
| 82 | Digimon Card Game BT16 Shine of Bee BT16-095#BT16-095 · Shine of Bee | <$1 | <$1Raw (Near Mint) | – |
| 83 | Digimon Card Game BT16 Dragon's Breath BT16-094#BT16-094 · Dragon's Breath | <$1 | <$1Raw (Near Mint) | – |
| 84 | Digimon Card Game BT16 ExVeemon BT16-018#BT16-018 · ExVeemon | <$1 | <$1Raw (Near Mint) | – |
| 85 | Digimon Card Game BT16 Runnermon BT16-043#BT16-043 · Runnermon | <$1 | <$1Raw (Near Mint) | – |
| 86 | Digimon Card Game BT16 Shootmon BT16-059#BT16-059 · Shootmon | <$1 | <$1Raw (Near Mint) | – |
| 87 | Digimon Card Game BT16 Ankylomon BT16-053#BT16-053 · Ankylomon | <$1 | <$1Raw (Near Mint) | – |
| 88 | Digimon Card Game BT16 Aquilamon BT16-008#BT16-008 · Aquilamon | <$1 | <$1Raw (Near Mint) | – |
| 89 | Digimon Card Game BT16 Gesomon (X Antibody) BT16-069#BT16-069 · Gesomon (X Antibody) | <$1 | <$1Raw (Near Mint) | – |
| 90 | Digimon Card Game BT16 Lynxmon BT16-009#BT16-009 · Lynxmon | <$1 | <$1Raw (Near Mint) | – |
| 91 | Digimon Card Game BT16 Sethmon BT16-070#BT16-070 · Sethmon | <$1 | <$1Raw (Near Mint) | – |
| 92 | Digimon Card Game BT16 Sheepmon BT16-032#BT16-032 · Sheepmon | <$1 | <$1Raw (Near Mint) | – |
| 93 | Digimon Card Game BT16 Zanmetsumon BT16-062#BT16-062 · Zanmetsumon | <$1 | <$1Raw (Near Mint) | – |
| 94 | Digimon Card Game BT16 BladeKuwagamon BT16-042#BT16-042 · BladeKuwagamon | <$1 | <$1Raw (Near Mint) | – |
| 95 | Digimon Card Game BT16 Harpymon BT16-033#BT16-033 · Harpymon | <$1 | <$1Raw (Near Mint) | – |
| 96 | Digimon Card Game BT16 Thunderflame Crusher BT16-100#BT16-100 · Thunderflame Crusher | <$1 | <$1Raw (Near Mint) | – |
| 97 | Digimon Card Game BT16 Divemon BT16-023#BT16-023 · Divemon | <$1 | <$1Raw (Near Mint) | – |
| 98 | Digimon Card Game BT16 DORU-Din BT16-098#BT16-098 · DORU-Din | <$1 | <$1Raw (Near Mint) | – |
| 99 | Digimon Card Game BT16 Mantaraymon BT16-022#BT16-022 · Mantaraymon | <$1 | <$1Raw (Near Mint) | – |
| 100 | Digimon Card Game BT16 Mekanorimon BT16-057#BT16-057 · Mekanorimon | <$1 | <$1Raw (Near Mint) | – |
| 101 | Digimon Card Game BT16 Publimon BT16-056#BT16-056 · Publimon | <$1 | <$1Raw (Near Mint) | – |
| 102 | Digimon Card Game BT16 Tempomon BT16-034#BT16-034 · Tempomon | <$1 | <$1Raw (Near Mint) | – |
30-day changes are shown only once a card has 5 or more recorded sales in the window, so a move is never implied by one or two prices. How we calculate this