Digimon · 2020
Digimon Card Game BT21 Card Prices
Live market values for the 102 priced cards in Digimon Card Game BT21, ranging from <$1 to $11, ranked from live market data and updated nightly. Digimon Card Game BT21 Guilmon BT21-064 is the most valuable at $11.
| # | Card | Raw | Top grade | 30d |
|---|---|---|---|---|
| 1 | Digimon Card Game BT21 Guilmon BT21-064#BT21-064 · Guilmon | $11 | $11Raw (Near Mint) | – |
| 2 | Digimon Card Game BT21 Satellamon BT21-074#BT21-074 · Satellamon | $8 | $8Raw (Near Mint) | – |
| 3 | Digimon Card Game BT21 Dimetromon BT21-017#BT21-017 · Dimetromon | $8 | $8Raw (Near Mint) | – |
| 4 | Digimon Card Game BT21 Cyberdramon BT21-024#BT21-024 · Cyberdramon | $7 | $7Raw (Near Mint) | – |
| 5 | Digimon Card Game BT21 Tai Kamiya BT21-102#BT21-102 · Tai Kamiya | $5 | $5Raw (Near Mint) | – |
| 6 | Digimon Card Game BT21 Elizamon BT21-008#BT21-008 · Elizamon | $5 | $5Raw (Near Mint) | – |
| 7 | Digimon Card Game BT21 Gammamon BT21-010#BT21-010 · Gammamon | $4 | $4Raw (Near Mint) | – |
| 8 | Digimon Card Game BT21 Veemon BT21-032#BT21-032 · Veemon | $4 | $4Raw (Near Mint) | – |
| 9 | Digimon Card Game BT21 MetalGreymon BT21-061#BT21-061 · MetalGreymon | $4 | $4Raw (Near Mint) | – |
| 10 | Digimon Card Game BT21 Navimon BT21-047#BT21-047 · Navimon | $4 | $4Raw (Near Mint) | – |
| 11 | Digimon Card Game BT21 Takuya Kanbara BT21-082#BT21-082 · Takuya Kanbara | $3 | $3Raw (Near Mint) | – |
| 12 | Digimon Card Game BT21 Agunimon BT21-013#BT21-013 · Agunimon | $3 | $3Raw (Near Mint) | – |
| 13 | Digimon Card Game BT21 Lamiamon BT21-025#BT21-025 · Lamiamon | $3 | $3Raw (Near Mint) | – |
| 14 | Digimon Card Game BT21 WarGreymon BT21-026#BT21-026 · WarGreymon | $3 | $3Raw (Near Mint) | – |
| 15 | Digimon Card Game BT21 Haru Shinkai BT21-084#BT21-084 · Haru Shinkai | $2 | $2Raw (Near Mint) | – |
| 16 | Digimon Card Game BT21 Canoweissmon BT21-022#BT21-022 · Canoweissmon | $2 | $2Raw (Near Mint) | – |
| 17 | Digimon Card Game BT21 Lighdramon BT21-037#BT21-037 · Lighdramon | $2 | $2Raw (Near Mint) | – |
| 18 | Digimon Card Game BT21 Globemon BT21-023#BT21-023 · Globemon | $2 | $2Raw (Near Mint) | – |
| 19 | Digimon Card Game BT21 Gaiamon BT21-101#BT21-101 · Gaiamon | $2 | $2Raw (Near Mint) | – |
| 20 | Digimon Card Game BT21 Magnamon BT21-036#BT21-036 · Magnamon | $2 | $2Raw (Near Mint) | – |
| 21 | Digimon Card Game BT21 Shoutmon BT21-011#BT21-011 · Shoutmon | $2 | $2Raw (Near Mint) | – |
| 22 | Digimon Card Game BT21 Arresterdramon BT21-066#BT21-066 · Arresterdramon | $2 | $2Raw (Near Mint) | – |
| 23 | Digimon Card Game BT21 RizeGreymon BT21-044#BT21-044 · RizeGreymon | $2 | $2Raw (Near Mint) | – |
| 24 | Digimon Card Game BT21 Timemon BT21-059#BT21-059 · Timemon | $1 | $1Raw (Near Mint) | – |
| 25 | Digimon Card Game BT21 OmniShoutmon BT21-021#BT21-021 · OmniShoutmon | $1 | $1Raw (Near Mint) | – |
| 26 | Digimon Card Game BT21 Tagiru Akashi BT21-088#BT21-088 · Tagiru Akashi | $1 | $1Raw (Near Mint) | – |
| 27 | Digimon Card Game BT21 Owen Dreadnought BT21-081#BT21-081 · Owen Dreadnought | $1 | $1Raw (Near Mint) | – |
| 28 | Digimon Card Game BT21 Taiki Kudo BT21-083#BT21-083 · Taiki Kudo | $1 | $1Raw (Near Mint) | – |
| 29 | Digimon Card Game BT21 WarGrowlmon BT21-076#BT21-076 · WarGrowlmon | $1 | $1Raw (Near Mint) | – |
| 30 | Digimon Card Game BT21 Megidramon BT21-079#BT21-079 · Megidramon | $1 | $1Raw (Near Mint) | – |
| 31 | Digimon Card Game BT21 Destromon BT21-060#BT21-060 · Destromon | $1 | $1Raw (Near Mint) | – |
| 32 | Digimon Card Game BT21 WereGarurumon BT21-078#BT21-078 · WereGarurumon | $1 | $1Raw (Near Mint) | – |
| 33 | Digimon Card Game BT21 Greymon BT21-057#BT21-057 · Greymon | $1 | $1Raw (Near Mint) | – |
| 34 | Digimon Card Game BT21 Cherrymon BT21-050#BT21-050 · Cherrymon | $1 | $1Raw (Near Mint) | – |
| 35 | Digimon Card Game BT21 Arresterdramon: Superior Mode BT21-072#BT21-072 · Arresterdramon: Superior Mode | $1 | $1Raw (Near Mint) | – |
| 36 | Digimon Card Game BT21 Dracomon (X Antibody) BT21-046#BT21-046 · Dracomon (X Antibody) | $1 | $1Raw (Near Mint) | – |
| 37 | Digimon Card Game BT21 Floramon BT21-033#BT21-033 · Floramon | <$1 | <$1Raw (Near Mint) | – |
| 38 | Digimon Card Game BT21 DoGatchmon BT21-018#BT21-018 · DoGatchmon | <$1 | <$1Raw (Near Mint) | – |
| 39 | Digimon Card Game BT21 Gumdramon BT21-063#BT21-063 · Gumdramon | <$1 | <$1Raw (Near Mint) | – |
| 40 | Digimon Card Game BT21 Marcus Damon BT21-086#BT21-086 · Marcus Damon | <$1 | <$1Raw (Near Mint) | – |
| 41 | Digimon Card Game BT21 Charismon BT21-073#BT21-073 · Charismon | <$1 | <$1Raw (Near Mint) | – |
| 42 | Digimon Card Game BT21 Garurumon BT21-067#BT21-067 · Garurumon | <$1 | <$1Raw (Near Mint) | – |
| 43 | Digimon Card Game BT21 Davis Motomiya BT21-085#BT21-085 · Davis Motomiya | <$1 | <$1Raw (Near Mint) | – |
| 44 | Digimon Card Game BT21 Medusamon BT21-029#BT21-029 · Medusamon | <$1 | <$1Raw (Near Mint) | – |
| 45 | Digimon Card Game BT21 Agumon BT21-040#BT21-040 · Agumon | <$1 | <$1Raw (Near Mint) | – |
| 46 | Digimon Card Game BT21 Flamedramon BT21-035#BT21-035 · Flamedramon | <$1 | <$1Raw (Near Mint) | – |
| 47 | Digimon Card Game BT21 Siriusmon BT21-028#BT21-028 · Siriusmon | <$1 | <$1Raw (Near Mint) | – |
| 48 | Digimon Card Game BT21 Aldamon BT21-020#BT21-020 · Aldamon | <$1 | <$1Raw (Near Mint) | – |
| 49 | Digimon Card Game BT21 Puppetmon BT21-051#BT21-051 · Puppetmon | <$1 | <$1Raw (Near Mint) | – |
| 50 | Digimon Card Game BT21 Examon (X Antibody) BT21-052#BT21-052 · Examon (X Antibody) | <$1 | <$1Raw (Near Mint) | – |
| 51 | Digimon Card Game BT21 Shotmon BT21-054#BT21-054 · Shotmon | <$1 | <$1Raw (Near Mint) | – |
| 52 | Digimon Card Game BT21 Hiro Amanokawa BT21-080#BT21-080 · Hiro Amanokawa | <$1 | <$1Raw (Near Mint) | – |
| 53 | Digimon Card Game BT21 Takato Matsuki BT21-089#BT21-089 · Takato Matsuki | <$1 | <$1Raw (Near Mint) | – |
| 54 | Digimon Card Game BT21 Galacticmon BT21-062#BT21-062 · Galacticmon | <$1 | <$1Raw (Near Mint) | – |
| 55 | Digimon Card Game BT21 ShineGreymon BT21-045#BT21-045 · ShineGreymon | <$1 | <$1Raw (Near Mint) | – |
| 56 | Digimon Card Game BT21 Gatchmon BT21-009#BT21-009 · Gatchmon | <$1 | <$1Raw (Near Mint) | – |
| 57 | Digimon Card Game BT21 Shoutmon DX BT21-027#BT21-027 · Shoutmon DX | <$1 | <$1Raw (Near Mint) | – |
| 58 | Digimon Card Game BT21 Shoutmon (King Version) BT21-016#BT21-016 · Shoutmon (King Version) | <$1 | <$1Raw (Near Mint) | – |
| 59 | Digimon Card Game BT21 Regulusmon BT21-077#BT21-077 · Regulusmon | <$1 | <$1Raw (Near Mint) | – |
| 60 | Digimon Card Game BT21 Gigimon BT21-001#BT21-001 · Gigimon | <$1 | <$1Raw (Near Mint) | – |
| 61 | Digimon Card Game BT21 Gryphonmon BT21-039#BT21-039 · Gryphonmon | <$1 | <$1Raw (Near Mint) | – |
| 62 | Digimon Card Game BT21 Zenith BT21-087#BT21-087 · Zenith | <$1 | <$1Raw (Near Mint) | – |
| 63 | Digimon Card Game BT21 Shoutmon X7: Superior Mode BT21-030#BT21-030 · Shoutmon X7: Superior Mode | <$1 | <$1Raw (Near Mint) | – |
| 64 | Digimon Card Game BT21 Scopemon BT21-071#BT21-071 · Scopemon | <$1 | <$1Raw (Near Mint) | – |
| 65 | Digimon Card Game BT21 Swipemon BT21-005#BT21-005 · Swipemon | <$1 | <$1Raw (Near Mint) | – |
| 66 | Digimon Card Game BT21 App Link BT21-097#BT21-097 · App Link | <$1 | <$1Raw (Near Mint) | – |
| 67 | Digimon Card Game BT21 Ghostmon BT21-065#BT21-065 · Ghostmon | <$1 | <$1Raw (Near Mint) | – |
| 68 | Digimon Card Game BT21 Raging Serpentine BT21-093#BT21-093 · Raging Serpentine | <$1 | <$1Raw (Near Mint) | – |
| 69 | Digimon Card Game BT21 Growlmon BT21-068#BT21-068 · Growlmon | <$1 | <$1Raw (Near Mint) | – |
| 70 | Digimon Card Game BT21 Watchmon BT21-053#BT21-053 · Watchmon | <$1 | <$1Raw (Near Mint) | – |
| 71 | Digimon Card Game BT21 Sangomon BT21-031#BT21-031 · Sangomon | <$1 | <$1Raw (Near Mint) | – |
| 72 | Digimon Card Game BT21 Sunarizamon BT21-055#BT21-055 · Sunarizamon | <$1 | <$1Raw (Near Mint) | – |
| 73 | Digimon Card Game BT21 Agumon BT21-007#BT21-007 · Agumon | <$1 | <$1Raw (Near Mint) | – |
| 74 | Digimon Card Game BT21 Flamemon BT21-012#BT21-012 · Flamemon | <$1 | <$1Raw (Near Mint) | – |
| 75 | Digimon Card Game BT21 Gossipmon BT21-070#BT21-070 · Gossipmon | <$1 | <$1Raw (Near Mint) | – |
| 76 | Digimon Card Game BT21 SkullGreymon BT21-075#BT21-075 · SkullGreymon | <$1 | <$1Raw (Near Mint) | – |
| 77 | Digimon Card Game BT21 Snatchmon BT21-058#BT21-058 · Snatchmon | <$1 | <$1Raw (Near Mint) | – |
| 78 | Digimon Card Game BT21 Tsumemon BT21-006#BT21-006 · Tsumemon | <$1 | <$1Raw (Near Mint) | – |
| 79 | Digimon Card Game BT21 Vemmon BT21-056#BT21-056 · Vemmon | <$1 | <$1Raw (Near Mint) | – |
| 80 | Digimon Card Game BT21 GulusGammamon BT21-069#BT21-069 · GulusGammamon | <$1 | <$1Raw (Near Mint) | – |
| 81 | Digimon Card Game BT21 Armor Digivolution BT21-094#BT21-094 · Armor Digivolution | <$1 | <$1Raw (Near Mint) | – |
| 82 | Digimon Card Game BT21 Sociamon BT21-043#BT21-043 · Sociamon | <$1 | <$1Raw (Near Mint) | – |
| 83 | Digimon Card Game BT21 The Digimon I Designed BT21-100#BT21-100 · The Digimon I Designed | <$1 | <$1Raw (Near Mint) | – |
| 84 | Digimon Card Game BT21 BurningGreymon BT21-014#BT21-014 · BurningGreymon | <$1 | <$1Raw (Near Mint) | – |
| 85 | Digimon Card Game BT21 Ragnarok Cannon BT21-098#BT21-098 · Ragnarok Cannon | <$1 | <$1Raw (Near Mint) | – |
| 86 | Digimon Card Game BT21 Spirit Evolution! BT21-091#BT21-091 · Spirit Evolution! | <$1 | <$1Raw (Near Mint) | – |
| 87 | Digimon Card Game BT21 Yokomon BT21-003#BT21-003 · Yokomon | <$1 | <$1Raw (Near Mint) | – |
| 88 | Digimon Card Game BT21 GeoGreymon BT21-042#BT21-042 · GeoGreymon | <$1 | <$1Raw (Near Mint) | – |
| 89 | Digimon Card Game BT21 Kiwimon BT21-034#BT21-034 · Kiwimon | <$1 | <$1Raw (Near Mint) | – |
| 90 | Digimon Card Game BT21 Koromon BT21-004#BT21-004 · Koromon | <$1 | <$1Raw (Near Mint) | – |
| 91 | Digimon Card Game BT21 Mushroomon BT21-048#BT21-048 · Mushroomon | <$1 | <$1Raw (Near Mint) | – |
| 92 | Digimon Card Game BT21 Woodmon BT21-049#BT21-049 · Woodmon | <$1 | <$1Raw (Near Mint) | – |
| 93 | Digimon Card Game BT21 Can't Turn My Back! BT21-092#BT21-092 · Can't Turn My Back! | <$1 | <$1Raw (Near Mint) | – |
| 94 | Digimon Card Game BT21 Deramon BT21-038#BT21-038 · Deramon | <$1 | <$1Raw (Near Mint) | – |
| 95 | Digimon Card Game BT21 BetelGammamon BT21-019#BT21-019 · BetelGammamon | <$1 | <$1Raw (Near Mint) | – |
| 96 | Digimon Card Game BT21 Cyclonemon BT21-015#BT21-015 · Cyclonemon | <$1 | <$1Raw (Near Mint) | – |
| 97 | Digimon Card Game BT21 Gurimon BT21-002#BT21-002 · Gurimon | <$1 | <$1Raw (Near Mint) | – |
| 98 | Digimon Card Game BT21 Xros Up BT21-099#BT21-099 · Xros Up | <$1 | <$1Raw (Near Mint) | – |
| 99 | Digimon Card Game BT21 Calendamon BT21-041#BT21-041 · Calendamon | <$1 | <$1Raw (Near Mint) | – |
| 100 | Digimon Card Game BT21 The Champion Ultimate Fighter! BT21-096#BT21-096 · The Champion Ultimate Fighter! | <$1 | <$1Raw (Near Mint) | – |
| 101 | Digimon Card Game BT21 The Strongest of Brothers BT21-090#BT21-090 · The Strongest of Brothers | <$1 | <$1Raw (Near Mint) | – |
| 102 | Digimon Card Game BT21 Wind Guardians BT21-095#BT21-095 · Wind Guardians | <$1 | <$1Raw (Near Mint) | – |
30-day changes are shown only once a card has 5 or more recorded sales in the window, so a move is never implied by one or two prices. How we calculate this