Digimon · 2020
Digimon Card Game RB1 Card Prices
Live market values for the 36 priced cards in Digimon Card Game RB1, ranging from <$1 to $11, ranked from live market data and updated nightly. Digimon Card Game RB1 Regulusmon RB1-030 is the most valuable at $11.
| # | Card | Raw | Top grade | 30d |
|---|---|---|---|---|
| 1 | Digimon Card Game RB1 Regulusmon RB1-030#RB1-030 · Regulusmon | $11 | $11Raw (Near Mint) | – |
| 2 | Digimon Card Game RB1 Proximamon RB1-036#RB1-036 · Proximamon | $7 | $7Raw (Near Mint) | – |
| 3 | Digimon Card Game RB1 Arcturusmon RB1-031#RB1-031 · Arcturusmon | $6 | $6Raw (Near Mint) | – |
| 4 | Digimon Card Game RB1 Amphimon RB1-016#RB1-016 · Amphimon | $5 | $5Raw (Near Mint) | – |
| 5 | Digimon Card Game RB1 Kiyoshiro Higashimitarai RB1-033#RB1-033 · Kiyoshiro Higashimitarai | $4 | $4Raw (Near Mint) | – |
| 6 | Digimon Card Game RB1 Hokuto Amanokawa RB1-035#RB1-035 · Hokuto Amanokawa | $3 | $3Raw (Near Mint) | – |
| 7 | Digimon Card Game RB1 Diarbbitmon RB1-025#RB1-025 · Diarbbitmon | $2 | $2Raw (Near Mint) | – |
| 8 | Digimon Card Game RB1 HoverEspimon RB1-027#RB1-027 · HoverEspimon | $2 | $2Raw (Near Mint) | – |
| 9 | Digimon Card Game RB1 Monzaemon RB1-018#RB1-018 · Monzaemon | $2 | $2Raw (Near Mint) | – |
| 10 | Digimon Card Game RB1 Siriusmon RB1-010#RB1-010 · Siriusmon | $1 | $1Raw (Near Mint) | – |
| 11 | Digimon Card Game RB1 Hiro Amanokawa RB1-032#RB1-032 · Hiro Amanokawa | <$1 | <$1Raw (Near Mint) | – |
| 12 | Digimon Card Game RB1 ShinMonzaemon RB1-019#RB1-019 · ShinMonzaemon | <$1 | <$1Raw (Near Mint) | – |
| 13 | Digimon Card Game RB1 Ruli Tsukiyono RB1-034#RB1-034 · Ruli Tsukiyono | <$1 | <$1Raw (Near Mint) | – |
| 14 | Digimon Card Game RB1 BlackGatomon Uver. RB1-028#RB1-028 · BlackGatomon Uver. | <$1 | <$1Raw (Near Mint) | – |
| 15 | Digimon Card Game RB1 Gammamon RB1-006#RB1-006 · Gammamon | <$1 | <$1Raw (Near Mint) | – |
| 16 | Digimon Card Game RB1 Agumon RB1-004#RB1-004 · Agumon | <$1 | <$1Raw (Near Mint) | – |
| 17 | Digimon Card Game RB1 Greymon RB1-007#RB1-007 · Greymon | <$1 | <$1Raw (Near Mint) | – |
| 18 | Digimon Card Game RB1 Fumamon RB1-015#RB1-015 · Fumamon | <$1 | <$1Raw (Near Mint) | – |
| 19 | Digimon Card Game RB1 Ghilliedhumon RB1-023#RB1-023 · Ghilliedhumon | <$1 | <$1Raw (Near Mint) | – |
| 20 | Digimon Card Game RB1 Gammamon RB1-005#RB1-005 · Gammamon | <$1 | <$1Raw (Near Mint) | – |
| 21 | Digimon Card Game RB1 GulusGammamon RB1-029#RB1-029 · GulusGammamon | <$1 | <$1Raw (Near Mint) | – |
| 22 | Digimon Card Game RB1 Jellymon RB1-011#RB1-011 · Jellymon | <$1 | <$1Raw (Near Mint) | – |
| 23 | Digimon Card Game RB1 Gurimon RB1-001#RB1-001 · Gurimon | <$1 | <$1Raw (Near Mint) | – |
| 24 | Digimon Card Game RB1 Lamortmon RB1-024#RB1-024 · Lamortmon | <$1 | <$1Raw (Near Mint) | – |
| 25 | Digimon Card Game RB1 Puyoyomon RB1-002#RB1-002 · Puyoyomon | <$1 | <$1Raw (Near Mint) | – |
| 26 | Digimon Card Game RB1 Canoweissmon RB1-009#RB1-009 · Canoweissmon | <$1 | <$1Raw (Near Mint) | – |
| 27 | Digimon Card Game RB1 Espimon RB1-026#RB1-026 · Espimon | <$1 | <$1Raw (Near Mint) | – |
| 28 | Digimon Card Game RB1 TeslaJellymon RB1-013#RB1-013 · TeslaJellymon | <$1 | <$1Raw (Near Mint) | – |
| 29 | Digimon Card Game RB1 Numemon RB1-017#RB1-017 · Numemon | <$1 | <$1Raw (Near Mint) | – |
| 30 | Digimon Card Game RB1 SymbareAngoramon RB1-022#RB1-022 · SymbareAngoramon | <$1 | <$1Raw (Near Mint) | – |
| 31 | Digimon Card Game RB1 Angoramon RB1-020#RB1-020 · Angoramon | <$1 | <$1Raw (Near Mint) | – |
| 32 | Digimon Card Game RB1 Bosamon RB1-003#RB1-003 · Bosamon | <$1 | <$1Raw (Near Mint) | – |
| 33 | Digimon Card Game RB1 BetelGammamon RB1-008#RB1-008 · BetelGammamon | <$1 | <$1Raw (Near Mint) | – |
| 34 | Digimon Card Game RB1 Thetismon RB1-014#RB1-014 · Thetismon | <$1 | <$1Raw (Near Mint) | – |
| 35 | Digimon Card Game RB1 KausGammamon RB1-012#RB1-012 · KausGammamon | <$1 | <$1Raw (Near Mint) | – |
| 36 | Digimon Card Game RB1 WezenGammamon RB1-021#RB1-021 · WezenGammamon | <$1 | <$1Raw (Near Mint) | – |
30-day changes are shown only once a card has 5 or more recorded sales in the window, so a move is never implied by one or two prices. How we calculate this