Insights · Magic: The Gathering · 2001
Most Valuable 2001 Deckmasters Cards (August 2026)
The 25 most valuable cards in 2001 Deckmasters, out of 52 with live market prices ranging from <$1 to $174. 2001 Deckmasters Necropotence #7 leads at $174 in Raw (Near Mint). Every value comes from live market data (no asking prices, no estimates) and refreshes daily.
| # | Card | Raw (ungraded) | Top grade | 30d |
|---|---|---|---|---|
| 1 | 1. 2001 Deckmasters Necropotence #7#7 · Necropotence | $174 | $174Raw (Near Mint) | – |
| 2 | 2. 2001 Deckmasters Sulfurous Springs #40#40 · Sulfurous Springs | $9 | $9Raw (Near Mint) | – |
| 3 | 3. 2001 Deckmasters Underground River #41#41 · Underground River | $7 | $7Raw (Near Mint) | – |
| 4 | 4. 2001 Deckmasters Jokulhaups #15#15 · Jokulhaups | $5 | $5Raw (Near Mint) | – |
| 5 | 5. 2001 Deckmasters Karplusan Forest #39#39 · Karplusan Forest | $5 | $5Raw (Near Mint) | – |
| 6 | 6. 2001 Deckmasters Dark Ritual #4#4 · Dark Ritual | $5 | $5Raw (Near Mint) | – |
| 7 | 7. 2001 Deckmasters Lhurgoyf #29#29 · Lhurgoyf | $3 | $3Raw (Near Mint) | – |
| 8 | 8. 2001 Deckmasters Forest #50#50 · Forest | $3 | $3Raw (Near Mint) | – |
| 9 | 9. 2001 Deckmasters Giant Trap Door Spider #33#33 · Giant Trap Door Spider | $3 | $3Raw (Near Mint) | – |
| 10 | 10. 2001 Deckmasters Fyndhorn Elves #26#26 · Fyndhorn Elves | $3 | $3Raw (Near Mint) | – |
| 11 | 11. 2001 Deckmasters Forest #48#48 · Forest | $1 | $1Raw (Near Mint) | – |
| 12 | 12. 2001 Deckmasters Balduvian Bears #22#22 · Balduvian Bears | $1 | $1Raw (Near Mint) | – |
| 13 | 13. 2001 Deckmasters Contagion #2#2 · Contagion | <$1 | <$1Raw (Near Mint) | – |
| 14 | 14. 2001 Deckmasters Mountain #46#46 · Mountain | <$1 | <$1Raw (Near Mint) | – |
| 15 | 15. 2001 Deckmasters Pyroclasm #19#19 · Pyroclasm | <$1 | <$1Raw (Near Mint) | – |
| 16 | 16. 2001 Deckmasters Elvish Bard #24#24 · Elvish Bard | <$1 | <$1Raw (Near Mint) | – |
| 17 | 17. 2001 Deckmasters Lava Burst #16#16 · Lava Burst | <$1 | <$1Raw (Near Mint) | – |
| 18 | 18. 2001 Deckmasters Orcish Cannoneers #17#17 · Orcish Cannoneers | <$1 | <$1Raw (Near Mint) | – |
| 19 | 19. 2001 Deckmasters Woolly Spider #30#30 · Woolly Spider | <$1 | <$1Raw (Near Mint) | – |
| 20 | 20. 2001 Deckmasters Swamp #43#43 · Swamp | <$1 | <$1Raw (Near Mint) | – |
| 21 | 21. 2001 Deckmasters Abyssal Specter #1#1 · Abyssal Specter | <$1 | <$1Raw (Near Mint) | – |
| 22 | 22. 2001 Deckmasters Barbed Sextant #34#34 · Barbed Sextant | <$1 | <$1Raw (Near Mint) | – |
| 23 | 23. 2001 Deckmasters Hurricane #28#28 · Hurricane | <$1 | <$1Raw (Near Mint) | – |
| 24 | 24. 2001 Deckmasters Yavimaya Ants #32#32 · Yavimaya Ants | <$1 | <$1Raw (Near Mint) | – |
| 25 | 25. 2001 Deckmasters Mountain #45#45 · Mountain | <$1 | <$1Raw (Near Mint) | – |
30-day changes are shown only once a card has 5 or more recorded sales in the window, so a move is never implied by one or two prices. How we calculate this
Every value in this ranking is free. Members also get grade-by-grade prices and full price history on each card's page. See what membership includes.